Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
2019 Points
Champ 305 SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7F | Noah Harris | Broken Arrow, OK | 1983 | - | |
2 | 5$ | Danny Smith | Sand Springs, OK | 1725 | -258 | |
3 | 55 | Corey McGehee | Claremore, OK | 1715 | -268 | |
4 | 11 | Avery Goodman | Broken Arrow, OK | 1439 | -544 | |
5 | 13$ | Len Larkin | Tulsa, OK | 1364 | -619 | |
6 | 22C | Charlie Crumpton | Bixby, OK | 1323 | -660 | |
7 | 777 | Bailey Hughes | Tulsa, OK | 1106 | -877 | |
8 | 9$ | Kyle Clark | Sapulpa, OK | 1037 | -946 | |
9 | 15 | Jase Randolph | Bixby, OK | 975 | -1008 | |
10 | 32 | Daniel Abrams | Mounds, OK | 925 | -1058 |
View Full Points
USRA ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Tad Davis | Mt. Hope, KS | 100 | - | |
2 | 88 | Chad Wheeler | Muskogee, OK | 95 | -5 | |
3 | 9 | Kevin Rutherford | Flower Mound, TX | 91 | -9 | |
4 | 60 | William Gould | Calera, OK | 87 | -13 | |
5 | 52 | Chad Davis | Sapulpa, OK | 84 | -16 | |
6 | 33 | Steve Muilenburg | Sparta, MO | 81 | -19 | |
7 | 7 | Sean Gaddis | Diana, TX | 78 | -22 | |
8 | 65 | Tyler Davis | Haysville, KS | 76 | -24 | |
9 | 15W | Kale Westover | Altus, OK | 74 | -26 | |
10 | 6 | Jason Payton | Greenwood, AR | 72 | -28 |
View Full Points
ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Chad Davis | Sapulpa, OK | 2312 | - | |
2 | 20E | James Esmond | Tulsa, OK | 2172 | -140 | |
3 | 39 | Ho Dean | Tulsa, OK | 1949 | -363 | |
4 | 8 | Robert Scott | Sand Springs, OK | 1750 | -562 | |
5 | 01 | Collin Wiseley | Bixby, OK | 1742 | -570 | |
6 | 03 | Toby Cooper | Terlton, OK | 1736 | -576 | |
7 | 17 | Brandon Dean | Sapulpa, OK | 1715 | -597 | |
8 | 116 | James Switzer | Terlton, OK | 1538 | -774 | |
9 | 75 | Joe Wright | Beggs, OK | 1475 | -837 | |
10 | 24 | Justin Cartwright | Sperry, OK | 1385 | -927 |
View Full Points
Factory StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Jimmy Owen | 2415 | - | ||
2 | 41 | Shawn Brownlee | Weleetka, OK | 1975 | -440 | |
3 | 23 | Cody McClain | Kellyville, OK | 1842 | -573 | |
4 | 11 | Ashley Scott | Sand Springs, OK | 1693 | -722 | |
5 | 77 | Chris Wilson | Okemah, OK | 1655 | -760 | |
6 | 44D | Trevor Breedlove | Owasso, OK | 1572 | -843 | |
7 | 9 | Bill Newton | 1523 | -892 | ||
8 | 77 | Scott Wilson | Okemah, OK | 1316 | -1099 | |
9 | 44D | Danie Lewis | Sapulpa, OK | 1167 | -1248 | |
10 | 57J | Dustin Johnson | Mitchell, SD | 866 | -1549 |
View Full Points
Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Wesley Knebel | Broken Arrow, OK | 2322 | - | |
2 | 4Bjr | Justin Melton | Tulsa, OK | 2224 | -98 | |
3 | 26 | Adrien Hickman | Bixby, OK | 2222 | -100 | |
4 | 36 | Kenny Grumadas | Sapulpa, OK | 2044 | -278 | |
5 | 88 | Kevin McSperitt Jr | Tulsa, OK | 2017 | -305 | |
6 | 46 | David Heine | Cushing, OK | 1746 | -576 | |
7 | 45 | Jimmy Masterson | Tulsa, OK | 1453 | -869 | |
8 | 68 | Justin Ford | Agra, OK | 1340 | -982 | |
9 | 7 | Leroy Burger | 1188 | -1134 | ||
10 | 4 | Dee Denton | Tulsa, OK | 905 | -1417 |
View Full Points
Junior Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Blake Green | Mounds, OK | 587 | - | |
2 | 2 | Lane Traster | Prue, OK | 570 | -17 | |
3 | 16 | Lexie Stowe | Bristow, OK | 556 | -31 | |
4 | 40 | Kelby Bowers | 402 | -185 | ||
5 | 44 | Kashton Denton | Sapulpa, OK | 283 | -304 | |
6 | 15 | Caleb Hopkins | Depew, OK | 132 | -455 |
View Full Points
NOW600 Dwarf CarsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X15 | Larry Pense | Glenpool, OK | 1519 | - | |
2 | 75 | Paul York | 1457 | -62 | ||
3 | 39 | Rex Johnson | Glenpool, OK | 1430 | -89 | |
4 | 76J | Jason Miles | Verdigris, OK | 1416 | -103 | |
5 | 23 | Robbie Russell | Broken Arrow, OK | 1314 | -205 | |
6 | 00 | Jeff Robertson | 1291 | -228 | ||
7 | 17 | Rob McQuary | Bristow, OK | 1207 | -312 | |
8 | 57 | Paul Kaseman | Coweta, OK | 1191 | -328 | |
9 | 22 | Justin Foltz | Porum, OK | 1142 | -377 | |
10 | F4 | Chandler Foltz | Broken Arrow, OK | 1116 | -403 |
View Full Points
600cc ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Nigel Calvert | Broken Arrow, OK | 1348 | - | |
2 | 17W | James Waters | Oklahoma City, OK | 929 | -419 | |
3 | 1 | Corey Allison | Oklahoma City, OK | 892 | -456 | |
4 | 67 | Bobby Lowry | Oklahoma City, OK | 852 | -496 | |
5 | 19 | Samuel Stegeman | Broken Arrow, OK | 846 | -502 | |
6 | 5 | Kelly Melvin | Enid, OK | 815 | -533 | |
7 | 2 | Derek Terry | Bixby, OK | 730 | -618 | |
8 | 41 | Jesse Ross | Oklahoma City, OK | 705 | -643 | |
9 | 9K | Korbin Hand | Yukon, OK | 626 | -722 | |
10 | 18 | Randy Aldridge | Edmond, OK | 613 | -735 |