Creek County Speedway

ASCS National Don Swope Classic Moves To Friday, J...
Open Practices Added Every Wednesday Night Through...
Wet Forecast Washes Out Events On Saturday, April...
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi
Open Practices Added Every Wednesday Night Through...

Open Practices Added Every Wednesday Night Through...

4/21/2025 -
Practice Makes Perfect We will have Open Practice each Wednesday through the month of May. They will each go from 6:00PM to 9:00PM (CDT). Pits Passes
Wet Forecast Washes Out Events On Saturday, April...

Wet Forecast Washes Out Events On Saturday, April...

4/18/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 18, 2025) With the forecast showing increasing rain chances starting Friday night and increasing to near 100% in

2019 Points

All Classes
As of 9/14/2019

After Hours Chassis Mini StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Wesley Knebel Wesley Knebel Broken Arrow, OK 7 11 16 17 2322 -
2 4Bjr Justin Melton Justin Melton Tulsa, OK 1 13 15 17 2224 -98
3 26 Adrien Hickman Adrien Hickman Bixby, OK 1 11 17 17 2222 -100
4 36 Kenny Grumadas Kenny Grumadas Sapulpa, OK 0 8 16 16 2044 -278
5 88 Kevin McSperitt Jr Kevin McSperitt Jr Tulsa, OK 4 12 14 14 2017 -305
6 46 David Heine David Heine Cushing, OK 0 1 12 15 1746 -576
7 45 Jimmy Masterson Jimmy Masterson Tulsa, OK 1 7 10 11 1453 -869
8 68 Justin Ford Justin Ford Agra, OK 0 2 9 11 1340 -982
9 7 Leroy Burger Leroy Burger 2 6 7 9 1188 -1134
10 4 Dee Denton Dee Denton Tulsa, OK 1 3 5 7 905 -1417
11 16 Lexie Stowe Lexie Stowe Bristow, OK 0 0 6 7 799 -1523
12 0X Michael Longacre Michael Longacre Jenning, OK 0 1 3 6 722 -1600
13 115 Phillip Cook Phillip Cook Muskogee, OK 0 1 4 5 614 -1708
14 3G Timothy Gibble Timothy Gibble Jennings, OK 0 0 1 5 536 -1786
15 333 Jerry Hopkins Jerry Hopkins Depew, OK 0 0 3 4 448 -1874
16 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 2 3 3 443 -1879
17 144 Michael Denton Michael Denton Tulsa, OK 0 2 3 3 386 -1936
18 66 Jerry Higgins Jerry Higgins 0 1 3 3 376 -1946
19 55 Blake Green Blake Green Mounds, OK 0 1 3 3 367 -1955
20 115 Daniel Griffith Daniel Griffith Mounds, OK 0 1 3 3 357 -1965
21 3R Robert Lockhart Robert Lockhart 0 0 1 3 325 -1997
22 15 Jerad Traster Jerad Traster Prue, OK 0 0 1 3 231 -2091
23 21J Jesse Hill Jesse Hill Bristow, OK 0 0 2 2 224 -2098
24 10 Curt Reimer Curt Reimer Tulsa, OK 0 0 1 2 220 -2102
25 15C Austin Timmons Austin Timmons 0 0 1 1 174 -2148
26 4 Daniel Denton Daniel Denton Kellyville, OK 0 1 1 1 128 -2194
27 21 Erica Abrams Erica Abrams Sapulpa, OK 0 1 1 1 127 -2195
28 00X Kyle Longacre Kyle Longacre 0 0 1 1 119 -2203
29 36 James Gragg James Gragg Cleveland, OK 0 0 1 1 116 -2206
30 115 Terry McGuire Terry McGuire Bristow, OK 0 0 1 1 110 -2212
31 10 Justin Traster Justin Traster Sapulpa, OK 0 0 1 1 110 -2212
32 16 Calep Yingst Calep Yingst Bristow, OK 0 0 0 1 109 -2213
33 191 Dylan Lehew Dylan Lehew Newalla, OK 0 0 0 1 104 -2218
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team