Creek County Speedway

ASCS National Don Swope Classic Moves To Friday, J...
Open Practices Added Every Wednesday Night Through...
Wet Forecast Washes Out Events On Saturday, April...
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi
Open Practices Added Every Wednesday Night Through...

Open Practices Added Every Wednesday Night Through...

4/21/2025 -
Practice Makes Perfect We will have Open Practice each Wednesday through the month of May. They will each go from 6:00PM to 9:00PM (CDT). Pits Passes
Wet Forecast Washes Out Events On Saturday, April...

Wet Forecast Washes Out Events On Saturday, April...

4/18/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 18, 2025) With the forecast showing increasing rain chances starting Friday night and increasing to near 100% in

2019 Points

All Classes
As of 9/14/2019

McCause Construction Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Jimmy Owen Jimmy Owen 2 13 18 18 2415 -
2 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 3 9 11 15 1975 -440
3 23 Cody McClain Cody McClain Kellyville, OK 2 10 12 14 1842 -573
4 11 Ashley Scott Ashley Scott Sand Springs, OK 0 4 13 14 1693 -722
5 77 Chris Wilson Chris Wilson Okemah, OK 1 8 11 13 1655 -760
6 44D Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 9 14 1572 -843
7 9 Bill Newton Bill Newton 0 4 8 13 1523 -892
8 77 Scott Wilson Scott Wilson Okemah, OK 1 6 9 10 1316 -1099
9 44D Danie Lewis Danie Lewis Sapulpa, OK 0 1 9 10 1167 -1248
10 57J Dustin Johnson Dustin Johnson Mitchell, SD 0 0 2 8 866 -1549
11 57.5 Seth Romine Seth Romine Sapulpa, OK 0 2 7 7 843 -1572
12 15 Philip Perrin Philip Perrin Bristow, OK 0 0 4 7 783 -1632
13 66 Bobby Traster Bobby Traster 0 4 5 6 666 -1749
14 2K Mike Keever Mike Keever Bartlesville, OK 1 3 5 6 665 -1750
15 62 Chris Bales Chris Bales Skiatook, OK 2 3 4 4 562 -1853
16 22R Mathew Rowe Mathew Rowe Kellyville, OK 1 1 2 5 496 -1919
17 55 Justin Green Justin Green Mounds, OK 2 3 3 3 453 -1962
18 21 Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 1 3 3 3 438 -1977
19 070 Justin McBride Justin McBride Oklahoma City, OK 0 2 2 3 391 -2024
20 44 Steve Jennings Steve Jennings Coweta, OK 0 1 3 3 386 -2029
21 101 Dustin Gordon Dustin Gordon Bartlesville, OK 1 1 2 3 383 -2032
22 79 Nick Morales Nick Morales McLoud, OK 0 0 3 3 360 -2055
23 60C Nicholas Canavan Nicholas Canavan Dewey, OK 0 0 3 3 354 -2061
24 57 Rustin Johnson Rustin Johnson Meeker, OK 0 0 0 3 300 -2115
25 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 1 2 2 2 298 -2117
26 10 Brandon Jarvis Brandon Jarvis Claremore, OK 0 1 2 2 258 -2157
27 1 Robert Scott Robert Scott Sand Springs, OK 0 1 2 2 257 -2158
28 44D Danielle Lewis Danielle Lewis Tulsa, OK 0 0 2 2 236 -2179
29 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 0 1 2 233 -2182
30 1J Doug Jones Doug Jones Cushing, OK 0 1 1 2 230 -2185
31 6X Stephen Torrez Stephen Torrez Martha, OK 0 1 1 1 138 -2277
32 11B Ben Lewis Ben Lewis Ada, OK 0 1 1 1 137 -2278
33 38 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 0 1 1 1 136 -2279
34 10 Andrew Kesler Andrew Kesler 0 1 1 1 136 -2279
35 32X Dustin Ward Dustin Ward Bartlesville, OK 0 1 1 2 135 -2280
36 98 Matt Bales Matt Bales Skiatook, OK 0 1 1 1 127 -2288
37 V8 Robert Vetter Robert Vetter Wolfe City, TX 0 1 1 1 125 -2290
38 23E Zack Esmond Zack Esmond Sapulpa, OK 0 0 1 1 123 -2292
39 357 Tim Stowe Tim Stowe Sapulpa, OK 0 0 1 1 122 -2293
40 84 Sean Perrin Sean Perrin Bristow, OK 0 0 1 1 122 -2293
41 2L Brandon Leland Brandon Leland Claremore, OK 0 0 1 1 120 -2295
42 18 Randy Thomas Randy Thomas Sapulpa, OK 0 0 1 1 119 -2296
43 21 Cody Mackey Cody Mackey Muskogee, OK 0 0 1 1 116 -2299
44 112 Juan Diaz Juan Diaz Braggs, OK 0 0 1 1 113 -2302
45 14 zzzTravis zzzCrawford zzzTravis zzzCrawford 0 0 1 1 113 -2302
46 23B Brian Blocker Brian Blocker Oilton, OK 0 0 1 1 110 -2305
47 4D Glenn Dupont Glenn Dupont Claremore, OK 0 0 0 1 108 -2307
48 6 Jennifer Wilson Jennifer Wilson 0 0 0 1 108 -2307
49 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 0 1 106 -2309
50 49 Matt Weintz Matt Weintz Dewey, OK 0 0 0 1 104 -2311
51 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 0 0 0 1 3 -2412
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team