Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
2012 Points
Champ 305 SprintsCreek County Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Brent Bates | Tulsa, OK | 1707 | - | |
2 | 97 | Kevin Cummings | Tulsa, OK | 1667 | -40 | |
3 | 51 | Ricky York | Bixby, OK | 1617 | -90 | |
4 | 4 | Brian McClelland | Tulsa, OK | 1409 | -298 | |
5 | 16 | Robbie Sherrell | Catoosa, OK | 1396 | -311 | |
6 | 13$ | Len Larkin | Tulsa, OK | 1320 | -387 | |
7 | 18 | Eric Barnes | Tulsa, OK | 1299 | -408 | |
8 | 5M | Layne Himebaugh | Collinsville, OK | 1087 | -620 | |
9 | 5$ | Danny Smith | Sand Springs, OK | 1074 | -633 | |
10 | 51 | Jackie York | Bixby, OK | 1013 | -694 |
View Full Points
ModifiedsCreek County Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Brett Wilson | Coweta, OK | 1662 | - | |
2 | 501 | Leroy Cook Jr | Tulsa, OK | 1646 | -16 | |
3 | 39 | Ho Dean | Tulsa, OK | 1570 | -92 | |
4 | 54 | Dena Wilson | 1496 | -166 | ||
5 | 01 | Collin Wiseley | Bixby, OK | 1260 | -402 | |
6 | 11 | zzzChris zzzTheodore | Sapulpa, OK | 1167 | -495 | |
7 | 52 | Chad Davis | Sapulpa, OK | 1151 | -511 | |
8 | 3D | Johnny Deramus | Tulsa, OK | 1150 | -512 | |
9 | 13 | Mike Duvall | 884 | -778 | ||
10 | 10 | Anthony Neel | Coweta, OK | 826 | -836 |
View Full Points
NOW600 Dwarf CarsCreek County Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Kevin Brewer | Owasso, OK | 1588 | - | |
2 | 50 | Kelly Brewer | Owasso, OK | 1330 | -258 | |
3 | 13 | Rick Quinn | 1328 | -260 | ||
4 | 47 | Richard Record | 1304 | -284 | ||
5 | 14 | Dale Bagby | 1255 | -333 | ||
6 | 2 | David Cummins | 1220 | -368 | ||
7 | 67 | Jeff Record | Sapulpa, OK | 1120 | -468 | |
8 | 95 | Kent Kantor | Tulsa, OK | 989 | -599 | |
9 | 88 | Rick Cochran | 602 | -986 | ||
10 | 24 | Kevin Risley | Collinsville, OK | 555 | -1033 |
View Full Points
360 Sprints - WingedCreek County Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Sean McClelland | Tulsa, OK | 272 | - | |
2 | 7s | Shane Sellers | Tuttle, OK | 229 | -43 | |
3 | 14K | Kyle Bellm | Nixa, MO | 150 | -122 | |
4 | 23 | Seth Bergman | Snohomish, WA | 150 | -122 | |
5 | 1x | Gary Taylor | Snohomish, WA | 142 | -130 | |
6 | 36 | Robert Sellers | Mustang, OK | 135 | -137 | |
7 | 10 | Terry Gray | Bartlett, TN | 130 | -142 | |
8 | 95 | Matt Covington | Glenpool, OK | 125 | -147 | |
9 | 36x | Jonathan Beason | Broken Arrow, OK | 125 | -147 | |
10 | 4jt | Jamie Passmore | Pryor, OK | 122 | -150 |