Creek County Speedway

Daum Scores First National ASCS Win in Fall Fling...
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
ASCS National And Sooner Ready For Their Final Sho...
Daum Scores First National ASCS Win in Fall Fling...

Daum Scores First National ASCS Win in Fall Fling...

11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...

Hahn Bests Chappell in GWC Finish to Fall Fling Op...

11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most. Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...

ASCS National And Sooner Ready For Their Final Sho...

11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a

2019 Points

All Classes
As of 9/14/2019

X9 Chassis Champ SprintsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7F Noah Harris Noah Harris Broken Arrow, OK 3 9 13 15 1983 -
2 5$ Danny Smith Danny Smith Sand Springs, OK 1 10 12 13 1725 -258
3 55 Corey McGehee Corey McGehee Claremore, OK 0 1 10 15 1715 -268
4 11 Avery Goodman Avery Goodman Broken Arrow, OK 2 6 8 11 1439 -544
5 13$ Len Larkin Len Larkin Tulsa, OK 0 0 2 13 1364 -619
6 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 0 7 12 1323 -660
7 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 5 6 9 1106 -877
8 9$ Kyle Clark Kyle Clark Sapulpa, OK 3 6 7 7 1037 -946
9 15 Jase Randolph Jase Randolph Bixby, OK 1 3 4 8 975 -1008
10 32 Daniel Abrams Daniel Abrams Mounds, OK 0 0 2 9 925 -1058
11 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 3 5 7 840 -1143
12 24 Ben Frey Ben Frey Kellyville, OK 0 0 2 8 837 -1146
13 35 Brett Wilson Brett Wilson Mannford, OK 0 1 3 7 803 -1180
14 79 Tim Kent Tim Kent Bristow, OK 0 2 2 6 690 -1293
15 50 Brandon James Brandon James Drumright, OK 0 0 3 6 690 -1293
16 55B Brandon Anderson Brandon Anderson Glenpool, OK 1 4 5 5 659 -1324
17 82 Keith Bolton Keith Bolton Bixby, OK 0 2 4 5 621 -1362
18 77 John Clifford John Clifford Sapulpa, OK 0 0 0 6 595 -1388
19 1X Jimmy Taylor Jimmy Taylor Choctaw, OK 0 1 2 5 581 -1402
20 31 Casey Wills Casey Wills Sperry, OK 0 3 4 4 541 -1442
21 84 Alex DeCamp Alex DeCamp Locust Grove, OK 1 3 3 4 529 -1454
22 22Z Zach Campbell Zach Campbell Tulsa, OK 0 0 0 5 522 -1461
23 55 Johnny Kent Johnny Kent Kiefer, OK 0 2 3 4 500 -1483
24 65L Nick Lucito Nick Lucito Sand Springs, OK 0 2 2 4 466 -1517
25 22T Frank Taft Frank Taft Collinsville, OK 0 0 3 4 462 -1521
26 51 Jackie York Jackie York Bixby, OK 0 0 3 4 460 -1523
27 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 3 4 451 -1532
28 6 Alison Slaton Alison Slaton Edmond, OK 0 0 1 4 436 -1547
29 1 Kimberly Tyre Kimberly Tyre Kiefer, OK 0 0 0 4 403 -1580
30 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 2 2 3 360 -1623
31 2 Mickey Walker Mickey Walker Broken Arrow, OK 0 0 2 3 351 -1632
32 10 Kevin Brewer Kevin Brewer Owasso, OK 0 1 2 3 346 -1637
33 54 Will Scribner Will Scribner Drumright, OK 0 0 3 3 346 -1637
34 22 David Stephenson David Stephenson Porter, OK 0 0 2 3 336 -1647
35 10X Scott Roberts Scott Roberts Broken Arrow, OK 0 0 2 3 326 -1657
36 23X Donovan Wise Donovan Wise Choctaw, OK 0 1 1 3 312 -1671
37 50z Zach Chappell Zach Chappell Talala, OK 2 2 2 2 310 -1673
38 9 Casey Buechler Casey Buechler Claremore, OK 0 0 0 3 298 -1685
39 14 Shane Sellers Shane Sellers Tuttle, OK 0 1 1 2 232 -1751
40 5M Layne Himebaugh Layne Himebaugh Collinsville, OK 0 1 1 2 227 -1756
41 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 2 217 -1766
42 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 0 1 2 215 -1768
43 222 Jaiden Hughes Jaiden Hughes Tulsa, OK 0 0 1 2 212 -1771
44 23L Michael Longacre Michael Longacre Jenning, OK 0 0 0 2 209 -1774
45 55H Blake Hahn Blake Hahn Sapulpa, OK 1 1 1 1 154 -1829
46 17 Mike Goodman Mike Goodman Broken Arrow, OK 0 1 1 1 142 -1841
47 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 1 1 1 139 -1844
48 54X Jordan Herrman Jordan Herrman Jay, OK 0 1 1 1 127 -1856
49 21P Phillip Davis Phillip Davis Tulsa, OK 0 0 1 1 124 -1859
50 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 0 1 1 118 -1865
51 69 Greg Pickerill Greg Pickerill Hamilton, NZ 0 0 1 1 114 -1869
52 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 1 113 -1870
53 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 1 1 113 -1870
54 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 0 1 1 113 -1870
55 24H Ty Hulsey Ty Hulsey Owasso, OK 0 0 1 1 111 -1872
56 22K Tommy Holder Tommy Holder Norman, OK 0 0 0 1 108 -1875
57 88M Justin Melton Justin Melton Tulsa, OK 0 0 0 1 108 -1875
58 10M Mose Brewer Mose Brewer Sperry, OK 0 0 0 1 107 -1876
59 76S Shayla Waddell Shayla Waddell Moore, OK 0 0 0 1 99 -1884
60 62 James Shoun James Shoun Oklahoma City, OK 0 0 0 1 96 -1887
61 16W Weston Miller Weston Miller Stillwater, OK 0 0 0 1 96 -1887
62 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 1 95 -1888
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team