Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
2022 Points
Champ 305 SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5$ | Danny Smith | Sand Springs, OK | 1735 | - | |
2 | 38 | Jimmy Forrester | Sand Springs, OK | 1572 | -163 | |
3 | 7F | Noah Harris | Broken Arrow, OK | 1481 | -254 | |
4 | 55 | Corey McGehee | Claremore, OK | 1260 | -475 | |
5 | 29L | Lane Goodman | Broken Arrow, OK | 1219 | -516 | |
6 | 22C | Charlie Crumpton | Bixby, OK | 1114 | -621 | |
7 | 69 | Greg York | Bixby, OK | 1054 | -681 | |
8 | 1H | Hank Davis | Sand Springs, OK | 923 | -812 | |
9 | 8R | Ryker Pace | Collinsville, OK | 900 | -835 | |
10 | 9$ | Kyle Clark | Sapulpa, OK | 889 | -846 |
View Full Points
ModifiedsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Ho Dean | Tulsa, OK | 2265 | - | |
2 | 10B | Ralph Britton | Stroud, OK | 2143 | -122 | |
3 | 17 | Brandon Dean | Sapulpa, OK | 2066 | -199 | |
4 | 7 | Jason Davis | Skiatook, OK | 2038 | -227 | |
5 | 12 | Eric Redman | Sapulpa, OK | 1354 | -911 | |
6 | 51 | Jerry Colby | Bristow, OK | 1322 | -943 | |
7 | 68 | Jarron Hitchcock | Tulsa, OK | 1208 | -1057 | |
8 | 52 | Chad Davis | Sapulpa, OK | 1189 | -1076 | |
9 | 67K | Danny Padilla | Owasso, OK | 1025 | -1240 | |
10 | 00 | Levi Bumgarner | Mannford, OK | 998 | -1267 |
View Full Points
Factory StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Jimmy Owen | 2638 | - | ||
2 | 55P | Tracy Pierce | Mannford, OK | 2414 | -224 | |
3 | H1 | Steve Hewitt Sr | Mannford, OK | 2349 | -289 | |
4 | 33 | Jeff Gerritson | 2249 | -389 | ||
5 | 03 | Toby Cooper | Terlton, OK | 1448 | -1190 | |
6 | 1 | Robert Scott | Sand Springs, OK | 1334 | -1304 | |
7 | 1BB | Dustin Dixon | Bartlesville, OK | 1304 | -1334 | |
8 | 46 | Chris Yandell | Tulsa, OK | 1251 | -1387 | |
9 | 13J | Austin Timmons | 1075 | -1563 | ||
10 | 66G | Robert Fallin | Stillwater, OK | 1008 | -1630 |
View Full Points
Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0X | Michael Longacre | Jenning, OK | 2664 | - | |
2 | 2 | Lane Traster | Prue, OK | 2622 | -42 | |
3 | 33 | Kyle Armitage | Beggs, OK | 2253 | -411 | |
4 | 21 | Erica Banks | Sapulpa, OK | 2186 | -478 | |
5 | 14 | Johnny Stowe | Bixby, OK | 1877 | -787 | |
6 | 4Bjr | Justin Melton | Tulsa, OK | 1674 | -990 | |
7 | 16 | Lexie Stowe | Bristow, OK | 1640 | -1024 | |
8 | 15 | Bobby Traster | 1577 | -1087 | ||
9 | 26 | Adrien Hickman | Bixby, OK | 1543 | -1121 | |
10 | 50 | Philip Stewart | Broken Arrow, OK | 1125 | -1539 |
View Full Points
Junior Mini StocksCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Bentley Traster | Peru, OK | 1732 | - | |
2 | 9 | Maddi Traster | Prue, OK | 1420 | -312 | |
3 | 2 | Robert Bailey | Tulsa, OK | 1296 | -436 | |
4 | 19 | Tyler Dean | Sapulpa, OK | 1139 | -593 | |
5 | 25C | Carter Waites | Mounds, OK | 1118 | -614 | |
6 | 17 | Braylnn Traster | Prue, OK | 599 | -1133 | |
7 | 48 | Brooklyn Anson | Sapulpa, OK | 541 | -1191 | |
8 | 62 | Roland Guffey | Kellyville, OK | 417 | -1315 | |
9 | 21 | Dylan Larison | Sapulpa, OK | 356 | -1376 | |
10 | 12JR | Lendsey McSperitt | Sperry, OK | 351 | -1381 |
View Full Points
NOW600 Dwarf CarsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X15 | Larry Pense | Glenpool, OK | 725 | - | |
2 | 76J | Jason Miles | Verdigris, OK | 672 | -53 | |
3 | 39 | Rex Johnson | Glenpool, OK | 642 | -83 | |
4 | 00 | Jeff Robertson | 616 | -109 | ||
5 | 27 | Jeff Pense | Mounds, OK | 576 | -149 | |
6 | 48B | Stephen Free | Mcalester, OK | 559 | -166 | |
7 | 23 | Robbie Russell | Broken Arrow, OK | 553 | -172 | |
8 | 75 | Paul York | 537 | -188 | ||
9 | 12 | Rodger Moore | Broken Arrow, OK | 498 | -227 | |
10 | 71 | Danny Pryor | Collinsville, OK | 477 | -248 |
View Full Points
USL SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16S | Steven Shebester | Mustang, OK | 100 | - | |
2 | 24H | Ty Hulsey | Owasso, OK | 95 | -5 | |
3 | 5X | Matt Sherrell | Owasso, OK | 91 | -9 | |
4 | 5$ | Danny Smith | Sand Springs, OK | 87 | -13 | |
5 | 938 | Bradley Fezard | Bonnerdale, AR | 84 | -16 | |
6 | 5 | Cameron Hagin | Broken Arrow, OK | 81 | -19 | |
7 | 55 | Johnny Kent | Kiefer, OK | 78 | -22 | |
8 | 77D | Dean Drake Jr | Collinsville, OK | 76 | -24 | |
9 | 8R | Ryker Pace | Collinsville, OK | 74 | -26 | |
10 | 29G | Gerald Smith | Newcastle, OK | 72 | -28 |
View Full Points
Non-Wing Champ SprintsCreek County Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1H | Hank Davis | Sand Springs, OK | 100 | - | |
2 | 9$ | Kyle Clark | Sapulpa, OK | 95 | -5 | |
3 | 15d | Andrew Deal | Caney, KS | 91 | -9 | |
4 | 26M | Fred Mattox | Drumright, OK | 87 | -13 | |
5 | 83 | Jett Hays | Fort Worth, TX | 84 | -16 | |
6 | 42 | Grady Mercer | Owasso, OK | 81 | -19 | |
7 | 24h | Ty Hulsey | Owasso, OK | 78 | -22 | |
8 | 93 | Joe Wood Jr | Newcastle, OK | 76 | -24 | |
9 | 55k | Johnny Kent | Kiefer, OK | 74 | -26 | |
10 | 938 | Bradley Fezard | Bonnerdale, AR | 72 | -28 |