Creek County Speedway

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...
Looking Ahead >> NOAH Families Now Part Of May 31...
ASCS National Don Swope Classic Moves To Friday, J...
Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

4/26/2025 -
Sapulpa, OK. (4/25/25) Tanner Thorson would find check out on the field late with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night One o
Looking Ahead >> NOAH Families Now Part Of May 31...

Looking Ahead >> NOAH Families Now Part Of May 31...

4/24/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 24, 2025) With several nights throughout the 2025 season at Creek County Speedway marked as free admission night
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi

2012 Points

All Classes
As of 7/27/2012

360 Sprints - WingedCreek County Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Sean McClelland Sean McClelland Tulsa, OK 0 2 2 2 272 -
2 7s Shane Sellers Shane Sellers Tuttle, OK 0 1 1 2 229 -43
3 14K Kyle Bellm Kyle Bellm Nixa, MO 1 1 2 2 150 -122
4 23 Seth Bergman Seth Bergman Snohomish, WA 1 1 1 1 150 -122
5 1x Gary Taylor Gary Taylor Snohomish, WA 0 1 1 1 142 -130
6 36 Robert Sellers Robert Sellers Mustang, OK 0 1 1 2 135 -137
7 10 Terry Gray Terry Gray Bartlett, TN 0 1 1 1 130 -142
8 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 2 125 -147
9 36x Jonathan Beason Jonathan Beason Broken Arrow, OK 0 1 1 1 125 -147
10 4jt Jamie Passmore Jamie Passmore Pryor, OK 0 0 1 1 122 -150
11 11g Mike Goodman Mike Goodman Broken Arrow, OK 0 0 2 2 119 -153
12 48 Jake Martens Jake Martens Fairview, OK 0 0 1 1 116 -156
13 11s Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 2 113 -159
14 77 Colton Brewer Colton Brewer Broken Arrow, OK 0 0 1 1 110 -162
15 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 0 1 2 108 -164
16 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 0 0 2 106 -166
17 45x J.P. Bailey J.P. Bailey Justin, TX 0 0 0 2 104 -168
18 87 Brian McClelland Brian McClelland Tulsa, OK 0 0 0 2 102 -170
19 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 1 100 -172
20 4J John James John James Iowa Park, TX 0 0 0 1 98 -174
21 22 Koby Barksdale Koby Barksdale Norman, OK 0 0 0 1 96 -176
22 2w Kenneth Walker Kenneth Walker Sapulpa, OK 0 0 0 1 92 -180
23 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 1 90 -182
24 010 Brian Roberts Brian Roberts Tulsa, OK 0 0 0 1 65 -207
25 69 Larry Howery Larry Howery Hearne, TX 65 -207
26 17 Brent Bates Brent Bates Tulsa, OK 65 -207
27 21 Brandon Jennings Brandon Jennings Norman, OK 65 -207
28 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 65 -207
29 55 Ron Clemens Ron Clemens 65 -207
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team