Creek County Speedway

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...
Looking Ahead >> NOAH Families Now Part Of May 31...
ASCS National Don Swope Classic Moves To Friday, J...
Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

4/26/2025 -
Sapulpa, OK. (4/25/25) Tanner Thorson would find check out on the field late with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night One o
Looking Ahead >> NOAH Families Now Part Of May 31...

Looking Ahead >> NOAH Families Now Part Of May 31...

4/24/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 24, 2025) With several nights throughout the 2025 season at Creek County Speedway marked as free admission night
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi

2012 Points

All Classes
As of 8/31/2012

ModifiedsCreek County Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53 Brett Wilson Brett Wilson Coweta, OK 4 7 11 12 1662 -
2 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 1 9 11 13 1646 -16
3 39 Ho Dean Ho Dean Tulsa, OK 1 8 11 12 1570 -92
4 54 Dena Wilson Dena Wilson 0 7 10 12 1496 -166
5 01 Collin Wiseley Collin Wiseley Bixby, OK 0 1 5 12 1260 -402
6 11 zzzChris zzzTheodore zzzChris zzzTheodore Sapulpa, OK 1 6 8 9 1167 -495
7 52 Chad Davis Chad Davis Sapulpa, OK 3 7 7 9 1151 -511
8 3D Johnny Deramus Johnny Deramus Tulsa, OK 0 2 8 10 1150 -512
9 13 Mike Duvall Mike Duvall 0 5 6 7 884 -778
10 10 Anthony Neel Anthony Neel Coweta, OK 0 1 6 7 826 -836
11 20E James Esmond James Esmond Tulsa, OK 0 0 4 7 778 -884
12 79 Larry Pense Larry Pense Glenpool, OK 0 0 3 6 717 -945
13 24 zzzzJustin zzzzcartwright zzzzJustin zzzzcartwright 0 0 0 5 707 -955
14 20RD Chris Bales Chris Bales Skiatook, OK 0 1 5 5 610 -1052
15 15d Brady Demeree Brady Demeree Anna, TX 0 0 3 5 609 -1053
16 7m Rick McKinnely Rick McKinnely 0 0 4 5 566 -1096
17 127 zzzAndy zzzMorris zzzAndy zzzMorris 1 3 4 4 544 -1118
18 27 Dan Morris Dan Morris Kurri Kurri, NSW 0 1 4 4 480 -1182
19 99 Matt French Matt French 1 1 2 4 468 -1194
20 22 Richard Bias Richard Bias 0 0 1 4 419 -1243
21 8 Robert Scott Robert Scott Sand Springs, OK 0 0 2 3 399 -1263
22 7e Jim Estes Jim Estes Glenpool, OK 1 1 1 3 356 -1306
23 7 Clent Southerland Clent Southerland Kellyville, OK 0 0 1 2 354 -1308
24 31 Bryan Norton Bryan Norton 0 0 0 2 338 -1324
25 96 Brad Fritts Brad Fritts 0 0 1 3 316 -1346
26 2 Jacob Stahl Jacob Stahl 0 0 1 3 313 -1349
27 12A Austin McSperitt Austin McSperitt 0 0 0 3 298 -1364
28 9 Dann Gray Dann Gray Tulsa, OK 0 0 0 2 265 -1397
29 9x Roger Sawyer Roger Sawyer 0 2 2 2 250 -1412
30 1x Colby Artherton Colby Artherton Bartlesville, OK 0 1 2 2 241 -1421
31 21 Ashley Basket Ashley Basket 0 0 2 2 229 -1433
32 63 Nathan Campbell Nathan Campbell Tulsa, OK 0 1 1 2 221 -1441
33 22X Gary Frey Gary Frey 0 0 0 2 212 -1450
34 11m Matthew McBride Matthew McBride 0 0 0 2 208 -1454
35 FN17 Ted Bayouth Ted Bayouth Sapulpa, OK 0 0 0 2 196 -1466
36 24F Ben Frey Ben Frey Kellyville, OK 0 0 1 1 175 -1487
37 8S Chris Spencer Chris Spencer 0 1 1 1 130 -1532
38 9 Dean Gray Dean Gray 0 0 1 1 113 -1549
39 36 Jason Redpath Jason Redpath Moriarty, TAS 0 0 1 1 110 -1552
40 89D Matt Bales Matt Bales Skiatook, OK 0 0 0 1 106 -1556
41 63 Jason Campbell Jason Campbell 0 0 0 1 104 -1558
42 98 Ronny Gould Ronny Gould Calera, OK 0 0 0 1 104 -1558
43 25A Justin Green Justin Green Sapulpa, OK 0 0 0 1 104 -1558
44 24T Toby Lindell Toby Lindell Muskogee, OK 0 0 0 1 102 -1560
45 15d Bruce Demeree Bruce Demeree 0 0 0 1 100 -1562
46 21X Edward Bayouth Edward Bayouth 0 0 0 1 100 -1562
47 94 Jamie Etter Jamie Etter Derring, KS 0 0 0 1 98 -1564
48 21c Shane Collins Shane Collins Thayer, KS 0 0 0 1 98 -1564
49 18 zzzJason zzzDavis zzzJason zzzDavis 0 0 0 1 96 -1566
50 98B Ron Bales Ron Bales Skiatook, OK 0 0 0 1 96 -1566
51 18L Casey Lindell Casey Lindell 0 0 0 1 94 -1568
52 295 John Doe John Doe 0 0 0 1 65 -1597
53 89b Christopher Bell Christopher Bell Norman, OK 65 -1597
54 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 65 -1597
55 19 Daniel Andrus Daniel Andrus 65 -1597
56 1H Shawn Hopkins Shawn Hopkins 65 -1597
57 36 Jason Redman Jason Redman 65 -1597
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team