Creek County Speedway

ASCS National Don Swope Classic Moves To Friday, J...
Open Practices Added Every Wednesday Night Through...
Wet Forecast Washes Out Events On Saturday, April...
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi
Open Practices Added Every Wednesday Night Through...

Open Practices Added Every Wednesday Night Through...

4/21/2025 -
Practice Makes Perfect We will have Open Practice each Wednesday through the month of May. They will each go from 6:00PM to 9:00PM (CDT). Pits Passes
Wet Forecast Washes Out Events On Saturday, April...

Wet Forecast Washes Out Events On Saturday, April...

4/18/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 18, 2025) With the forecast showing increasing rain chances starting Friday night and increasing to near 100% in

2023 Points

All Classes
As of 10/14/2023

ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Jerry Colby Jerry Colby Bristow, OK 0 6 10 13 1369 -
2 17 Brandon Dean Brandon Dean Sapulpa, OK 3 7 8 9 1035 -334
3 39 Ho Dean Ho Dean Tulsa, OK 1 6 7 10 1014 -355
4 12 Eric Redman Eric Redman Sapulpa, OK 0 5 7 9 935 -434
5 15C Cam Case Cam Case Edmond, OK 0 7 8 8 883 -486
6 10B Ralph Britton Ralph Britton Stroud, OK 0 1 5 8 764 -605
7 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 1 5 8 747 -622
8 82M Troy Minton Troy Minton Sand Springs, OK 0 0 4 8 747 -622
9 24F Ben Frey Ben Frey Kellyville, OK 0 0 3 7 684 -685
10 27 Greg Skaggs Greg Skaggs Coweta, OK 2 5 5 6 669 -700
11 52 Chad Davis Chad Davis Sapulpa, OK 4 5 5 6 664 -705
12 11G Nick Griego Nick Griego Sand Springs, OK 0 2 5 7 664 -705
13 12A Austin McSperitt Austin McSperitt 1 1 2 6 512 -857
14 7 Jason Davis Jason Davis Skiatook, OK 0 1 4 5 488 -881
15 4-K Matt Williams Matt Williams Broken Arrow, OK 0 0 3 5 435 -934
16 2K Mike Keever Mike Keever Bartlesville, OK 1 3 3 4 415 -954
17 2 Jerad Traster Jerad Traster Prue, OK 0 2 3 3 387 -982
18 97 Tyler Lacy Tyler Lacy Glenpool, OK 1 2 3 3 379 -990
19 12B James Foley James Foley Kellyville, OK 0 0 1 5 379 -990
20 8 Robert Scott Robert Scott Sand Springs, OK 0 2 3 3 364 -1005
21 19 Tyler Dean Tyler Dean Sapulpa, OK 0 0 2 3 323 -1046
22 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 0 3 3 307 -1062
23 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 0 2 3 275 -1094
24 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 1 3 257 -1112
25 98B Allan Beatty Allan Beatty Chandler, OK 0 0 1 3 256 -1113
26 84X Henry Dry Henry Dry Disney, OK 0 0 1 2 227 -1142
27 15L Chris Lewis Chris Lewis Springdale, AR 0 1 2 2 210 -1159
28 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 2 2 206 -1163
29 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 1 2 2 195 -1174
30 13 Mike Duvall Mike Duvall 0 1 1 2 193 -1176
31 AR15 Jeff Hall Jeff Hall Drumright, OK 0 0 1 2 180 -1189
32 3C Cary Cullins Cary Cullins Tuttle, OK 0 1 1 2 179 -1190
33 2S Mike Selby Mike Selby Norman, OK 0 0 1 2 172 -1197
34 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 0 0 2 170 -1199
35 13M Phillip Morris Phillip Morris Moore, OK 0 0 1 2 167 -1202
36 15P Preston Gallaway Preston Gallaway Rogers, AR 0 1 1 1 162 -1207
37 24 Justin Cartwright Justin Cartwright Skiatook, OK 0 0 2 2 162 -1207
38 78 Blake Moler Blake Moler Wichita, KS 0 0 1 1 152 -1217
39 81H Matthew Harp Matthew Harp Owasso, OK 0 0 1 1 142 -1227
40 67 Mike Northrup Mike Northrup Coweta, OK 0 0 0 1 133 -1236
41 02 Tanner Mullens Tanner Mullens Wichita, KS 1 1 1 1 120 -1249
42 18 Casey Lindell Casey Lindell Porter, OK 0 1 1 1 117 -1252
43 4R Jared Russell Jared Russell Wagoner, OK 0 1 1 1 113 -1256
44 64 Jay Sale Jay Sale Bethany, OK 0 1 1 1 113 -1256
45 83 Matthew Shenberger Matthew Shenberger Sharon, OK 0 1 1 1 111 -1258
46 11M Carl McDade Carl McDade Mulberry, AR 0 1 1 1 109 -1260
47 711 Scott Drake Scott Drake Diamond, MO 0 1 1 1 107 -1262
48 12 Jason Redman Jason Redman Sapulpa, OK 0 1 1 1 106 -1263
49 36 Ben Bryan Ben Bryan Copan, OK 0 0 1 1 106 -1263
50 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 0 1 1 105 -1264
51 15J Mitchell Clement Mitchell Clement Bonham, TX 0 1 1 1 104 -1265
52 75 Joe Wright Joe Wright Beggs, OK 0 0 1 1 103 -1266
53 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 0 1 1 98 -1271
54 09 Jimmy Wolfe Jr Jimmy Wolfe Jr Chanute, KS 0 0 1 1 96 -1273
55 32 Daniel Abrams Daniel Abrams Mounds, OK 0 0 1 1 96 -1273
56 25 Jayden Lacoe Jayden Lacoe Claremore, OK 0 0 1 1 95 -1274
57 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 1 1 93 -1276
58 703 Treven Geter Treven Geter Lindsay, OK 0 0 1 1 90 -1279
59 150 Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 1 1 89 -1280
60 2 Lane Traster Lane Traster Prue, OK 0 0 1 1 89 -1280
61 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 0 1 86 -1283
62 41 Chevy Coleman Chevy Coleman Wichita, KS 0 0 0 1 86 -1283
63 78D Dillon Moler Dillon Moler Wichita, KS 0 0 0 1 85 -1284
64 57J Rustin Johnson Rustin Johnson Meeker, OK 0 0 0 1 80 -1289
65 60 Cody Kretchmar Cody Kretchmar Wichita, KS 0 0 0 1 80 -1289
66 37D Dakota Dale Dakota Dale Valley Center, KS 0 0 0 1 77 -1292
67 13J James McCreery James McCreery Midlothian, TX 0 0 0 1 76 -1293
68 T42 Justin Dunn Justin Dunn Tulsa, OK 0 0 0 1 60 -1309
69 M1 Richard Magee Richard Magee Oologah, OK 52 -1317
70 44 Nathan Stewart Nathan Stewart Bryant, AR 51 -1318
71 911 Waylon Weaver Waylon Weaver Claremore, OK 50 -1319
72 10 Anthony Neel Anthony Neel Coweta, OK 50 -1319
73 9 Tanner Darnell Tanner Darnell Pryor, OK 50 -1319
74 6 Stephen Torrez Stephen Torrez Martha, OK 48 -1321
75 4A Josh Lanterman Josh Lanterman Wichita, KS 35 -1334
76 03 Toby Cooper Toby Cooper Terlton, OK 26 -1343
77 22 Chase Hubbard Chase Hubbard Owasso, OK 16 -1353
78 5E Rusty Olson Rusty Olson Sperry, OK 14 -1355
79 7F Vernon Flournoy Vernon Flournoy Fort Gibson, OK 14 -1355
80 2L Ryan LaCoe Ryan LaCoe Claremore, OK 13 -1356
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team