Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
8/17/2024 - Creek County Speedway
Sapulpa, OK
TMP Sizzlin' Summer Series - OCRS Sprints plus $500 to win USRA Tuners & Back to School Bash
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1AmeriFlex Hose & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Steven Shebester Mustang, OK | Mustang, OK | 1 | |
2 | 1 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 7 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 3 | |
5 | 4 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 12 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 6 | |
7 | 11 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 4 | |
8 | 15 | 50Z | Zach Chappell Talala, OK | Talala, OK | 7 | |
9 | 10 | 28 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 | |
10 | 20 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 10 | |
11 | 18 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 7 | |
12 | 19 | 57F | Blake Green Mounds, OK | Mounds, OK | 7 | |
13 DNF | 13 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
14 DNF | 3 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -11 | |
15 DNF | 17 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | 2 | |
16 DNF | 9 | 22X | Charlie Crumpton Bixby, OK | Bixby, OK | -7 | |
17 DNF | 8 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -9 | |
18 DNF | 16 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 | |
19 DNF | 14 | 5M | Layne Himebaugh Collinsville, OK | Collinsville, OK | -5 | |
20 DNF | 5 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -15 |
B Feature 1Kent Fireworks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
2 | 1 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 4 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | 1 | |
4 | 3 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -1 | |
5 | 6 | 57F | Blake Green Mounds, OK | Mounds, OK | 1 | |
6 | 7 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 1 | |
7 | 10 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 3 | |
8 | 11 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | 3 | |
9 | 13 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | 4 | |
10 | 14 | 69 | Greg York Bixby, OK | Bixby, OK | 4 | |
11 | 12 | 9X | Earl McDoulett Jr Claremore, OK | Claremore, OK | 1 | |
12 | 8 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -4 | |
13 | 9 | 99J | Cooper Sullivan Lawton, OK | Lawton, OK | -4 | |
14 | 16 | 17 | Chris Partin Tulsa, OK | Tulsa, OK | 2 | |
15 DNF | 5 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | -10 | |
DNS | 15 | 10R | Ray Brewer Owasso, OK | Owasso, OK | - | |
DNS | 17 | 5F | Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 1 | |
2 | 1 | 22X | Charlie Crumpton Bixby, OK | Bixby, OK | -1 | |
3 | 7 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 4 | |
4 | 5 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 6 | 57F | Blake Green Mounds, OK | Mounds, OK | 1 | |
6 | 3 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -3 | |
7 | 4 | 69 | Greg York Bixby, OK | Bixby, OK | -3 |
Heat 2Lightning Wings & Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
3 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
5 | 6 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 1 | |
6 DNF | 4 | 17 | Chris Partin Tulsa, OK | Tulsa, OK | -2 |
Heat 3Speed Stix Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - | |
3 | 1 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -2 | |
4 | 3 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | -1 | |
5 | 4 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | -1 | |
DNS | 6 | 5F | Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | - |
Heat 4Maxwell Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16S | Steven Shebester Mustang, OK | Mustang, OK | 3 | |
2 | 1 | 28 | Joe Wood Jr Newcastle, OK | Newcastle, OK | -1 | |
3 | 3 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
4 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -2 | |
5 | 5 | 99J | Cooper Sullivan Lawton, OK | Lawton, OK | - | |
6 | 6 | 9X | Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
Heat 5Same Day Auto Repair
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 5 | Joe Bob Lee Cache, OK | Cache, OK | -1 | |
3 | 2 | 5M | Layne Himebaugh Collinsville, OK | Collinsville, OK | -1 | |
4 | 4 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
5 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - | |
6 DNF | 6 | 10R | Ray Brewer Owasso, OK | Owasso, OK | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Chris Hilliard Lawton, OK | Lawton, OK | 3 | |
2 | 3 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | 1 | |
3 | 8 | 17D | Brandon Dean Sapulpa, OK | Sapulpa, OK | 5 | |
4 | 2 | 7K | Jason Davis Skiatook, OK | Skiatook, OK | -2 | |
5 | 5 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | - | |
6 | 7 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 1 | |
7 | 9 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | 2 | |
8 | 6 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | -2 | |
9 DNF | 10 | 21 | Dillon Spencer Meeker, OK | Meeker, OK | 1 | |
10 DNF | 1 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - | |
2 | 4 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 | |
3 | 2 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | -1 | |
4 DNF | 3 | 17D | Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 | |
5 DNF | 5 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Chris Hilliard Lawton, OK | Lawton, OK | - | |
2 | 4 | 7K | Jason Davis Skiatook, OK | Skiatook, OK | 2 | |
3 | 5 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 2 | |
4 | 3 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | -1 | |
5 DNF | 2 | 21 | Dillon Spencer Meeker, OK | Meeker, OK | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Nick Atherton Kellyville, OK | Kellyville, OK | 2 | |
2 | 18 | 75 | Mark Norwood McCloud, OK | McCloud, OK | 16 | |
3 | 2 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 8 | 77 | Chris Wilson Okemah, OK | Okemah, OK | 4 | |
5 | 4 | 1 | Jimmy Owen | -1 | ||
6 | 9 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 3 | |
7 | 5 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | -2 | |
8 | 12 | 7 | Leroy Burger | 4 | ||
9 | 11 | 47 | Cameron Butler | 2 | ||
10 | 19 | 42 | Zane Parham Indianola, OK | Indianola, OK | 9 | |
11 | 1 | 29 | Dustin Choate Ponca City, OK | Ponca City, OK | -10 | |
12 | 16 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | 4 | |
13 | 14 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 1 | |
14 | 15 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | 1 | |
15 DNF | 20 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | 5 | |
16 DNF | 10 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -6 | |
17 DNF | 13 | 0 | Michael Klutts Avant, OK | Avant, OK | -4 | |
18 DNF | 6 | 5N | Matt Norwood Del City, OK | Del City, OK | -12 | |
19 DNF | 7 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -12 | |
20 DNF | 17 | 50R | Billy Roebuck Shawnee, OK | Shawnee, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Dustin Choate Ponca City, OK | Ponca City, OK | 5 | |
2 | 2 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | - | |
3 | 1 | 7 | Leroy Burger | -2 | ||
4 | 5 | 47 | Cameron Butler | 1 | ||
5 | 7 | 0 | Michael Klutts Avant, OK | Avant, OK | 2 | |
6 | 3 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | -3 | |
7 | 4 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 3 | 1 | Jimmy Owen | 1 | ||
3 | 2 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -1 | |
4 | 6 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 2 | |
5 DNF | 7 | 50R | Billy Roebuck Shawnee, OK | Shawnee, OK | 2 | |
6 DNF | 5 | 75 | Mark Norwood McCloud, OK | McCloud, OK | -1 | |
7 DNF | 1 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Nick Atherton Kellyville, OK | Kellyville, OK | 1 | |
2 | 1 | 5N | Matt Norwood Del City, OK | Del City, OK | -1 | |
3 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 77 | Chris Wilson Okemah, OK | Okemah, OK | 2 | |
5 | 5 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
6 DNF | 4 | 42 | Zane Parham Indianola, OK | Indianola, OK | -2 | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kyle Bellinger Talala, OK | Talala, OK | - | |
2 | 3 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | 1 | |
3 | 4 | 7 | Matthew Burger Prague, OK | Prague, OK | 1 | |
4 DNF | 2 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kyle Bellinger Talala, OK | Talala, OK | 2 | |
2 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
3 | 1 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -2 | |
4 | 2 | 7 | Matthew Burger Prague, OK | Prague, OK | -2 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Steven Bevills Granbury, TX | Granbury, TX | 2 | |
2 | 4 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 2 | |
3 | 5 | 27X | David Wagner Enid, OK | Enid, OK | 2 | |
4 | 6 | 5 | Brian Wagner Bonner Springs, KS | Bonner Springs, KS | 2 | |
5 | 7 | 22A | Rustin Allen Augusta, KS | Augusta, KS | 2 | |
6 | 1 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 | |
7 | 8 | 41S | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
8 | 13 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 5 | |
9 | 12 | 16H | Christian Cheek Tulsa, OK | Tulsa, OK | 3 | |
10 | 9 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | -1 | |
11 | 11 | 24H | Chris Head Claremore, OK | Claremore, OK | - | |
12 | 14 | 7 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 2 | |
13 DNF | 2 | 3 | Mark Earl Burleson, TX | Burleson, TX | -11 | |
14 DNF | 10 | 7G | Gilbert Aldape Sioux City, IA | Sioux City, IA | -4 | |
15 DNF | 15 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 6 | |
2 | 8 | 3 | Mark Earl Burleson, TX | Burleson, TX | 6 | |
3 | 4 | 27X | David Wagner Enid, OK | Enid, OK | 1 | |
4 | 1 | 41S | Shawn Brownlee Weleetka, OK | Weleetka, OK | -3 | |
5 | 5 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | - | |
6 | 2 | 24H | Chris Head Claremore, OK | Claremore, OK | -4 | |
7 | 3 | 7 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -4 | |
8 BF | 6 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7S | Steven Bevills Granbury, TX | Granbury, TX | 4 | |
2 | 3 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 1 | |
3 | 2 | 22A | Rustin Allen Augusta, KS | Augusta, KS | -1 | |
4 | 6 | 5 | Brian Wagner Bonner Springs, KS | Bonner Springs, KS | 2 | |
5 | 4 | 7G | Gilbert Aldape Sioux City, IA | Sioux City, IA | -1 | |
6 | 1 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -5 | |
7 | 7 | 16H | Christian Cheek Tulsa, OK | Tulsa, OK | - | |
All transfer |