


Rain Takes October 18 USL Finale At Creek County S...
10/18/2025 -
Mother Nature is not kind this weekend, as the season finale event for the United Sprint League has been washed out. This race will not be rescheduled
October Schedule Of Events Adjusted - Not Racing O...
9/29/2025 -
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20
9/15/2025 -
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
$0.00Cart (0)

6/22/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 2 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 3 | 3 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 4 | 8 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | 4 |
| 5 | 6 | 39 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | 1 |
| 6 DNF | 4 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 7 DNF | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 8 DNF | 9 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 1 |
| DNS | 7 | 11 |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 3 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 3 |
| 4 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 5 | 4 | 39 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | -1 |
| 6 | 9 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 7 DNF | 7 | 11 |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | - |
| 8 DNF | 3 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -5 |
| 9 DNF | 5 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -4 |
| All transfer | ||||||
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 10 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 7 |
| 4 | 7 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 12 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | 7 |
| 6 | 8 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 11 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 4 |
| 8 | 6 | 17E |
|
Brady Demeree Anna, TX | Anna, TX | -2 |
| 9 | 13 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | 4 |
| 10 DNF | 3 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -7 |
| 11 DNF | 1 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -10 |
| 12 DNF | 5 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | -7 |
| 13 DNF | 9 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | -4 |
| DNS | 14 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | - |
| DNS | 15 | 1X |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 3 |
| 2 | 3 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 8 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 5 |
| 4 | 1 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
| 5 | 2 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -3 |
| 6 | 5 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -1 |
| 7 DNF | 6 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -1 |
| 8 DNF | 7 | 1X |
|
Jim Woods Chickasha, OK | Chickasha, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 5 |
| 2 | 3 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 1 |
| 3 | 2 | 17E |
|
Brady Demeree Anna, TX | Anna, TX | -1 |
| 4 | 5 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 1 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -4 |
| 6 | 7 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| 7 | 4 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | -3 |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Mark Norwood McLoud, OK | McLoud, OK | 8 |
| 2 | 3 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 1 |
| 3 | 16 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 13 |
| 4 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 5 | 1 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -4 |
| 6 | 8 | 5H |
|
Keith Heaslet Indianola, OK | Indianola, OK | 2 |
| 7 | 6 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 8 | 7 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -1 |
| 9 | 12 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 10 | 13 | 92 |
|
leedale austreng welston, OK | welston, OK | 3 |
| 11 DNF | 10 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | -1 |
| 12 DNF | 15 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 13 DNF | 5 | 98 |
|
Matt Bales Skiatook, OK | Skiatook, OK | -8 |
| 14 DNF | 11 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -3 |
| 15 DNF | 2 | 138 |
|
Chris Wilson Okemah, OK | Okemah, OK | -13 |
| 16 DNF | 14 | 12H |
|
Spencer Hill Beggs, OK | Beggs, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Matt Bales Skiatook, OK | Skiatook, OK | - |
| 2 | 6 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | 4 |
| 3 | 4 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 4 | 8 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 4 |
| 5 | 5 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | - |
| 6 | 3 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -3 |
| 7 DNF | 2 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 8 DNF | 7 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 7 | 138 |
|
Chris Wilson Okemah, OK | Okemah, OK | 4 |
| 4 | 6 | 5H |
|
Keith Heaslet Indianola, OK | Indianola, OK | 2 |
| 5 | 8 | 75 |
|
Mark Norwood McLoud, OK | McLoud, OK | 3 |
| 6 | 5 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 7 | 3 | 92 |
|
leedale austreng welston, OK | welston, OK | -4 |
| 8 | 1 | 12H |
|
Spencer Hill Beggs, OK | Beggs, OK | -7 |
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 11 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | 9 |
| 3 | 5 | 66 |
|
Bobby Traster | 2 | |
| 4 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
| 5 | 10 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | 5 |
| 6 | 4 | 2 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -2 |
| 7 DNF | 6 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | -1 |
| 8 DNF | 8 | 21 |
|
Jerad Traster Prue, OK | Prue, OK | - |
| 9 DNF | 2 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | -7 |
| 10 DNF | 9 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -1 |
| 11 DNF | 7 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 3 |
| 3 | 4 | 66 |
|
Bobby Traster | 1 | |
| 4 | 1 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -3 |
| 5 DNF | 3 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -2 |
| DNS | 6 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 2 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 1 |
| 3 | 1 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | -2 |
| 4 DNF | 5 | 21 |
|
Jerad Traster Prue, OK | Prue, OK | 1 |
| 5 DNF | 2 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | -3 |
| All transfer | ||||||
Junior Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tristen Little Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 2 |
|
Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - |
| DNS | 3 | 17M |
|
Braylnn Traster Prue, OK | Prue, OK | - |
| DNS | 4 | 15 |
|
Jojo Traster Prue, OK | Prue, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Tristen Little Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 2 |
|
Kaegen Stevens Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 17M |
|
Braylnn Traster Prue, OK | Prue, OK | - |
| DNS | 1 | 15 |
|
Jojo Traster Prue, OK | Prue, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 4 | 4 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
| 5 | 6 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 6 | 5 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | -1 |
| DQ | 7 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 2 | 6 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 4 |
| 3 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 4 | 2 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 5 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | - |
| 6 | 1 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -5 |
| 7 BF | 7 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| All transfer | ||||||






















































