Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
6/1/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | - | |
2 | 3 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
3 | 4 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | 1 | |
4 | 8 | 57F | Blake Green Mounds, OK | Mounds, OK | 4 | |
5 | 5 | 22X | Charlie Crumpton Bixby, OK | Bixby, OK | - | |
6 | 2 | 42 | Grady Mercer Owasso, OK | Owasso, OK | -4 | |
7 | 11 | 24R | Kyle Roller Inola, OK | Inola, OK | 4 | |
8 | 9 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 1 | |
9 DNF | 6 | 82 | Keith Bolton Bixby, OK | Bixby, OK | -3 | |
10 DNF | 7 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | -3 | |
11 DNF | 12 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | 1 | |
12 DNF | 10 | 10R | Ray Brewer Owasso, OK | Owasso, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
2 | 2 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | - | |
3 | 4 | 22X | Charlie Crumpton Bixby, OK | Bixby, OK | 1 | |
4 | 6 | 82 | Keith Bolton Bixby, OK | Bixby, OK | 2 | |
5 | 5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
6 | 3 | 24R | Kyle Roller Inola, OK | Inola, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 1 | |
2 | 4 | 42 | Grady Mercer Owasso, OK | Owasso, OK | 2 | |
3 | 1 | 57F | Blake Green Mounds, OK | Mounds, OK | -2 | |
4 | 6 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | 2 | |
5 | 5 | 10R | Ray Brewer Owasso, OK | Owasso, OK | - | |
6 | 3 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -3 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
2 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 6 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 8 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 4 | |
5 | 7 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 17 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 11 | |
7 | 10 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
8 | 11 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 3 | |
9 | 20 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 11 | |
10 | 12 | 1X | Jim Woods Chickasha, OK | Chickasha, OK | 2 | |
11 DNF | 1 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | -10 | |
12 DNF | 14 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | 2 | |
13 DNF | 13 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
14 DNF | 18 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 4 | |
15 DNF | 5 | 55 | Nathan Hagar Adair, OK | Adair, OK | -10 | |
16 DNF | 9 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | -7 | |
17 DNF | 19 | 67K | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | 2 | |
18 DNF | 21 | 98B | Allan Beatty Chandler, OK | Chandler, OK | 3 | |
DNS | 4 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 15 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | - | |
DNS | 16 | 15C | Cam Case Edmond, OK | Edmond, OK | - | |
DNS | 22 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | 1 | |
3 | 5 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 4 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | - | |
5 | 11 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 6 | |
6 | 6 | 2 | Lane Traster Prue, OK | Prue, OK | - | |
7 | 8 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 1 | |
8 | 1 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -7 | |
9 | 7 | 1X | Jim Woods Chickasha, OK | Chickasha, OK | -2 | |
10 DNF | 10 | 67K | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | - | |
DNS | 9 | 10B | Ralph Britton Stroud, OK | Stroud, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 2 | |
2 | 2 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | |
3 | 1 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | -2 | |
4 | 11 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | 7 | |
5 DNF | 5 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | - | |
6 DNF | 10 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | 4 | |
7 DNF | 4 | 15C | Cam Case Edmond, OK | Edmond, OK | -3 | |
8 DNF | 6 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -2 | |
9 DNF | 9 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | |
10 DNF | 8 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | -2 | |
DNS | 7 | 98B | Allan Beatty Chandler, OK | Chandler, OK | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 613 | Ethan Vance Chanute, KS | Chanute, KS | - | |
2 | 3 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | |
3 | 4 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 15 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 11 | |
5 | 2 | 7 | Leroy Burger | -3 | ||
6 | 8 | 1 | Jimmy Owen | 2 | ||
7 | 7 | 7D | Jason Davis Skiatook, OK | Skiatook, OK | - | |
8 | 6 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | -2 | |
9 DNF | 9 | 17 | Tevyn James Chanute, KS | Chanute, KS | - | |
10 DNF | 11 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | 1 | |
11 DNF | 12 | 19 | Brock Cook Longton, KS | Longton, KS | 1 | |
12 DNF | 13 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 | |
13 DNF | 5 | 22 | Jeremiah Stevens | -8 | ||
14 DNF | 14 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
DNS | 10 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Leroy Burger | - | ||
2 | 4 | 613 | Ethan Vance Chanute, KS | Chanute, KS | 2 | |
3 | 2 | 1 | Jimmy Owen | -1 | ||
4 | 7 | 22 | Jeremiah Stevens | 3 | ||
5 | 5 | 17 | Tevyn James Chanute, KS | Chanute, KS | - | |
6 | 6 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | - | |
7 | 8 | 19 | Brock Cook Longton, KS | Longton, KS | 1 | |
8 DNF | 3 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 4 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 6 | 7D | Jason Davis Skiatook, OK | Skiatook, OK | 2 | |
5 | 5 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | - | |
6 DNF | 2 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -4 | |
7 DNF | 7 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | - | |
3 | 4 | 3 | Richard Pece Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 6 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
5 | 8 | 17M | Megan Terry Edmond, OK | Edmond, OK | 3 | |
6 | 5 | 25C | Carter Waites Mounds, OK | Mounds, OK | -1 | |
7 | 7 | 66 | Nicole Terry Edmond, OK | Edmond, OK | - | |
8 DNF | 3 | 15 | Bentley Traster Peru, OK | Peru, OK | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -1 | |
3 | 3 | 15 | Bentley Traster Peru, OK | Peru, OK | - | |
4 | 4 | 25C | Carter Waites Mounds, OK | Mounds, OK | - | |
5 | 7 | 3 | Richard Pece Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 8 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
7 | 5 | 66 | Nicole Terry Edmond, OK | Edmond, OK | -2 | |
8 DNF | 6 | 17M | Megan Terry Edmond, OK | Edmond, OK | -2 | |
All transfer |
Junior Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 15 | Jojo Traster Prue, OK | Prue, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kaegen Stevens Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 15 | Jojo Traster Prue, OK | Prue, OK | -1 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 2 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | - | |
3 | 4 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 1 | |
4 | 5 | 41S | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
5 | 3 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | -2 | |
6 | 8 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 2 | |
7 | 6 | 16H | Trey Eberle Tulsa, OK | Tulsa, OK | -1 | |
8 | 9 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | 1 | |
9 DNF | 7 | 12J | Jacob O'Hara Bristow, OK | Bristow, OK | -2 | |
10 DNF | 10 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 6 | |
2 | 2 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
3 | 8 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 5 | |
4 | 5 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 1 | |
5 | 6 | 41S | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
6 | 1 | 12J | Jacob O'Hara Bristow, OK | Bristow, OK | -5 | |
7 | 9 | 16H | Trey Eberle Tulsa, OK | Tulsa, OK | 2 | |
8 | 4 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | -4 | |
9 | 10 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 | |
10 | 3 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | -7 | |
All transfer |