Creek County Speedway

ASCS National And Sooner Ready For Their Final Sho...
Coming Home to Race Creek County Speedway ‘Means a...
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
ASCS National And Sooner Ready For Their Final Sho...

ASCS National And Sooner Ready For Their Final Sho...

11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season National and Regional Tours of the American Sprint Car Series collide on Fr
Coming Home to Race Creek County Speedway ‘Means a...

Coming Home to Race Creek County Speedway ‘Means a...

11/4/2025 -
Creek County Speedway is a special place in the story of the American Sprint Car Series (ASCS). The 1/4-mile oval in Sapulpa, OK, plays host to the se
Nunley, Flud, and Roberts Prevail in NOW600 Nation...

Nunley, Flud, and Roberts Prevail in NOW600 Nation...

11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count

2025 Points

All Classes
As of 10/11/2025

Duvall Electric USRA ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Chad Davis Chad Davis Sapulpa, OK 11 19 19 20 1819 -
2 17 Brandon Dean Brandon Dean Sapulpa, OK 2 15 18 20 1672 -147
3 24F Ben Frey Ben Frey Kellyville, OK 0 6 16 20 1528 -291
4 12 Eric Redman Eric Redman Sapulpa, OK 0 3 11 19 1459 -360
5 39 Ho Dean Ho Dean Tulsa, OK 0 12 17 17 1446 -373
6 7D Jason Davis Jason Davis Skiatook, OK 0 3 13 17 1251 -568
7 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 1 8 12 14 1153 -666
8 5E Rusty Olson Rusty Olson Sperry, OK 0 0 6 16 1149 -670
9 2 Lane Traster Lane Traster Prue, OK 0 4 11 16 1105 -714
10 31 Hunter Hill Hunter Hill Tulsa, OK 0 0 3 13 904 -915
11 27 Greg Skaggs Greg Skaggs Coweta, OK 1 5 5 9 763 -1056
12 67K Danny Padilla Danny Padilla Owasso, OK 1 2 8 11 756 -1063
13 8 Robert Scott Robert Scott Sand Springs, OK 1 5 6 8 713 -1106
14 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 2 10 693 -1126
15 15C Cam Case Cam Case Edmond, OK 0 3 6 9 676 -1143
16 703 Treven Geter Treven Geter Lindsay, OK 1 5 5 6 572 -1247
17 3C Cary Cullins Cary Cullins Tuttle, OK 0 2 6 7 508 -1311
18 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 1 5 6 504 -1315
19 64M Chris Miles Chris Miles Tulsa, OK 0 2 3 5 375 -1444
20 75X Charles Day Charles Day Yukon City, OK 0 1 3 5 363 -1456
21 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 1 3 3 4 346 -1473
22 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 3 4 295 -1524
23 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 0 1 2 5 276 -1543
24 21 Dillon Spencer Dillon Spencer Meeker, OK 0 0 1 4 258 -1561
25 1S James Reed James Reed Oklahoma City, OK 0 2 2 3 248 -1571
26 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 0 3 3 228 -1591
27 01 Collin Wiseley Collin Wiseley Bixby, OK 0 1 1 3 214 -1605
28 81 Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 1 3 206 -1613
29 7 Treyton Gann Treyton Gann Ponca City, OK 1 2 2 2 191 -1628
30 T42 Justin Dunn Justin Dunn Tulsa, OK 0 0 0 2 163 -1656
31 75X Charles Day Jr Charles Day Jr Yukon, OK 0 0 2 2 162 -1657
32 97 Steve Lacy Steve Lacy Bixby, OK 0 0 2 2 154 -1665
33 2S Mike Selby Mike Selby Norman, OK 0 0 2 2 148 -1671
34 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 0 1 2 144 -1675
35 4K Matt Williams Matt Williams Broken Arrow, OK 0 0 0 2 140 -1679
36 82 Troy Minton Troy Minton Sand Springs, OK 0 0 0 2 132 -1687
37 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 0 0 2 119 -1700
38 32 Ryan Murphy Ryan Murphy Hulbert, OK 0 0 0 1 109 -1710
39 97 Houston Johnson Houston Johnson Kansas City, MO 1 1 1 1 100 -1719
40 127 Paden Phillips Paden Phillips Chanute, KS 1 1 1 1 100 -1719
41 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 1 1 1 91 -1728
42 15L Chris Lewis Chris Lewis Springdale, AR 0 1 1 1 87 -1732
43 11G Nick Griego Nick Griego Sand Springs, OK 0 1 1 1 84 -1735
44 29J Jonathan Powers Jonathan Powers Iowa Park, TX 0 0 1 1 78 -1741
45 13 Mike Duvall Mike Duvall Owasso, OK 0 0 1 1 78 -1741
46 10MF Anthony Neel Anthony Neel Tulsa, OK 0 0 1 1 76 -1743
47 1SR Cameron Reed Cameron Reed Oklahoma City, OK 0 0 1 1 76 -1743
48 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 0 1 1 76 -1743
49 66 Dylan Doty Dylan Doty Wichita, KS 0 0 1 1 72 -1747
50 11Z Zack Oliva Zack Oliva Moore, OK 0 0 1 1 72 -1747
51 17 Trinten Turney Trinten Turney Wolfe City, TX 0 0 0 1 70 -1749
52 15N Matt Norwood Matt Norwood Del City, OK 0 0 0 1 70 -1749
53 63F Brett Fuller Brett Fuller Mounds, OK 0 0 0 1 70 -1749
54 121X Robert Bailey Robert Bailey Tulsa, OK 0 0 0 1 68 -1751
55 17T Trenton Turney Trenton Turney Tulsa, OK 0 0 0 1 68 -1751
56 33 Kyle Armitage Kyle Armitage Beggs, OK 0 0 0 1 68 -1751
57 49 Chadd Howell Chadd Howell Waurika, OK 0 0 0 1 68 -1751
58 6CDC Cody Cordell Cody Cordell Lindsay, OK 0 0 0 1 62 -1757
59 00 Toby Cooper Toby Cooper Terlton, OK 0 0 0 1 58 -1761
60 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 0 0 1 56 -1763
61 09 Tanner Tomasi Tanner Tomasi Pittsburg, KS 45 -1774
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team