Creek County Speedway

Daum Scores First National ASCS Win in Fall Fling...
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
ASCS National And Sooner Ready For Their Final Sho...
Daum Scores First National ASCS Win in Fall Fling...

Daum Scores First National ASCS Win in Fall Fling...

11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...

Hahn Bests Chappell in GWC Finish to Fall Fling Op...

11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most. Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...

ASCS National And Sooner Ready For Their Final Sho...

11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a

2025 Points

All Classes
As of 10/11/2025

X9 Chassis Champ SprintsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7F Joshua Tyre Joshua Tyre Kiefer, OK 6 12 16 16 1781 -
2 1 Kimberly Tyre Kimberly Tyre Kiefer, OK 0 3 9 14 1355 -426
3 22T Frank Taft Frank Taft Collinsville, OK 0 1 9 14 1328 -453
4 57F Blake Green Blake Green Mounds, OK 0 4 9 11 1106 -675
5 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 4 6 10 973 -808
6 5$ Danny Smith Danny Smith Sand Springs, OK 2 5 7 8 855 -926
7 22C Blake Edwards Blake Edwards Claremore, OK 1 5 7 8 829 -952
8 8R Ryker Pace Ryker Pace Collinsville, OK 1 6 7 7 781 -1000
9 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 2 5 8 742 -1039
10 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 4 7 676 -1105
11 27 Jason Wilson Jason Wilson Owasso, OK 0 1 4 7 642 -1139
12 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 5 5 5 560 -1221
13 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 4 5 5 554 -1227
14 5 Kody Jenkins Kody Jenkins Mannford, OK 0 0 2 6 531 -1250
15 17 Connor Lee Connor Lee Sand Springs, OK 0 2 5 5 515 -1266
16 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 0 2 5 436 -1345
17 7F Noah Harris Noah Harris Broken Arrow, OK 1 3 3 4 425 -1356
18 55 Johnny Kent Johnny Kent Kiefer, OK 0 2 3 4 391 -1390
19 50T Todd Davis Todd Davis Claremore, OK 0 0 2 4 391 -1390
20 45 Tyler LaPointe Tyler LaPointe Owasso, OK 0 1 3 4 385 -1396
21 82 Keith Bolton Keith Bolton Bixby, OK 0 1 3 4 385 -1396
22 12M Mitchell Barros Mitchell Barros Owasso, OK 0 1 2 4 378 -1403
23 10R Ray Brewer Ray Brewer Owasso, OK 0 0 1 4 345 -1436
24 2L Brandon Leland Brandon Leland Claremore, OK 0 0 2 4 332 -1449
25 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 3 3 3 315 -1466
26 55 Corey McGehee Corey McGehee Claremore, OK 0 1 2 3 298 -1483
27 23M Garrett Massey Garrett Massey Skiatook, OK 0 1 2 3 282 -1499
28 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 1 3 261 -1520
29 444 Jim Hardison Jim Hardison Norman, OK 0 0 1 3 251 -1530
30 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 1 2 232 -1549
31 7F Kinzer Edwards Kinzer Edwards South Coffeyville, OK 1 2 2 2 225 -1556
32 15 Brent Merchant Brent Merchant Oklahoma City, OK 0 0 1 2 188 -1593
33 22RL Gage Laney Gage Laney Tulsa, OK 0 1 1 2 186 -1595
34 21 Jared Higgins Jared Higgins Sand Springs, OK 0 0 0 2 163 -1618
35 11M Layne Fish Layne Fish Tulsa, OK 0 0 0 2 163 -1618
36 17Z Zac Millikin Zac Millikin Tulsa, OK 0 0 1 2 162 -1619
37 14R Jake Nail Jake Nail Muskogee, OK 0 0 1 1 126 -1655
38 98 Ryan Padgett Ryan Padgett Anadarko, OK 0 0 0 2 124 -1657
39 35 Brett Wilson Brett Wilson Mannford, OK 1 1 1 1 120 -1661
40 50z Zach Chappell Zach Chappell Talala, OK 1 1 1 1 120 -1661
41 61A Jack Wagner Jack Wagner Lone Jack, MO 1 1 1 1 118 -1663
42 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 1 1 1 116 -1665
43 29L Lane Goodman Lane Goodman Broken Arrow, OK 0 1 1 1 114 -1667
44 11J Wyatt Miller Wyatt Miller Statesville, NC 0 1 1 1 113 -1668
45 92 Matt Ward Matt Ward Glenpool, OK 0 1 1 1 111 -1670
46 16J Steven Shebester Steven Shebester Mustang, OK 0 1 1 1 107 -1674
47 31BW Braxton Weger Braxton Weger Colbert, OK 0 1 1 1 106 -1675
48 727 Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 1 1 105 -1676
49 78 Tanner Conn Tanner Conn Oklahoma City, OK 0 1 1 1 104 -1677
50 14 Kyle Hooper Kyle Hooper Tulsa, OK 0 0 1 1 103 -1678
51 31 Casey Wills Casey Wills Sperry, OK 0 0 1 1 102 -1679
52 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 1 1 94 -1687
53 30X Larry Bratti Larry Bratti Springdale, AR 0 0 1 1 93 -1688
54 92 Jett Nunley Jett Nunley Marlow, OK 0 0 1 1 90 -1691
55 35 Ross Moore Ross Moore Owasso, OK 0 0 0 1 84 -1697
56 69 Greg York Greg York Bixby, OK 0 0 0 1 84 -1697
57 1L Cody Lincoln Cody Lincoln Jenks, OK 0 0 0 1 83 -1698
58 9 Casey Buechler Casey Buechler Claremore, OK 0 0 0 1 83 -1698
59 130 Jax Bratti Jax Bratti Springdale, AR 0 0 0 1 81 -1700
60 23 Journey Hunt Journey Hunt Collinsville, OK 0 0 0 1 78 -1703
61 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 0 1 75 -1706
62 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 1 75 -1706
63 78C Chance Cody Chance Cody Yukon, OK 51 -1730
64 7 Tyler Kent Tyler Kent Bristow, OK 48 -1733
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team