Creek County Speedway

Continued Wet Weather And Chance Of Severe Storms...
United Sprint League Headlines Autism Awareness Ni...
Vanderheiden earns top-five in first-ever Oklahoma...
Continued Wet Weather And Chance Of Severe Storms...

Continued Wet Weather And Chance Of Severe Storms...

4/24/2026 -
SAPULPA, Okla. (April 24, 2026) With a large amount of rain already drenching Creek County Speedway, and a forecast showing continued rain and severe
United Sprint League Headlines Autism Awareness Ni...

United Sprint League Headlines Autism Awareness Ni...

4/20/2026 -
Bringing the thrill of Wingless Sprint Cars to Creek County Speedway, the United Sprint League will be in action on Saturday, April 25, for Autism Awa
Vanderheiden earns top-five in first-ever Oklahoma...

Vanderheiden earns top-five in first-ever Oklahoma...

4/14/2026 -
It was a night to remember for Papillion, Nebraska's own Cole Vanderheiden, concluding his road trip south to Creek County Speedway in Sapulpa, Oklaho

2025 Points

All Classes
As of 11/15/2025

McCause Construction Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15V Bailey Vann Bailey Vann Sapulpa, OK 0 13 18 22 1973 -
2 1 Jimmy Owen Jimmy Owen Tulsa, OK 0 8 18 21 1971 -2
3 13 Cody McCoy Cody McCoy Bristow, OK 0 2 11 21 1610 -363
4 75 Mark Norwood Mark Norwood McLoud, OK 7 15 16 17 1478 -495
5 83J James Wilson James Wilson Macomb, OK 1 2 12 17 1361 -612
6 20 DJ Townsend DJ Townsend Yukon, OK 0 1 6 15 1118 -855
7 62 Chris Bales Chris Bales Skiatook, OK 1 8 8 13 1025 -948
8 7J Kyle Davis Kyle Davis Skiatook, OK 0 2 6 14 1024 -949
9 6 Karson Williams Karson Williams Bartlesville, OK 0 0 5 10 887 -1086
10 77W Scott Wilson Scott Wilson Okemah, OK 0 3 6 9 870 -1103
11 0 Clint Woolbright Clint Woolbright Fayetteville, AR 2 5 5 8 818 -1155
12 2K Mike Keever Mike Keever Bartlesville, OK 4 6 7 7 814 -1159
13 95G Gentri Fowler Gentri Fowler Meeker, OK 0 0 3 9 751 -1222
14 7 Leroy Burger Leroy Burger Prague, OK 1 5 5 7 706 -1267
15 14 Tommy Lawley Tommy Lawley Sapulpa, OK 0 4 5 7 705 -1268
16 15N Matt Norwood Matt Norwood Del City, OK 0 4 5 8 694 -1279
17 356 Chris Yandell Chris Yandell Tulsa, OK 0 3 6 9 688 -1285
18 22K Kevin Wasserman Kevin Wasserman Adair, OK 1 5 7 8 644 -1329
19 21C Charles Kerley Charles Kerley Sand Springs, OK 0 0 2 8 593 -1380
20 77 Chris Wilson Chris Wilson Okemah, OK 0 2 3 6 579 -1394
21 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 3 7 571 -1402
22 5 Riley Blumhof Riley Blumhof Yukon, OK 1 2 4 6 565 -1408
23 95C Cooper Spencer Cooper Spencer Meeker, OK 0 1 4 7 559 -1414
24 5V Colby Vann Colby Vann Tulsa, OK 0 0 1 8 531 -1442
25 55 Carter Waites Carter Waites Mounds, OK 0 0 1 6 484 -1489
26 42 Dakotah Stewart Dakotah Stewart Dover, OK 3 4 5 6 474 -1499
27 03 Toby Cooper Toby Cooper Terlton, OK 0 1 6 8 473 -1500
28 2 Matthew Burger Matthew Burger Prague, OK 0 2 2 5 438 -1535
29 97 Les Boyce Les Boyce Bristow, OK 0 1 2 6 352 -1621
30 92 Leedale Austreng Leedale Austreng Welston, OK 0 0 0 4 337 -1636
31 5 Keith Heaslet Keith Heaslet Indianola, OK 0 1 2 3 287 -1686
32 5N Blake Norwood Blake Norwood Del City, OK 0 0 1 3 258 -1715
33 27 Austin Timmons Austin Timmons 0 0 1 5 252 -1721
34 199X Jason Sperry Jason Sperry Broken Arrow, OK 1 3 3 3 231 -1742
35 42 Jeremy Mitchell Jeremy Mitchell Lawton, OK 0 2 2 2 231 -1742
36 21$ Bryson Kitterman Bryson Kitterman Coffeyville, KS 0 2 2 3 223 -1750
37 55C Steve Clemmons Steve Clemmons Piedmont, OK 0 3 3 3 221 -1752
38 4 Jay Lamons Jay Lamons Savonburg, KS 0 1 2 2 214 -1759
39 101B Noah Sagi Noah Sagi Collinsville, OK 0 0 2 2 198 -1775
40 98 Matt Bales Matt Bales Skiatook, OK 0 0 2 2 190 -1783
41 110 J.D. Jackson J.D. Jackson Chouteau, OK 0 0 1 2 181 -1792
42 38 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 0 0 1 2 179 -1794
43 77S Randell Sessions Randell Sessions Tulsa, OK 0 1 1 2 170 -1803
44 42 Levi Sullins Levi Sullins Wainwright, OK 0 0 1 2 170 -1803
45 1BB Dustin Dixon Dustin Dixon Bartlesville, OK 0 0 2 3 168 -1805
46 41JR Scott Teel Scott Teel Independence, KS 0 0 2 4 161 -1812
47 33 Jeff Gerritson Jeff Gerritson 0 0 0 2 155 -1818
48 76 Clint York Clint York Batlesville, OK 0 0 0 2 148 -1825
49 3G Timothy Gibble Timothy Gibble Jennings, OK 0 0 0 2 148 -1825
50 64 Devin Jackson Devin Jackson Bartlesville, OK 0 0 0 2 147 -1826
51 12R Hesston Shaw Hesston Shaw Hennessey, OK 0 1 1 1 117 -1856
52 1 Robert Scott Robert Scott Sand Springs, OK 0 1 2 3 116 -1857
53 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 1 1 1 114 -1859
54 55 Justin Green Justin Green Mounds, OK 0 2 2 2 111 -1862
55 75C Chance Monday Chance Monday Wann, OK 0 0 1 1 101 -1872
56 11 Ashley Scott Ashley Scott Sand Springs, OK 0 0 1 1 99 -1874
57 1W Luke Leatherman Luke Leatherman Muskogee, OK 0 0 1 1 99 -1874
58 41 Riley Workman Riley Workman Lawton, OK 0 0 1 1 96 -1877
59 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 1 1 95 -1878
60 18 Jason Davis Jason Davis Skiatook, OK 0 0 2 2 94 -1879
61 55 David Pruett David Pruett 0 0 0 1 91 -1882
62 8 Jake Brumley Jake Brumley Sapulpa, OK 0 0 1 1 90 -1883
63 38J Duke Jarvis Duke Jarvis Oklahoma City, OK 0 0 0 1 90 -1883
64 62 Camden Bales Camden Bales Skiatook, OK 0 0 0 2 87 -1886
65 7X William Avila William Avila Moore, OK 0 0 0 1 84 -1889
66 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 0 0 1 83 -1890
67 8UP Dominic Caswell Dominic Caswell Dewey, OK 0 0 0 1 83 -1890
68 1M Ray Holley Ray Holley Oklahoma City, OK 0 0 0 1 83 -1890
69 3* Logan Macy Logan Macy Hennessey, OK 0 0 0 1 82 -1891
70 7X Chris Savoie Chris Savoie Perry, OK 0 0 0 1 79 -1894
71 8 Justin Pryor Justin Pryor Pryor, OK 0 0 0 1 78 -1895
72 9R Ronnie Kitterman Ronnie Kitterman Liberty, KS 0 0 1 2 75 -1898
73 81 Tyler Scruggs Tyler Scruggs Hennessey, OK 0 0 0 1 75 -1898
74 224 Timothy Mullins Timothy Mullins Coweta, OK 0 0 0 1 74 -1899
75 4 Jess Thrash Jess Thrash Locust Grove, OK 0 0 0 1 72 -1901
76 199 Matt French Matt French Tulsa, OK 1 1 1 2 71 -1902
77 5 Phil Martin Phil Martin Tulsa, OK 0 0 0 1 71 -1902
78 51K Cody Conner Cody Conner Locust Grove, OK 0 0 0 1 66 -1907
79 21 Wes Mackey Wes Mackey Braggs, OK 50 -1923
80 4U Donnie Wright Donnie Wright Skiatook, OK 19 -1954
81 5 B.J. Frohnappel B.J. Frohnappel 15 -1958
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team