Creek County Speedway

Improvements Begin Ahead Of 2025 Season
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
Hahn Gets First National Tour Win of Season on Ope...
Improvements Begin Ahead Of 2025 Season

Improvements Begin Ahead Of 2025 Season

11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up. Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...

Hafertepe Jr. Closes Season in Victory Lane at Fuz...

11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...

Hahn Gets First National Tour Win of Season on Ope...

11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance

2024 Points

All Classes
As of 10/19/2024

Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15V Bailey Vann Bailey Vann Sapulpa, OK 3 12 16 16 1643 -
2 1 Jimmy Owen Jimmy Owen 1 10 15 16 1558 -85
3 03 Toby Cooper Toby Cooper Terlton, OK 1 5 9 12 1165 -478
4 46 Chris Yandell Chris Yandell Tulsa, OK 0 5 8 9 983 -660
5 14 Tommy Lawley Tommy Lawley Sapulpa, OK 4 6 7 8 873 -770
6 13JC Cody McCoy Cody McCoy Bristow, OK 0 1 7 9 871 -772
7 11 Ashley Scott Ashley Scott Sand Springs, OK 0 3 7 8 821 -822
8 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 0 4 7 8 787 -856
9 21C Charles Kerley Charles Kerley Kellyville, OK 0 1 5 8 729 -914
10 5 Riley Blumhof Riley Blumhof Yukon, OK 0 3 4 6 590 -1053
11 5 Keith Heaslet Keith Heaslet Indianola, OK 0 3 4 5 520 -1123
12 22 Jeremiah Stevens Jeremiah Stevens 0 2 4 6 441 -1202
13 98 Calvin Nemec Calvin Nemec Perry, OK 0 0 1 5 430 -1213
14 13J Austin Timmons Austin Timmons 0 0 3 5 352 -1291
15 13T Tayber Gourd Tayber Gourd Skiatook, OK 0 0 2 4 343 -1300
16 62 Chris Bales Chris Bales Skiatook, OK 1 1 2 4 337 -1306
17 24 Ben Frey Ben Frey Kellyville, OK 0 0 0 4 334 -1309
18 25P Paul Blocker Paul Blocker Orlando, OK 1 2 2 3 324 -1319
19 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 2 3 3 318 -1325
20 98 Matt Bales Matt Bales Skiatook, OK 0 2 2 3 311 -1332
21 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 3 3 271 -1372
22 92 Keith Davis Keith Davis Skiatook, OK 0 0 1 3 245 -1398
23 43 Robert Larue Robert Larue Oktaha, OK 1 2 2 2 234 -1409
24 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 1 2 2 2 231 -1412
25 1 Robert Scott Robert Scott Sand Springs, OK 0 2 2 2 222 -1421
26 7 Leroy Burger Leroy Burger 0 2 2 2 210 -1433
27 9R Jay Lamons Jay Lamons Savonburg, KS 1 1 1 2 201 -1442
28 31 Brandon Givens Brandon Givens Perry, OK 0 1 1 2 201 -1442
29 77 Chris Wilson Chris Wilson Okemah, OK 1 1 1 2 200 -1443
30 8K Konner Choate Konner Choate Ponca City, OK 0 1 2 2 199 -1444
31 47 Cameron Butler Cameron Butler 0 1 3 3 198 -1445
32 18 Jason Davis Jason Davis Skiatook, OK 0 0 2 2 198 -1445
33 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 1 1 2 197 -1446
34 29 Jeffrey Lynch Jeffrey Lynch Perry, OK 0 0 2 2 182 -1461
35 77 Scott Wilson Scott Wilson Okemah, OK 0 0 1 2 180 -1463
36 42 Zane Parham Zane Parham Indianola, OK 0 0 1 2 180 -1463
37 19 Brock Cook Brock Cook Longton, KS 0 0 0 2 155 -1488
38 75N Mark Norwood Mark Norwood McCloud, OK 1 1 1 1 130 -1513
39 613 Ethan Vance Ethan Vance Chanute, KS 1 1 1 1 119 -1524
40 J4 Jim Kuehn Jim Kuehn South Coffeyville, OK 0 1 1 1 117 -1526
41 FIVE Wesley Bourne Wesley Bourne Rock Island, OK 0 1 1 1 111 -1532
42 92 Jason Sperry Jason Sperry Broken Arrow, OK 0 1 1 1 110 -1533
43 55 Blake Green Blake Green Mounds, OK 0 1 1 1 106 -1537
44 5V Garrett Vannoster Garrett Vannoster Coffeyville, KS 0 0 1 1 105 -1538
45 14L Steve Lacy Steve Lacy Bixby, OK 0 1 1 1 104 -1539
46 23 Shannon Skaggs Shannon Skaggs Enid, OK 0 0 1 1 104 -1539
47 21 Wes Mackey Wes Mackey Braggs, OK 0 0 1 1 104 -1539
48 138 George Wilson George Wilson Troy, MO 0 1 1 1 103 -1540
49 41 Shawn Brown Lee Shawn Brown Lee 0 0 1 1 103 -1540
50 03 CLAY HOLT CLAY HOLT Porter, OK 0 0 1 1 100 -1543
51 1BB Dustin Dixon Dustin Dixon Bartlesville, OK 0 0 2 2 97 -1546
52 14C Codey McDonald Codey McDonald Shawnee, OK 0 0 1 1 97 -1546
53 57J Dustin Johnson Dustin Johnson Mitchell, SD 0 0 1 1 95 -1548
54 0 Michael Klutts Michael Klutts Avant, OK 0 0 1 1 93 -1550
55 22P Erica Paton Erica Paton Tuttle, OK 0 0 1 1 93 -1550
56 17 Tevyn James Tevyn James Chanute, KS 0 0 1 1 92 -1551
57 95C Cooper Spencer Cooper Spencer Meeker, OK 0 0 1 1 91 -1552
58 101 Dustin Gordon Dustin Gordon Bartlesville, OK 0 0 1 1 90 -1553
59 14W Dustin Wilson Dustin Wilson Clinton, OK 0 0 1 1 88 -1555
60 92 leedale austreng leedale austreng welston, OK 0 0 1 1 87 -1556
61 89D Andy Duncan Andy Duncan Independence, KS 0 0 0 1 87 -1556
62 83J James Wilson James Wilson Macomb, OK 0 1 1 2 86 -1557
63 5 Kyle Thurman Kyle Thurman Coffeyville, KS 0 0 1 1 86 -1557
64 77S Randell Sessions Randell Sessions Tulsa, OK 0 0 0 1 84 -1559
65 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 0 1 83 -1560
66 42 Levi Sullins Levi Sullins Wainwright, OK 0 0 0 1 83 -1560
67 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 0 1 82 -1561
68 7X Chris Savoie Chris Savoie Perry, OK 0 0 0 1 81 -1562
69 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 0 1 79 -1564
70 75C Chance Monday Chance Monday Wann, OK 0 0 0 1 78 -1565
71 8 Jake Brumley Jake Brumley Sapulpa, OK 0 0 0 1 76 -1567
72 97 Les Boyce Les Boyce Bristow, OK 0 0 1 2 75 -1568
73 12H Spencer Hill Spencer Hill Beggs, OK 0 0 0 1 73 -1570
74 82 Richard Marrow Richard Marrow Indianola, OK 0 0 0 1 72 -1571
75 55P Tracy Pierce Tracy Pierce Mannford, OK 0 0 0 1 64 -1579
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team