Creek County Speedway

Daum Scores First National ASCS Win in Fall Fling...
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
ASCS National And Sooner Ready For Their Final Sho...
Daum Scores First National ASCS Win in Fall Fling...

Daum Scores First National ASCS Win in Fall Fling...

11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...

Hahn Bests Chappell in GWC Finish to Fall Fling Op...

11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most. Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...

ASCS National And Sooner Ready For Their Final Sho...

11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a

2021 Points

All Classes
As of 9/25/2021

X9 Chassis Champ SprintsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7F Noah Harris Noah Harris Broken Arrow, OK 7 10 13 15 1630 -
2 3C Roy Larkin Roy Larkin Tulsa, OK 0 9 11 15 1523 -107
3 5$ Danny Smith Danny Smith Sand Springs, OK 2 10 10 14 1471 -159
4 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 4 11 15 1429 -201
5 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 4 10 14 1370 -260
6 13$ Len Larkin Len Larkin Tulsa, OK 0 0 5 16 1345 -285
7 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 3 6 13 1146 -484
8 22M Rees Moran Rees Moran Tulsa, OK 1 6 10 11 1145 -485
9 69 Greg York Greg York Bixby, OK 0 1 3 11 1083 -547
10 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 2 7 10 971 -659
11 55 Corey McGehee Corey McGehee Claremore, OK 1 3 6 10 967 -663
12 777 Bailey Hughes Bailey Hughes Tulsa, OK 2 3 3 8 759 -871
13 22 David Stephenson David Stephenson Porter, OK 0 2 5 7 684 -946
14 55 Johnny Kent Johnny Kent Kiefer, OK 0 4 5 6 617 -1013
15 9$ Kyle Clark Kyle Clark Sapulpa, OK 2 3 4 6 602 -1028
16 42 Grady Mercer Grady Mercer Owasso, OK 1 3 3 6 572 -1058
17 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 3 6 530 -1100
18 72 Shane Duke Shane Duke Sand Springs, OK 0 0 3 5 507 -1123
19 22Z Zach Campbell Zach Campbell Tulsa, OK 0 0 0 6 506 -1124
20 10R Darien Roberts Darien Roberts Broken Arrow, OK 1 2 5 5 504 -1126
21 22T Frank Taft Frank Taft Collinsville, OK 0 1 2 5 447 -1183
22 31 Casey Wills Casey Wills Sperry, OK 0 3 4 4 426 -1204
23 10X Scott Roberts Scott Roberts Broken Arrow, OK 0 2 3 4 413 -1217
24 82 Keith Bolton Keith Bolton Bixby, OK 0 1 4 4 389 -1241
25 26M Fred Mattox Fred Mattox Drumright, OK 0 2 3 4 388 -1242
26 43 Spencer Mason Spencer Mason Tulsa, OK 0 0 2 4 363 -1267
27 77 Dean Drake Dean Drake 0 2 3 3 312 -1318
28 71 Mike McClendon Mike McClendon Sand Springs, OK 0 0 2 3 255 -1375
29 2L Brandon Leland Brandon Leland Claremore, OK 0 0 1 3 254 -1376
30 18a Kyle Admire Kyle Admire Sand Springs, OK 0 0 1 3 251 -1379
31 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 1 1 2 210 -1420
32 24H Ty Hulsey Ty Hulsey Owasso, OK 0 1 2 2 207 -1423
33 10P Dylan Postier Dylan Postier Stillwater, OK 0 1 2 2 198 -1432
34 5X Matt Sherrell Matt Sherrell Collinsville, OK 0 0 2 2 192 -1438
35 35 Ross Moore Ross Moore Owasso, OK 0 0 2 2 190 -1440
36 1 Travis Wilson Travis Wilson Okmulgee, OK 0 0 2 2 182 -1448
37 B52 Brayden Voigt Brayden Voigt Wichita Falls, TX 0 0 1 2 180 -1450
38 30X Larry Bratti Larry Bratti Springdale, AR 0 0 0 2 161 -1469
39 15 Jase Randolph Jase Randolph Bixby, OK 0 0 0 2 158 -1472
40 8X Austin Shores Austin Shores Atoka, OK 0 1 1 1 141 -1489
41 79 Tim Kent Tim Kent Bristow, OK 0 0 0 1 127 -1503
42 50z Zach Chappell Zach Chappell Talala, OK 0 1 1 1 103 -1527
43 83 Jett Hays Jett Hays Fort Worth, TX 0 0 1 1 101 -1529
44 6 Alison Slaton Alison Slaton Edmond, OK 0 0 1 1 101 -1529
45 9 Casey Buechler Casey Buechler Claremore, OK 0 0 1 1 98 -1532
46 5 Cameron Hagin Cameron Hagin Broken Arrow, OK 0 0 1 1 98 -1532
47 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 1 1 97 -1533
48 22C Blake Edwards Blake Edwards Claremore, OK 0 0 1 1 95 -1535
49 56L Jarrett Lucito Jarrett Lucito Burleson, TX 0 0 1 1 93 -1537
50 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 0 1 81 -1549
51 39 Justin Ford Justin Ford Agra, OK 0 0 0 1 80 -1550
52 14 Matt Cash Matt Cash Sperry, OK 0 0 0 1 77 -1553
53 $5 Emilee Lowry Emilee Lowry Oscar, OK 0 0 0 1 75 -1555
54 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 0 1 75 -1555
55 5M Charles McManus Charles McManus Collinsville, OK 0 0 0 1 72 -1558
56 79X Jared Howerton Jared Howerton Bristow, OK 0 0 0 1 68 -1562
57 2E Roy Entze II Roy Entze II Tulsa, OK 48 -1582
58 27 Jesse Frazier Jesse Frazier Tulsa, OK 18 -1612
59 1 Sean McClelland Sean McClelland Tulsa, OK 17 -1613
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team