Creek County Speedway

ASCS National And Sooner Ready For Their Final Sho...
Coming Home to Race Creek County Speedway ‘Means a...
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
ASCS National And Sooner Ready For Their Final Sho...

ASCS National And Sooner Ready For Their Final Sho...

11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season National and Regional Tours of the American Sprint Car Series collide on Fr
Coming Home to Race Creek County Speedway ‘Means a...

Coming Home to Race Creek County Speedway ‘Means a...

11/4/2025 -
Creek County Speedway is a special place in the story of the American Sprint Car Series (ASCS). The 1/4-mile oval in Sapulpa, OK, plays host to the se
Nunley, Flud, and Roberts Prevail in NOW600 Nation...

Nunley, Flud, and Roberts Prevail in NOW600 Nation...

11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count

2021 Points

All Classes
As of 9/25/2021

USMTS ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Joe Wright Joe Wright Beggs, OK 4 11 16 19 1983 -
2 24F Ben Frey Ben Frey Kellyville, OK 0 6 12 19 1815 -168
3 7 Jason Davis Jason Davis Skiatook, OK 0 5 15 18 1802 -181
4 17 Brandon Dean Brandon Dean Sapulpa, OK 3 7 13 17 1744 -239
5 39 Ho Dean Ho Dean Tulsa, OK 0 11 12 16 1673 -310
6 52 Chad Davis Chad Davis Sapulpa, OK 6 11 12 13 1456 -527
7 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 3 17 1411 -572
8 10B Ralph Britton Ralph Britton Stroud, OK 0 0 6 16 1402 -581
9 12 Eric Redman Eric Redman Sapulpa, OK 0 6 8 13 1300 -683
10 20E James Esmond James Esmond Tulsa, OK 0 5 8 10 1022 -961
11 01 Collin Wiseley Collin Wiseley Bixby, OK 1 7 7 9 964 -1019
12 44 Kashton Denton Kashton Denton Sapulpa, OK 0 2 7 10 909 -1074
13 67K Danny Padilla Danny Padilla Owasso, OK 0 3 6 9 866 -1117
14 2 Jerad Traster Jerad Traster Prue, OK 0 2 4 8 777 -1206
15 13 Mike Duvall Mike Duvall 0 1 6 7 694 -1289
16 67 Mike Northrup Mike Northrup Coweta, OK 0 2 6 6 599 -1384
17 20S Jessie Shepherd Jessie Shepherd Sapulpa, OK 0 0 1 6 530 -1453
18 12A Austin McSperitt Austin McSperitt 0 2 3 4 445 -1538
19 2L Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 2 5 439 -1544
20 112 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 0 0 2 5 434 -1549
21 24 Justin Cartwright Justin Cartwright Skiatook, OK 2 3 4 4 431 -1552
22 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 0 2 5 424 -1559
23 12B James Foley James Foley Kellyville, OK 0 0 0 5 378 -1605
24 8 Robert Scott Robert Scott Sand Springs, OK 0 0 2 4 362 -1621
25 47 Holt Johnston Holt Johnston 0 1 2 4 356 -1627
26 30 Joel Hill Joel Hill Tulsa, OK 0 0 1 4 349 -1634
27 7g Treyton Gann Treyton Gann Ponca City, OK 2 2 2 3 343 -1640
28 98B Allan Beatty Allan Beatty Chandler, OK 0 0 2 4 336 -1647
29 AR15 Jeff Hall Jeff Hall Drumright, OK 0 0 2 4 327 -1656
30 26 Jacob Ulrich Jacob Ulrich Sand Springs, OK 0 0 0 4 304 -1679
31 2K Mike Keever Mike Keever Bartlesville, OK 0 1 2 3 286 -1697
32 42 Chris Pearce Chris Pearce Broken Arrow, OK 0 0 2 3 261 -1722
33 75X Charles Day Charles Day Yukon City, OK 0 0 1 3 247 -1736
34 T42 Justin Dunn Justin Dunn Tulsa, OK 0 0 0 3 236 -1747
35 5E Rusty Olson Rusty Olson Sperry, OK 0 0 1 3 233 -1750
36 17Q Daniel Hart Daniel Hart Perkins, OK 0 0 0 2 221 -1762
37 57 Evan Smith Evan Smith Sapulpa, OK 0 0 0 2 219 -1764
38 B38 Travis Wilson Travis Wilson Okmulgee, OK 0 0 1 2 192 -1791
39 703 Treven Geter Treven Geter Lindsay, OK 0 1 1 2 188 -1795
40 43S Tyler Stevens Tyler Stevens Deering, KS 0 0 2 2 187 -1796
41 20RD Chris Bales Chris Bales Skiatook, OK 0 0 0 2 169 -1814
42 96 Austin Crowder Austin Crowder Checotah, OK 0 0 1 2 163 -1820
43 1T Ryan Taylor Ryan Taylor Springdale, AR 0 1 1 1 161 -1822
44 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 0 0 2 143 -1840
45 03 Toby Cooper Toby Cooper Terlton, OK 0 0 0 1 132 -1851
46 1J James Reed James Reed Oklahoma City, OK 0 0 0 1 130 -1853
47 82M Troy Minton Troy Minton Sand Springs, OK 0 0 1 1 122 -1861
48 91 Joe Duvall Joe Duvall Justice, OK 1 1 1 1 119 -1864
49 4A Josh Lanterman Josh Lanterman Wichita, KS 0 1 1 1 117 -1866
50 747 Jack Sartain Jack Sartain Royse City, TX 0 1 1 1 113 -1870
51 47 Josh Harney Josh Harney Prairie grove, AR 0 1 1 1 108 -1875
52 21B Bryce Schniepp Bryce Schniepp Wichita, KS 0 0 1 1 105 -1878
53 47 Shayne Bailey Shayne Bailey Kearney, MO 0 1 1 1 102 -1881
54 51 Jerry Colby Jerry Colby Bristow, OK 0 0 1 1 101 -1882
55 99 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 100 -1883
56 64 Jay Sale Jay Sale Bethany, OK 0 0 1 1 100 -1883
57 84X Henry Dry Henry Dry Disney, OK 0 0 0 1 95 -1888
58 9R Steve Spinazzola Steve Spinazzola Chandler, OK 0 0 1 1 93 -1890
59 79 Nick Lamb Nick Lamb Gardner, KS 0 0 1 1 90 -1893
60 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 0 1 90 -1893
61 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 0 0 1 88 -1895
62 44 Kenneth Beatty Kenneth Beatty Fort Gibson, OK 0 0 0 1 87 -1896
63 28 Blake Fogle Blake Fogle Ochelata, OK 0 0 0 1 84 -1899
64 17Q Ezra Hart Ezra Hart Sand Springs, OK 0 0 0 1 84 -1899
65 96 Jeremy Lane Jeremy Lane Meeker, OK 0 0 0 1 82 -1901
66 96 Tommy Williams Tommy Williams Tulsa, OK 0 0 0 1 81 -1902
67 11 Matthew Nelson Matthew Nelson Weatherford, OK 0 0 0 1 79 -1904
68 53 Aaron Moss Aaron Moss Haskell, OK 0 0 0 1 77 -1906
69 37D Dakota Dale Dakota Dale Valley Center, KS 0 0 0 1 76 -1907
70 27 Mickey Prather Mickey Prather Fayetteville, AR 0 0 0 1 72 -1911
71 15L Chris Lewis Chris Lewis Springdale, AR 0 0 0 1 72 -1911
72 4B Kyle Roller Kyle Roller Inola, OK 0 0 0 1 71 -1912
73 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 52 -1931
74 18 Bobby Mayfield Bobby Mayfield Elk City, OK 51 -1932
75 20G Jake Greider Jake Greider Derby, KS 49 -1934
76 0 Brody Robe Brody Robe Wichita, KS 48 -1935
77 64 Kyle Wingard Kyle Wingard 15 -1968
78 15P Shawn Gallaway Shawn Gallaway Rogers, AR 14 -1969
79 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 13 -1970
80 14C Cam Perry Cam Perry Lincoln, AR 13 -1970
81 23 Kory Roller Kory Roller Broken Arrow, OK 12 -1971
82 1 Kirby Robe Kirby Robe Wichita, KS 12 -1971
83 34D John Montgomery John Montgomery Springdale, AR 11 -1972
84 41 Chevy Coleman Chevy Coleman Wichita, KS 11 -1972
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team