Creek County Speedway

October Schedule Of Events Adjusted - Not Racing O...
Tulsa Gets In FREE On Saturday, September 20
Shaffer wins $5,022 payday at USL David Stephenson...
October Schedule Of Events Adjusted - Not Racing O...

October Schedule Of Events Adjusted - Not Racing O...

9/29/2025 -
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20

Tulsa Gets In FREE On Saturday, September 20

9/15/2025 -
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
Shaffer wins $5,022 payday at USL David Stephenson...

Shaffer wins $5,022 payday at USL David Stephenson...

9/14/2025 -
By John Rittenoure (Richard Bales photo) - KELLYVILLE, Okla. (September 13, 2025) - Deciding what line to run was a challenge for everyone of the 26 s

2020 Points

All Classes
As of 10/10/2020

McCause Construction Factory StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Jimmy Owen Jimmy Owen Tulsa, OK 0 6 15 17 1764 -
2 23 Cody McClain Cody McClain Kellyville, OK 1 6 15 17 1733 -31
3 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 0 8 10 16 1638 -126
4 33 Jeff Gerritson Jeff Gerritson 0 6 9 16 1636 -128
5 4U Donnie Wright Donnie Wright Skiatook, OK 1 6 9 16 1551 -213
6 22C Clent Southerland Clent Southerland Kellyville, OK 0 3 9 15 1473 -291
7 55P Tracy Pierce Tracy Pierce Mannford, OK 0 2 5 16 1420 -344
8 57J Dustin Johnson Dustin Johnson Mitchell, SD 0 2 5 12 1207 -557
9 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 1 1 7 13 1147 -617
10 97 Tyler Lacy Tyler Lacy Glenpool, OK 6 6 6 11 1118 -646
11 462 Chris Bales Chris Bales Skiatook, OK 0 6 8 8 893 -871
12 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 2 8 875 -889
13 1 Robert Scott Robert Scott Sand Springs, OK 1 5 7 8 837 -927
14 9 Bill Newton Bill Newton 0 3 4 7 786 -978
15 57.5 Seth Romine Seth Romine Sapulpa, OK 0 1 4 8 785 -979
16 7K Preston Kuehn Preston Kuehn 0 1 3 6 676 -1088
17 57 Rustin Johnson Rustin Johnson Meeker, OK 0 0 1 8 639 -1125
18 41B Braxton Brownlee Braxton Brownlee Weleetka, OK 0 0 1 6 604 -1160
19 20 Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 3 4 7 572 -1192
20 19G ROBERT GORDON ROBERT GORDON Stroud, OK 0 0 1 6 515 -1249
21 77 Chris Wilson Chris Wilson Okemah, OK 0 2 4 5 511 -1253
22 5 Keith Heaslet Keith Heaslet Indianola, OK 1 3 3 5 507 -1257
23 77 Max King Max King Sperry, OK 0 0 1 6 481 -1283
24 21$ Benny King Benny King Nowata, OK 0 0 1 4 478 -1286
25 77W Scott Wilson Scott Wilson Okemah, OK 0 1 3 6 465 -1299
26 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 0 4 437 -1327
27 3P Matt Powell Matt Powell Independence, KS 0 1 3 4 429 -1335
28 33K Kash Wigley Kash Wigley Maysville, OK 1 2 2 5 407 -1357
29 64 Chris Miles Chris Miles Tulsa, OK 1 2 2 3 359 -1405
30 5V Colby Vann Colby Vann Tulsa, OK 0 0 1 4 325 -1439
31 12R Hesston Shaw Hesston Shaw Hennessey, OK 1 1 2 3 303 -1461
32 42 Dakotah Stewart Dakotah Stewart Dover, OK 0 1 1 3 273 -1491
33 51 Scott Martin Scott Martin CHEYENNE, OK 0 0 1 3 261 -1503
34 22R Mathew Rowe Mathew Rowe Kellyville, OK 0 1 2 2 217 -1547
35 47 Cameron Butler Cameron Butler Broken Arrow, OK 0 0 2 2 213 -1551
36 60 Tim Walsh Tim Walsh 0 0 1 2 179 -1585
37 420 Anthony Shepherd Jr Anthony Shepherd Jr Tulsa, OK 0 0 1 2 168 -1596
38 43 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 1 2 165 -1599
39 30 Bradly Savoie Bradly Savoie Perry, OK 0 1 1 1 164 -1600
40 00 Maverick Wilson Maverick Wilson Barnsdoll, OK 150 -1614
41 44D Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 1 1 149 -1615
42 84 Sean Perrin Sean Perrin Bristow, OK 0 0 0 1 148 -1616
43 18 Randy Thomas Randy Thomas Sapulpa, OK 0 0 1 1 120 -1644
44 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 1 1 1 1 118 -1646
45 55 Justin Green Justin Green Mounds, OK 1 1 1 1 118 -1646
46 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 1 1 1 1 115 -1649
47 THE75 Stephen Grimes Stephen Grimes Meeker, OK 0 1 1 1 111 -1653
48 11 William Rubin William Rubin Tulsa, OK 0 1 1 1 105 -1659
49 2K Mike Keever Mike Keever Bartlesville, OK 0 0 1 1 102 -1662
50 44D Danielle Lewis Danielle Lewis Tulsa, OK 97 -1667
51 38 Brian Knisley Brian Knisley Coffeyville, KS 0 0 1 1 94 -1670
52 4U2 Ronnie Drake Ronnie Drake Tulsa, OK 0 0 1 1 92 -1672
53 79 Nick Morales Nick Morales McLoud, OK 0 0 1 1 91 -1673
54 6 Jennifer Wilson Jennifer Wilson 0 0 1 1 90 -1674
55 235 Richard Hopkins Richard Hopkins Enid, OK 0 0 1 1 90 -1674
56 101 Dustin Gordon Dustin Gordon Bartlesville, OK 0 0 0 1 88 -1676
57 11 Ashley Scott Ashley Scott Sand Springs, OK 0 0 0 1 86 -1678
58 54 Jason Metcalf Jason Metcalf Broken Arrow, OK 0 0 0 1 85 -1679
59 19 RJ Ramer RJ Ramer Omega, OK 0 0 0 1 78 -1686
60 25P Paul Blocker Paul Blocker Orlando, OK 0 0 0 1 77 -1687
61 21$ Bryson Kitterman Bryson Kitterman Coffeyville, KS 0 0 0 1 75 -1689
62 22K Douglas Jones Douglas Jones Cushing, OK 0 0 0 1 70 -1694
63 15B Brian Robb Brian Robb Tulsa, OK 51 -1713
64 75R Anthony Rodriquez Anthony Rodriquez Shawnee, OK 50 -1714
65 38 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 49 -1715
66 23B Brian Blocker Brian Blocker Oilton, OK 49 -1715
67 15 Jay Partin Jay Partin 49 -1715
68 52 Josh DeRosa Josh DeRosa Okemah, OK 49 -1715
69 9 Derek Arnett Derek Arnett Tulsa, OK 49 -1715
70 51 Andrew Bohanan Andrew Bohanan Stigler, OK 0 0 0 1 20 -1744
71 55 Jarod Nickell Jarod Nickell Nicoma Park, OK 0 0 0 1 19 -1745
72 110 J.D. Jackson J.D. Jackson Chouteau, OK 0 0 0 1 19 -1745
73 M Matthew McBride Matthew McBride 14 -1750
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team