Creek County Speedway

October Schedule Of Events Adjusted - Not Racing O...
Tulsa Gets In FREE On Saturday, September 20
Shaffer wins $5,022 payday at USL David Stephenson...
October Schedule Of Events Adjusted - Not Racing O...

October Schedule Of Events Adjusted - Not Racing O...

9/29/2025 -
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20

Tulsa Gets In FREE On Saturday, September 20

9/15/2025 -
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
Shaffer wins $5,022 payday at USL David Stephenson...

Shaffer wins $5,022 payday at USL David Stephenson...

9/14/2025 -
By John Rittenoure (Richard Bales photo) - KELLYVILLE, Okla. (September 13, 2025) - Deciding what line to run was a challenge for everyone of the 26 s

2020 Points

All Classes
As of 10/10/2020

USMTS ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20E James Esmond James Esmond Tulsa, OK 1 7 15 17 1779 -
2 01 Collin Wiseley Collin Wiseley Bixby, OK 1 7 13 15 1629 -150
3 75 Joe Wright Joe Wright Beggs, OK 1 8 12 15 1593 -186
4 17 Brandon Dean Brandon Dean Sapulpa, OK 3 8 11 15 1573 -206
5 32 Daniel Abrams Daniel Abrams Mounds, OK 0 3 9 16 1513 -266
6 39 Ho Dean Ho Dean Tulsa, OK 0 7 10 14 1414 -365
7 52 Chad Davis Chad Davis Sapulpa, OK 6 9 10 12 1317 -462
8 03 Toby Cooper Toby Cooper Terlton, OK 0 0 3 14 1260 -519
9 24F Ben Frey Ben Frey Kellyville, OK 0 2 5 13 1251 -528
10 98B Allan Beatty Allan Beatty Chandler, OK 0 0 2 12 1202 -577
11 24 Justin Cartwright Justin Cartwright Skiatook, OK 2 5 9 11 1163 -616
12 12 Eric Redman Eric Redman Sapulpa, OK 0 4 7 11 1114 -665
13 7 Jason Davis Jason Davis Skiatook, OK 0 2 3 12 1114 -665
14 12A Austin McSperitt Austin McSperitt 1 6 7 10 1051 -728
15 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 3 7 10 1005 -774
16 8 Robert Scott Robert Scott Sand Springs, OK 0 1 6 10 934 -845
17 51 Jerry Colby Jerry Colby Bristow, OK 0 3 6 10 914 -865
18 13 Mike Duvall Mike Duvall 0 2 8 9 853 -926
19 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 0 7 804 -975
20 5E Rusty Olson Rusty Olson Sperry, OK 0 0 1 7 724 -1055
21 20S Jessie Shepherd Jessie Shepherd Sapulpa, OK 0 0 1 7 643 -1136
22 10B Ralph Britton Ralph Britton Stroud, OK 0 0 0 5 626 -1153
23 67 Mike Northrup Mike Northrup Coweta, OK 0 4 4 4 496 -1283
24 28 Blake Fogle Blake Fogle Ochelata, OK 0 0 1 5 413 -1366
25 44 Kenneth Beatty Kenneth Beatty Fort Gibson, OK 0 0 1 5 406 -1373
26 84X Henry Dry Henry Dry Disney, OK 0 0 0 3 327 -1452
27 2L Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 1 4 313 -1466
28 1J James Reed James Reed Oklahoma City, OK 1 1 1 3 288 -1491
29 23G Robbie Gates Robbie Gates Alma, AR 0 1 2 3 286 -1493
30 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 0 3 3 280 -1499
31 47 Holt Johnston Holt Johnston 0 0 2 2 257 -1522
32 30 Joel Hill Joel Hill Tulsa, OK 0 0 1 2 230 -1549
33 74 MIke Greenleaf MIke Greenleaf Catoosa, OK 0 0 0 1 225 -1554
34 9 Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 2 201 -1578
35 7g Treyton Gann Treyton Gann Ponca City, OK 1 1 1 2 196 -1583
36 11X Dustin Allen Dustin Allen Enid, OK 0 0 0 2 161 -1618
37 42 Chris Pearce Chris Pearce Broken Arrow, OK 0 0 0 2 154 -1625
38 47 Shayne Bailey Shayne Bailey Kearney, MO 0 1 1 1 115 -1664
39 57 Evan Smith Evan Smith Sapulpa, OK 0 0 0 1 107 -1672
40 12 Jason Redman Jason Redman Sapulpa, OK 0 0 1 1 100 -1679
41 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 0 0 1 1 100 -1679
42 99 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 97 -1682
43 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 1 1 95 -1684
44 99 Matt French Matt French Tulsa, OK 0 0 1 1 93 -1686
45 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 0 0 1 88 -1691
46 77 Scott Wilson Scott Wilson Okema, OK 0 0 1 1 87 -1692
47 1T Ryan Taylor Ryan Taylor Springdale, AR 0 0 0 1 86 -1693
48 21 Ashley Basket Ashley Basket 0 0 0 1 85 -1694
49 2B Roy Entze II Roy Entze II Tulsa, OK 0 0 0 1 85 -1694
50 71 Patrick McManus Patrick McManus Derby, KS 0 0 0 1 84 -1695
51 12 Jacob Stoll Jacob Stoll Mounds, OK 0 0 0 1 82 -1697
52 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 1 1 79 -1700
53 89D Matt Bales Matt Bales Skiatook, OK 0 0 0 1 77 -1702
54 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 0 0 1 77 -1702
55 UFO Ted Holt Jr Ted Holt Jr Broken Arrow, OK 0 0 0 1 75 -1704
56 7F Vernon Flournoy Vernon Flournoy Fort Gibson, OK 0 0 0 1 74 -1705
57 5E Todd Lubar Todd Lubar Tulsa, OK 0 0 0 1 73 -1706
58 703 Treven Geter Treven Geter Lindsay, OK 0 0 0 1 73 -1706
59 324 Derek York Derek York Lubbock, TX 0 0 0 1 70 -1709
60 24F Eddie Ramsey Eddie Ramsey Glenpool, OK 0 0 0 1 64 -1715
61 5S Austin Skiles Austin Skiles Ft. Gibson, OK 51 -1728
62 B38 Travis Wilson Travis Wilson Okmulgee, OK 51 -1728
63 823 Travis Montgomery Travis Montgomery Strang, OK 48 -1731
64 97 Noah Newell Noah Newell Van Buren, AR 47 -1732
65 84 Dax Harless Dax Harless Paden, OK 29 -1750
66 07 Brandon Jessen Brandon Jessen Quniton, OK 20 -1759
67 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 14 -1765
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team