Creek County Speedway

WHAT TO WATCH FOR: National, Sooner Region Stars C...
USL set for Creek County, Caney Valley double head...
Fireworks Moves To Saturday, July 19 With Free Adm...
WHAT TO WATCH FOR: National, Sooner Region Stars C...

WHAT TO WATCH FOR: National, Sooner Region Stars C...

7/16/2025 -
(Image Credit: Emily Schwanke) Jordan DeLucia - SAPULPA, Okla. (July 16, 2025) The American Sprint Car Series (ASCS) salutes a longtime friend of the
USL set for Creek County, Caney Valley double head...

USL set for Creek County, Caney Valley double head...

7/14/2025 -
By John Rittenoure - GLENPOOL, Okla. (July 14, 2025) - Following a month off the Ortco, Inc. United Sprint League presented by Same Day Auto Repair re
Fireworks Moves To Saturday, July 19 With Free Adm...

Fireworks Moves To Saturday, July 19 With Free Adm...

7/12/2025 -
There will be Fireworks! The show has been moved to Saturday, July 19 and will be even bigger. Originally Bixby Night at the Races, those residents wi

2018 Points

All Classes
As of 10/20/2018

X9 Chassis Champ SprintsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 5 18 22 2665 -
2 777 Bailey Hughes Bailey Hughes Tulsa, OK 1 7 11 21 2522 -143
3 5$ Danny Smith Danny Smith Sand Springs, OK 5 9 15 19 2474 -191
4 7F Noah Harris Noah Harris Broken Arrow, OK 4 8 12 17 2193 -472
5 13$ Len Larkin Len Larkin Tulsa, OK 0 0 2 20 2120 -545
6 1X Jimmy Taylor Jimmy Taylor Choctaw, OK 0 5 9 18 2062 -603
7 28 Zach Alley Zach Alley Tulsa, OK 1 8 13 15 1977 -688
8 23X Donovan Wise Donovan Wise Choctaw, OK 0 1 5 16 1874 -791
9 222 Jaiden Hughes Jaiden Hughes Tulsa, OK 0 5 5 14 1569 -1096
10 22T Frank Taft Frank Taft Collinsville, OK 0 0 3 13 1552 -1113
11 54 Will Scribner Will Scribner Drumright, OK 0 5 9 12 1450 -1215
12 62 James Shoun James Shoun Oklahoma City, OK 0 0 3 13 1409 -1256
13 35 Brett Wilson Brett Wilson Coweta, OK 1 5 7 10 1323 -1342
14 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 6 8 10 1275 -1390
15 84 Alex DeCamp Alex DeCamp Locust Grove, OK 2 5 7 10 1260 -1405
16 55 Johnny Kent Johnny Kent Kiefer, OK 2 3 7 9 1181 -1484
17 82 Keith Bolton Keith Bolton Bixby, OK 0 2 6 9 1133 -1532
18 22 David Stephenson David Stephenson Porter, OK 0 4 6 9 1074 -1591
19 65L zzzNick zzzLucito zzzNick zzzLucito Tulsa, OK 0 4 7 8 1010 -1655
20 2 Mickey Walker Mickey Walker Broken Arrow, OK 1 3 6 8 995 -1670
21 51 Jackie York Jackie York Bixby, OK 0 2 5 8 936 -1729
22 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 0 3 8 902 -1763
23 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 1 8 874 -1791
24 55 Corey McGehee Corey McGehee Claremore, OK 0 0 1 7 865 -1800
25 24 Ben Frey Ben Frey Kellyville, OK 0 0 2 6 758 -1907
26 79 Tim Kent Tim Kent Bristow, OK 0 4 5 6 750 -1915
27 55 John Hunt John Hunt Tulsa, OK 0 2 3 6 742 -1923
28 32 Daniel Abrams Daniel Abrams Mounds, OK 0 0 2 6 733 -1932
29 10 Kevin Brewer Kevin Brewer Owasso, OK 0 1 3 5 594 -2071
30 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 1 5 594 -2071
31 76S Shayla Waddell Shayla Waddell Moore, OK 0 0 4 5 585 -2080
32 14 Matt Cash Matt Cash Sperry, OK 0 0 0 4 528 -2137
33 5M Layne Himebaugh Layne Himebaugh Collinsville, OK 1 2 3 4 504 -2161
34 15D Andrew Deal Andrew Deal Caney, KS 0 3 3 4 504 -2161
35 88 Terry Easum Terry Easum Broken Arrow, OK 0 1 3 4 473 -2192
36 2E Roy Entze II Roy Entze II Tulsa, OK 0 0 2 4 438 -2227
37 25 Noah Gass Noah Gass Mounds, OK 0 0 1 4 437 -2228
38 18J Cody Jarvis Cody Jarvis Mustang, OK 0 0 1 4 420 -2245
39 6 Alison Slaton Alison Slaton Edmond, OK 0 0 0 4 417 -2248
40 55H Blake Hahn Blake Hahn Sapulpa, OK 1 2 3 3 397 -2268
41 5X Matt Sherrell Matt Sherrell Owasso, OK 0 2 2 2 374 -2291
42 96 Taylor Peterson Taylor Peterson Tulsa, OK 0 0 1 2 291 -2374
43 7M Chance Morton Chance Morton Coweta, OK 1 2 2 2 287 -2378
44 50z Zach Chappell Zach Chappell Talala, OK 0 1 2 2 266 -2399
45 5B Casey Bierman Casey Bierman Sapulpa, OK 0 0 0 2 257 -2408
46 31 Casey Wills Casey Wills Sperry, OK 0 1 2 2 252 -2413
47 5 Cameron Hagin Cameron Hagin Broken Arrow, OK 0 1 1 2 249 -2416
48 727 Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 0 1 234 -2431
49 88C Sean Cusac Sean Cusac Kellyville, OK 0 0 0 2 202 -2463
50 23p Patrick Prescott Patrick Prescott Midwest City, OK 0 0 0 1 175 -2490
51 88M Justin Melton Justin Melton Tulsa, OK 0 0 0 1 161 -2504
52 1 Sean McClelland Sean McClelland Tulsa, OK 1 1 1 1 153 -2512
53 24C Chris Carroll Chris Carroll Spring Branch, TX 0 0 1 1 122 -2543
54 52 Dillon Rupe Dillon Rupe Tulsa, OK 0 0 1 1 116 -2549
55 44 Jared Sewell Jared Sewell Broken Arrow, OK 0 0 1 1 116 -2549
56 17 Brent Bates Brent Bates Tulsa, OK 0 0 1 1 113 -2552
57 24K Kevin Risley Kevin Risley Collinsville, OK 0 0 0 1 108 -2557
58 24J James Schnorr James Schnorr Oklahoma City, OK 0 0 0 1 102 -2563
59 34 Joey Baker Joey Baker Broken Arrow, OK 0 0 0 1 99 -2566
60 2w Kenneth Walker Kenneth Walker Sapulpa, OK 0 0 0 1 98 -2567
61 18J Wade Jarvis Wade Jarvis Oklahoma City, OK 0 0 0 1 92 -2573
62 51x Ryan Dean Ryan Dean Moore, OK 0 0 0 1 92 -2573
63 18a Kyle Admire Kyle Admire Sand Springs, OK 0 0 0 1 90 -2575
64 14 Shane Sellers Shane Sellers Tuttle, OK 0 0 0 1 90 -2575
65 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 0 0 1 89 -2576
66 24H Ty Hulsey Ty Hulsey Owasso, OK 0 0 0 1 88 -2577
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team