Creek County Speedway

WHAT TO WATCH FOR: National, Sooner Region Stars C...
USL set for Creek County, Caney Valley double head...
Fireworks Moves To Saturday, July 19 With Free Adm...
WHAT TO WATCH FOR: National, Sooner Region Stars C...

WHAT TO WATCH FOR: National, Sooner Region Stars C...

7/16/2025 -
(Image Credit: Emily Schwanke) Jordan DeLucia - SAPULPA, Okla. (July 16, 2025) The American Sprint Car Series (ASCS) salutes a longtime friend of the
USL set for Creek County, Caney Valley double head...

USL set for Creek County, Caney Valley double head...

7/14/2025 -
By John Rittenoure - GLENPOOL, Okla. (July 14, 2025) - Following a month off the Ortco, Inc. United Sprint League presented by Same Day Auto Repair re
Fireworks Moves To Saturday, July 19 With Free Adm...

Fireworks Moves To Saturday, July 19 With Free Adm...

7/12/2025 -
There will be Fireworks! The show has been moved to Saturday, July 19 and will be even bigger. Originally Bixby Night at the Races, those residents wi

2018 Points

All Classes
As of 10/20/2018

ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Chad Davis Chad Davis Sapulpa, OK 10 17 18 20 2928 -
2 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 2 9 18 22 2798 -130
3 4 Joshua Tyre Joshua Tyre Kiefer, OK 1 11 20 22 2755 -173
4 20E James Esmond James Esmond Tulsa, OK 0 6 15 21 2591 -337
5 39 Ho Dean Ho Dean Tulsa, OK 0 13 17 19 2501 -427
6 01 Collin Wiseley Collin Wiseley Bixby, OK 1 12 14 18 2418 -510
7 7e Jim Estes Jim Estes Glenpool, OK 0 2 11 21 2396 -532
8 17 Brandon Dean Brandon Dean Sapulpa, OK 2 3 13 20 2329 -599
9 28 Blake Fogle Blake Fogle Ochelata, OK 0 1 3 12 1655 -1273
10 24 Justin Cartwright Justin Cartwright Skiatook, OK 2 6 8 13 1625 -1303
11 AR15 Jeff Hall Jeff Hall Drumright, OK 0 0 1 15 1611 -1317
12 8S Chris Spencer Chris Spencer 0 2 9 14 1600 -1328
13 50 Brandon James Brandon James Drumright, OK 0 0 2 14 1516 -1412
14 99 Matt French Matt French Tulsa, OK 1 8 9 11 1457 -1471
15 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 1 7 11 1331 -1597
16 98B Allan Beatty Allan Beatty Chandler, OK 0 0 1 11 1216 -1712
17 03 Toby Cooper Toby Cooper Terlton, OK 0 0 1 11 1185 -1743
18 9x Casey Buechler Casey Buechler Claremore, OK 0 2 2 7 1039 -1889
19 7T Taylor Howell Taylor Howell 0 0 2 8 1023 -1905
20 75 Joe Wright Joe Wright Beggs, OK 1 3 6 7 962 -1966
21 64 Chris Miles Chris Miles Tulsa, OK 0 0 2 8 872 -2056
22 10 Anthony Neel Anthony Neel Tulsa, OK 0 2 6 7 829 -2099
23 14 Brennon Lacy Brennon Lacy Bixby, OK 0 1 3 6 671 -2257
24 2K Mike Keever Mike Keever Bartlesville, OK 0 0 4 5 561 -2367
25 51 Jerry Colby Jerry Colby Bristow, OK 0 0 2 5 560 -2368
26 32 Daniel Abrams Daniel Abrams Mounds, OK 0 1 2 4 517 -2411
27 30D Michael Greenleaf Michael Greenleaf Catoosa, OK 0 0 0 4 481 -2447
28 13 Mike Duvall Mike Duvall 0 1 2 3 425 -2503
29 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 2 3 342 -2586
30 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 0 0 1 3 319 -2609
31 63 Richey Moody Richey Moody Sapulpa, OK 0 0 1 3 315 -2613
32 30 Joel Hill Joel Hill Tulsa, OK 0 0 1 2 264 -2664
33 127 Andy Morris Andy Morris Fort Gibson, OK 0 1 2 2 261 -2667
34 9D8 Paden Phillips Paden Phillips Chanute, KS 1 1 1 2 255 -2673
35 23G Robbie Gates Robbie Gates Alma, AR 0 1 2 2 253 -2675
36 6P John Potter John Potter 0 0 1 2 221 -2707
37 30s Mitchell Vincent Mitchell Vincent 0 0 0 1 220 -2708
38 3 JR Taggart JR Taggart Dewey, OK 0 0 0 2 213 -2715
39 2L Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 2 212 -2716
40 99 Nathan Hagar Nathan Hagar Adair, OK 0 0 0 2 208 -2720
41 22 Chase Hubbard Chase Hubbard Owasso, OK 0 0 0 2 200 -2728
42 30S Thomas Vincent Thomas Vincent 0 0 0 1 170 -2758
43 27l Trevor Latham Trevor Latham Rogers, AR 1 1 1 1 153 -2775
44 30 Brandon Hacker Brandon Hacker Sperry, OK 0 0 0 1 141 -2787
45 1J James Reed James Reed Oklahoma City, OK 0 1 1 1 140 -2788
46 47 zzzJack zzzSartain zzzJack zzzSartain Terrell, TX 0 1 1 1 139 -2789
47 29d Dustin Choate Dustin Choate Ponca City, OK 0 1 1 1 128 -2800
48 40 Zack Tuggle Zack Tuggle Inola, OK 0 1 1 1 127 -2801
49 31 Luke Phillips Luke Phillips Tulsa, OK 0 1 1 1 125 -2803
50 2x Nick Artherton Nick Artherton Bartlesville, OK 0 0 1 1 125 -2803
51 10C zzzChris zzzCary zzzChris zzzCary Kellyville, OK 0 0 1 1 124 -2804
52 11JR Tyler Grigge Tyler Grigge 0 0 1 1 121 -2807
53 7g Treyton Gann Treyton Gann Ponca City, OK 0 0 1 1 115 -2813
54 53 Brett Wilson Brett Wilson Coweta, OK 0 0 1 1 112 -2816
55 00D Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 0 0 0 1 110 -2818
56 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 0 0 1 108 -2820
57 96 Tommy Williams Tommy Williams Tulsa, OK 0 0 0 1 106 -2822
58 14 Travis Crawford Travis Crawford Bartlesville, OK 0 0 0 1 104 -2824
59 47 Shayne Bailey Shayne Bailey Kearney, MO 0 0 0 1 104 -2824
60 95 Chandler Foltz Chandler Foltz Broken Arrow, OK 0 0 0 1 104 -2824
61 711 Andrew Smoot Andrew Smoot Wagoner, OK 0 0 0 1 102 -2826
62 29 zzzzJon Paul zzzzLarson zzzzJon Paul zzzzLarson Sapulpa, OK 0 0 0 1 100 -2828
63 88b Hunter Byers Hunter Byers Rogers, AR 0 0 0 1 99 -2829
64 32S Colt Dyer Colt Dyer Kiefer, OK 0 0 0 1 94 -2834
65 95 Devin Beach Devin Beach Muskogee, OK 0 0 0 1 93 -2835
66 03 Daniel Denton Daniel Denton Kellyville, OK 67 -2861
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team