Creek County Speedway

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...
Looking Ahead >> NOAH Families Now Part Of May 31...
ASCS National Don Swope Classic Moves To Friday, J...
Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

4/26/2025 -
Sapulpa, OK. (4/25/25) Tanner Thorson would find check out on the field late with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night One o
Looking Ahead >> NOAH Families Now Part Of May 31...

Looking Ahead >> NOAH Families Now Part Of May 31...

4/24/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 24, 2025) With several nights throughout the 2025 season at Creek County Speedway marked as free admission night
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi

2014 Points

All Classes
As of 9/27/2014

X9 Chassis Champ Sprints2014 CCS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 50 Brandon James Brandon James Drumright, OK 0 7 16 22 2767 -
2 17 Brent Bates Brent Bates Tulsa, OK 6 10 13 21 2763 -4
3 13$ Len Larkin Len Larkin Tulsa, OK 0 0 8 22 2493 -274
4 10 Kevin Brewer Kevin Brewer Owasso, OK 1 5 10 19 2474 -293
5 89 Christian York Christian York Bixby, OK 0 0 8 20 2435 -332
6 51 Jackie York Jackie York Bixby, OK 0 8 14 18 2377 -390
7 51 Ricky York Ricky York Bixby, OK 1 5 12 18 2360 -407
8 11 Michael Tyre II Michael Tyre II Kiefer, OK 1 5 10 18 2293 -474
9 24 Ben Frey Ben Frey Kellyville, OK 0 2 8 17 2260 -507
10 22T zzzFrank zzzTaft zzzFrank zzzTaft Collinsville, OK 0 2 7 14 1889 -878
11 97 Kevin Cummings Kevin Cummings Tulsa, OK 1 4 7 13 1747 -1020
12 26M Fred Mattox Fred Mattox Drumright, OK 3 7 8 11 1511 -1256
13 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 3 7 10 1453 -1314
14 28 Zach Alley Zach Alley Tulsa, OK 1 5 7 11 1419 -1348
15 1X Jimmy Taylor Jimmy Taylor Choctaw, OK 0 2 6 11 1376 -1391
16 2 Mickey Walker Mickey Walker Broken Arrow, OK 2 2 5 10 1284 -1483
17 16 Robbie Sherrell Robbie Sherrell Catoosa, OK 0 0 3 8 1130 -1637
18 31 Casey Wills Casey Wills Sperry, OK 1 2 6 8 1087 -1680
19 13W Grant Wresche Grant Wresche Kellyville, OK 0 3 4 9 1080 -1687
20 54 Will Scribner Will Scribner Drumright, OK 0 3 6 6 1013 -1754
21 5$ Danny Smith Danny Smith Sand Springs, OK 0 3 5 7 958 -1809
22 4 Brian McClelland Brian McClelland Tulsa, OK 1 2 5 6 911 -1856
23 31k Jerry Kyser II Jerry Kyser II Del City, OK 0 0 0 6 864 -1903
24 35 Brett Wilson Brett Wilson Coweta, OK 0 4 6 6 849 -1918
25 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 3 3 6 836 -1931
26 2P Ronald Paris Jr Ronald Paris Jr Collinsville, OK 1 2 3 6 829 -1938
27 2w Kenneth Walker Kenneth Walker Sapulpa, OK 1 4 6 6 820 -1947
28 51M Ron Murphy Ron Murphy Tulsa, OK 0 0 1 4 815 -1952
29 22C Blake Edwards Blake Edwards Claremore, OK 0 2 4 6 727 -2040
30 16P Chris Pillars Chris Pillars Tulsa, OK 0 1 2 7 651 -2116
31 69 Glen Passmore Jr Glen Passmore Jr Afton, OK 1 2 2 4 572 -2195
32 911 Waylon Weaver Waylon Weaver Claremore, OK 0 1 1 5 556 -2211
33 16c Nigel Calvert Nigel Calvert Broken Arrow, OK 0 2 2 5 546 -2221
34 26 Jerry Fisher Jerry Fisher Drumright, OK 0 2 2 4 434 -2333
35 444 Jim Hardison Jim Hardison Norman, OK 0 0 1 1 385 -2382
36 80 Loyd Clevenger Sr Loyd Clevenger Sr Newalla, OK 0 0 0 3 294 -2473
37 9C Dennis Casillas Dennis Casillas Mounds, OK 0 0 1 2 214 -2553
38 5 Cameron Hagin Cameron Hagin Broken Arrow, OK 0 0 1 2 210 -2557
39 87A Andrew Marshala Andrew Marshala Shawnee, OK 195 -2572
40 82 Keith Bolton Keith Bolton Bixby, OK 0 0 0 2 190 -2577
41 7M Chance Morton Chance Morton Coweta, OK 0 1 1 1 135 -2632
42 54 Michael Gossman Michael Gossman Newcastle, OK 0 0 0 1 96 -2671
43 8M Kade Morton Kade Morton Coweta, OK 65 -2702
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team