Creek County Speedway

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...
Looking Ahead >> NOAH Families Now Part Of May 31...
ASCS National Don Swope Classic Moves To Friday, J...
Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

4/26/2025 -
Sapulpa, OK. (4/25/25) Tanner Thorson would find check out on the field late with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night One o
Looking Ahead >> NOAH Families Now Part Of May 31...

Looking Ahead >> NOAH Families Now Part Of May 31...

4/24/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 24, 2025) With several nights throughout the 2025 season at Creek County Speedway marked as free admission night
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi

2013 Points

All Classes
As of 9/21/2013

After Hours Chassis Mini Stocks2013 Creek Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Daniel Ray Denton Daniel Ray Denton Tulsa, OK 9 19 22 22 3125 -
2 4 Dee Denton Dee Denton 3 18 21 22 3036 -89
3 45 Jimmy Masterson Jimmy Masterson Tulsa, OK 1 12 18 19 2717 -408
4 754 Michael Rodman Michael Rodman Tulsa, OK 0 3 18 23 2714 -411
5 5S Michael Stucks Michael Stucks Prue, OK 3 10 14 14 1988 -1137
6 12 Dearl Harrison Dearl Harrison Sapulpa, OK 2 7 11 12 1592 -1533
7 07 Sean Cusac Sean Cusac Kellyville, OK 0 6 8 9 1184 -1941
8 816 Johnathon Fisher Johnathon Fisher Sapulpa, OK 2 5 8 9 1156 -1969
9 38 Dale Wick Dale Wick 0 5 10 12 1101 -2024
10 01 Danny Ray Danny Ray Tulsa, OK 1 5 7 7 934 -2191
11 44J Jesse Miller Jesse Miller Marcus, IA 0 1 8 8 858 -2267
12 57 Evan Smith Evan Smith Sapulpa, OK 0 3 5 5 624 -2501
13 15 Jerad Traster Jerad Traster Prue, OK 0 2 5 5 487 -2638
14 7jr Donnie Rodman Donnie Rodman Tulsa, OK 0 0 3 5 434 -2691
15 051 Jerry Colby Jerry Colby Bristow, OK 2 3 3 3 350 -2775
16 62 Anthony Peterson Anthony Peterson 0 0 2 2 329 -2796
17 144 Michael Denton Michael Denton Tulsa, OK 1 1 2 2 291 -2834
18 77 Mike Allen Mike Allen Cushing, OK 0 0 2 2 291 -2834
19 54 Dustin Westin Dustin Westin 0 0 0 1 258 -2867
20 03 Toby Cooper Toby Cooper Terlton, OK 0 0 1 3 222 -2903
21 21M Jim Turner Jim Turner 0 0 1 2 222 -2903
22 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 6 6 6 142 -2983
23 O1 David Dutton David Dutton Tulsa, OK 0 1 1 1 135 -2990
24 3 Joe Benedict Joe Benedict 0 1 5 5 113 -3012
25 23 Brailey Hilligoss Brailey Hilligoss Drumright, OK 0 3 5 5 65 -3060
26 88 Kevin McSperitt Jr Kevin McSperitt Jr Tulsa, OK 0 2 6 8 65 -3060
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team