Creek County Speedway

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...
Looking Ahead >> NOAH Families Now Part Of May 31...
ASCS National Don Swope Classic Moves To Friday, J...
Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

Tanner Thorson Triumphs with POWRi 410 Outlaw Spri...

4/26/2025 -
Sapulpa, OK. (4/25/25) Tanner Thorson would find check out on the field late with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night One o
Looking Ahead >> NOAH Families Now Part Of May 31...

Looking Ahead >> NOAH Families Now Part Of May 31...

4/24/2025 -
Bryan Hulbert - SAPULPA, Okla. (April 24, 2025) With several nights throughout the 2025 season at Creek County Speedway marked as free admission night
ASCS National Don Swope Classic Moves To Friday, J...

ASCS National Don Swope Classic Moves To Friday, J...

4/23/2025 -
TULSA, Okla. (April 23, 2025) Initially slated for Thursday, June 12, officials with the American Sprint Car Series and Creek County Speedway have shi

2013 Points

All Classes
As of 9/21/2013

X9 Chassis Champ Sprints2013 Creek Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Brent Bates Brent Bates Tulsa, OK 5 17 22 23 3177 -
2 51 Ricky York Ricky York Bixby, OK 1 9 18 23 2817 -360
3 89 Christian York Christian York Bixby, OK 1 7 15 24 2810 -367
4 51 Jackie York Jackie York Bixby, OK 0 13 17 20 2535 -642
5 16 Robby Sherrell Robby Sherrell Catoosa, OK 0 2 12 22 2495 -682
6 13$ Len Larkin Len Larkin Tulsa, OK 0 4 13 21 2360 -817
7 13W Grant Wresche Grant Wresche Kellyville, OK 0 0 6 16 1805 -1372
8 2 Mickey Walker Mickey Walker Broken Arrow, OK 1 5 9 13 1572 -1605
9 23A Travis Ashwood Travis Ashwood Sapulpa, OK 1 4 7 12 1415 -1762
10 4 Brian McClelland Brian McClelland Tulsa, OK 1 5 8 10 1269 -1908
11 010 Brian Roberts Brian Roberts Tulsa, OK 2 4 8 9 1192 -1985
12 3 Brian Gramm Brian Gramm Sand Springs, OK 0 0 3 9 1025 -2152
13 21 Billy Frazier Billy Frazier Berryhill, OK 1 4 5 8 1007 -2170
14 911 Waylon Weaver Waylon Weaver Claremore, OK 0 4 7 8 1005 -2172
15 50 Brandon James Brandon James Drumright, OK 1 2 7 8 982 -2195
16 26M Fred Mattox Fred Mattox Drumright, OK 3 7 7 8 952 -2225
17 69 Glen Passmore Jr Glen Passmore Jr Afton, OK 1 5 6 7 899 -2278
18 5$ Danny Smith Danny Smith Sand Springs, OK 2 3 6 6 793 -2384
19 00 Kacee Frazier Kacee Frazier Tulsa, OK 0 2 5 6 716 -2461
20 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 2 4 5 648 -2529
21 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 1 4 5 621 -2556
22 22 David Stephenson David Stephenson Porter, OK 0 2 4 5 607 -2570
23 5M Layne Himebaugh Layne Himebaugh Collinsville, OK 0 3 3 4 518 -2659
24 20G Randy Gass Randy Gass Mounds, OK 0 0 1 4 419 -2758
25 3 Jamie McDonald Jamie McDonald Broken Arrow, OK 0 2 3 3 370 -2807
26 8X Shane Pace Shane Pace Collinsville, OK 0 1 2 3 366 -2811
27 8 Alex Sewell Alex Sewell Broken Arrow, OK 1 2 2 2 275 -2902
28 31 Casey Wills Casey Wills Sperry, OK 1 1 1 2 261 -2916
29 88 zzzTerry zzzEasum zzzTerry zzzEasum Broken Arrow, OK 0 2 2 3 253 -2924
30 23 David Dutton David Dutton Tulsa, OK 0 0 2 2 235 -2942
31 79 Tim Kent Tim Kent Bristow, OK 0 0 1 1 123 -3054
32 38 James Esmond James Esmond Tulsa, OK 0 0 1 3 122 -3055
33 4K Kirby Bedford Kirby Bedford Tulsa, OK 0 0 1 1 119 -3058
34 80 Brett Thompson Brett Thompson Broken Arrow, OK 0 0 1 1 119 -3058
35 3 Tommy Deckard Tommy Deckard 0 0 0 1 106 -3071
36 19 Dustyn Caudle Dustyn Caudle Tulsa, OK 0 0 0 1 94 -3083
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team