


Catoosa, Mounds, and Sperry Next For Free Grandsta...
5/10/2026 -
The next round of FREE TICKET FRENZY goes out to the residents of Catoosa, Mounds, and Sperry.
Reminder that weekly Champ/305 Sprint Car A-Features no
ALL WOMEN GET IN THE GRANDSTANDS FREE ON SATURDAY,...
5/9/2026 -
Saturday, May 9 events have gotten way bigger.
All Women get in the grandstands for free, plus the residents of Owasso, Muskogee, Jenks, and Pryor wit
Weekly Sprint Car Program Goes To $1,000 To Win
5/4/2026 -
Going forward, all weekly Ward Worthy Promotion events featuring the Champ/305 Sprint Cars will now pay $1,000 to win.
We are actively looking for spo
$0.00Cart (0)

5/2/2026 - Creek County Speedway
Sapulpa, OK
Cleveland, Coweta, Chandler, Collinsville, Sand Springs, and Claremore Night At Creek
Classes
Track Contact
Full Event Information on MyRacePass
Champ/305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 5 |
| 2 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 3 | 12 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 9 |
| 4 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 5 | 4 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
| 6 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 16 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 9 |
| 8 | 17 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 9 |
| 9 | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 10 | 11 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 9 | 17 |
|
Karson Johnson Tulsa, OK | Tulsa, OK | -2 |
| 12 | 5 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -7 |
| 13 | 15 | 2X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 3 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -11 |
| 15 | 13 | 19F |
|
Kody Schander Kellyville, OK | Kellyville, OK | -2 |
| 16 DNF | 10 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -6 |
| 17 DNF | 20 | 14 |
|
Jason Wilson Owasso, OK | Owasso, OK | 3 |
| 18 DNF | 18 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - |
| 19 DNF | 19 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 20 DNF | 14 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 3 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | 3 |
| 5 | 3 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -2 |
| 6 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 7 | 11 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 4 |
| 8 | 13 | 11A |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 5 |
| 9 | 6 | 136 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -3 |
| 10 | 10 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 11 | 9 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -2 |
| 12 | 8 | 11L |
|
Layne Fish Tulsa, OK | Tulsa, OK | -4 |
| 13 | 14 | 45X |
|
Braden Green Mannford, OK | Mannford, OK | 1 |
| 14 DNF | 12 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 14 |
|
Jason Wilson Owasso, OK | Owasso, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 3 |
| 5 | 5 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | - |
| 6 | 3 | 14P |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -3 |
| 7 | 8 | 25 |
|
Holly Russell Tulsa, NZ | Tulsa, NZ | 1 |
| 8 | 11 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 3 |
| 9 | 2 | 5X |
|
Kody Jenkins Mannford, OK | Mannford, OK | -7 |
| 10 | 9 | 17Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | -1 |
| DNS | 12 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| DNS | 10 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| DNS | 13 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 4 | 7 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 3 |
| 5 | 8 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 3 |
| 6 | 5 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -1 |
| 7 | 6 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -1 |
| 8 | 1 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -7 |
| 9 DNF | 9 | 45X |
|
Braden Green Mannford, OK | Mannford, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 3 | 4 | 2X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 5X |
|
Kody Jenkins Mannford, OK | Mannford, OK | 2 |
| 5 | 3 | 14 |
|
Jason Wilson Owasso, OK | Owasso, OK | -2 |
| 6 | 8 | 136 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 2 |
| 7 | 7 | 25 |
|
Holly Russell Tulsa, NZ | Tulsa, NZ | - |
| DNS | 1 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Karson Johnson Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 3 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 4 |
| 4 | 8 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 6 DNF | 4 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -2 |
| 7 DNF | 5 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| 8 DNF | 3 | 11A |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 4 | 7 | 19F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 3 |
| 5 | 6 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 7 | 1 | 17Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | -6 |
| 8 DNF | 8 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 4 |
| 4 | 4 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 8 | 14P |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 3 |
| 6 | 3 | 11L |
|
Layne Fish Tulsa, OK | Tulsa, OK | -3 |
| 7 DNF | 6 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -1 |
| 8 DNF | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -3 |
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 3 | 2 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 9 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 7 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 6 | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -2 |
| 7 | 5 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| 8 | 13 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 5 |
| 9 | 11 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 2 |
| 10 | 10 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 11 | 20 | 21 |
|
Ethyn Hafner Newton, KS | Newton, KS | 9 |
| 12 | 12 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - |
| 13 DNF | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -7 |
| 14 DNF | 19 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 5 |
| 15 DNF | 14 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -1 |
| 16 DNF | 8 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -8 |
| 17 DNF | 15 | 17X |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 18 DNF | 16 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | -2 |
| 19 DNF | 18 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -1 |
| 20 DNF | 23 | 4 |
|
Blayze Dunn Tulsa, OK | Tulsa, OK | 3 |
| 21 DNF | 17 | 25 |
|
Brian Brandon Edmond, OK | Edmond, OK | -4 |
| DNS | 21 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
| DNS | 22 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 2 | 4 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 3 | 7 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 5 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 1 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | -4 |
| 6 | 6 | 25 |
|
Brian Brandon Edmond, OK | Edmond, OK | - |
| 7 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -4 |
| 8 | 8 | 4 |
|
Blayze Dunn Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 1 |
| 2 | 1 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -1 |
| 3 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 7 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 17X |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 6 DNF | 4 | 21 |
|
Ethyn Hafner Newton, KS | Newton, KS | -2 |
| 7 DNF | 6 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 2 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 4 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 1 |
| 6 | 8 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 |
| 7 | 4 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -3 |
| DNS | 1 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| All transfer | ||||||
American Waste Control USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | 3 |
| 2 | 2 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | - |
| 4 | 6 | 55C |
|
Steve Clemmons Piedmont, OK | Piedmont, OK | 2 |
| 5 | 13 | 9A |
|
Aaron Chapa Choctaw, OK | Choctaw, OK | 8 |
| 6 | 5 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 9 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 2 |
| 8 | 8 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 9 | 7 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| 10 | 11 | 66 |
|
John Porter Firfax, OK | Firfax, OK | 1 |
| 11 | 14 | 82 |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | 3 |
| 12 DNF | 1 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | -11 |
| 13 DNF | 10 | 17X |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -3 |
| 14 DNF | 12 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | 1 |
| 2 | 3 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 7 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | 4 |
| 4 | 6 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 6 | 4 | 17X |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -2 |
| 7 DNF | 1 | 9A |
|
Aaron Chapa Choctaw, OK | Choctaw, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | 3 |
| 2 | 6 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 3 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 4 | 7 | 55C |
|
Steve Clemmons Piedmont, OK | Piedmont, OK | 3 |
| 5 DNF | 5 | 66 |
|
John Porter Firfax, OK | Firfax, OK | - |
| 6 DNF | 2 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -4 |
| 7 DNF | 1 | 82 |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | -6 |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Mark Norwood McLoud, OK | McLoud, OK | 1 |
| 2 | 4 | 83J |
|
James Wilson McLoud, OK | McLoud, OK | 2 |
| 3 | 15 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 12 |
| 4 | 1 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -3 |
| 5 | 6 | 356 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 1 |
| 6 | 14 | 55 |
|
Carter Waites Mounds, OK | Mounds, OK | 8 |
| 7 | 3 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -4 |
| 8 | 18 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | 10 |
| 9 DNF | 12 | 97 |
|
Les Boyce Bristow, OK | Bristow, OK | 3 |
| 10 DNF | 7 | 77 |
|
Chris Wilson Okemah, OK | Okemah, OK | -3 |
| 11 DNF | 10 | 29 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -1 |
| 12 DNF | 11 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | -1 |
| 13 DNF | 9 | 76S |
|
Stephen Smith Yukon, OK | Yukon, OK | -4 |
| 14 DNF | 13 | 13J |
|
Austin Timmons | -1 | |
| 15 DNF | 16 | 20 |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 |
| 16 DNF | 19 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 3 |
| 17 DNF | 20 | 83S |
|
Terry Smith Oklahoma City, OK | Oklahoma City, OK | 3 |
| 18 DNF | 8 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -10 |
| 19 DNF | 5 | 4U |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -14 |
| 20 DNF | 17 | 92S |
|
Brandon Schmeckeper Sapulpa, OK | Sapulpa, OK | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92S |
|
Brandon Schmeckeper Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 11 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | 9 |
| 3 | 5 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 2 |
| 4 | 6 | 83S |
|
Terry Smith Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 3G |
|
Timothy Gibble Jennings, OK | Jennings, OK | 5 |
| 6 DNF | 13 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 7 |
| 7 DNF | 1 | 20X |
|
DJ Townsend Yukon, OK | Yukon, OK | -6 |
| 8 DNF | 2 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -6 |
| 9 DNF | 4 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -5 |
| 10 DNF | 8 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -2 |
| 11 DNF | 9 | 47 |
|
John Prior Morris, OK | Morris, OK | -2 |
| DNS | 12 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | - |
| DNS | 7 | 9C |
|
Tanner Carder Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 29 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 3 | 6 | 77 |
|
Chris Wilson Okemah, OK | Okemah, OK | 3 |
| 4 | 3 | 20X |
|
DJ Townsend Yukon, OK | Yukon, OK | -1 |
| 5 | 7 | 20 |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 2 |
| 6 DNF | 5 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 7 DNF | 4 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | -3 |
| DNS | 8 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 6 |
| 2 | 5 | 83J |
|
James Wilson McLoud, OK | McLoud, OK | 3 |
| 3 | 3 | 55 |
|
Carter Waites Mounds, OK | Mounds, OK | - |
| 4 | 6 | 97 |
|
Les Boyce Bristow, OK | Bristow, OK | 2 |
| 5 | 2 | 92S |
|
Brandon Schmeckeper Sapulpa, OK | Sapulpa, OK | -3 |
| 6 | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -5 |
| 7 DNF | 4 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Mark Norwood McLoud, OK | McLoud, OK | 6 |
| 2 | 5 | 4U |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 3 |
| 3 | 3 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | - |
| 4 | 6 | 13J |
|
Austin Timmons | 2 | |
| 5 | 4 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -1 |
| 6 | 2 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -4 |
| 7 | 1 | 83S |
|
Terry Smith Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 356 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 4 |
| 3 | 4 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 1 |
| 4 | 7 | 76S |
|
Stephen Smith Yukon, OK | Yukon, OK | 3 |
| 5 DNF | 3 | 9C |
|
Tanner Carder Claremore, OK | Claremore, OK | -2 |
| 6 DNF | 1 | 47 |
|
John Prior Morris, OK | Morris, OK | -5 |
| 7 DNF | 5 | 3G |
|
Timothy Gibble Jennings, OK | Jennings, OK | -2 |
Traster Construction Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Shawn Crowell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 4 |
| 3 | 4 | 15K |
|
Kyle Bellinger Talala, OK | Talala, OK | 1 |
| 4 | 3 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -1 |
| 5 | 5 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | - |
| 6 | 1 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | -5 |
| 7 DNF | 7 | 20 |
|
Madysen Townsend Yukon, OK | Yukon, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | 3 |
| 2 | 6 | 59 |
|
Shawn Crowell Tulsa, OK | Tulsa, OK | 4 |
| 3 | 1 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -2 |
| 4 | 2 | 15K |
|
Kyle Bellinger Talala, OK | Talala, OK | -2 |
| 5 | 3 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -2 |
| 6 | 5 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | -1 |
| 7 | 7 | 20 |
|
Madysen Townsend Yukon, OK | Yukon, OK | - |
| All transfer | ||||||
The Kyle James Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 1D |
|
David Wolford | - | |
| 3 | 5 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 4 | 4 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 5 | 3 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -2 |
| 6 | 6 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | - |
| DNS | 7 | 414 |
|
Anthony Kirkpatrick Livingston, TX | Livingston, TX | - |
| DNS | 8 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
David Wolford | 1 | |
| 2 | 5 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 3 | 3 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 4 | 4 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 5 | 8 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 3 |
| 6 | 6 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | - |
| 7 DNF | 1 | 414 |
|
Anthony Kirkpatrick Livingston, TX | Livingston, TX | -6 |
| DNS | 7 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | - |
| 2 | 4 | 71 |
|
Roy Maxwell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 7J |
|
Jered Maas Loveland, CO | Loveland, CO | -1 |
| 4 | 6 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | 2 |
| 5 | 5 | X15 |
|
