


Event Information >> March 21 World Of Outlaws At...
3/18/2026 -
Event Date: Saturday, March 21, 2026
Featured Divisions: World of Outlaws NOS Energy Drink Sprint Cars and McCause Construction Factory Stocks (Factor
TOP FIVE STORYLINES: Lawton Return, Creek County D...
3/17/2026 -
(Image Credit: Tyler Carr)
SAPULPA, Okla. (March 17. 2026) The rich tradition of Sprint Car racing in Oklahoma will continue to grow this week.
The Wo
Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
$0.00Cart (0)

3/12/2026 - Creek County Speedway
Sapulpa, OK
Turnpike Challenge - POWRi National Midgets
EVENT ORDER >> 3/12/2026 at Creek County Speedway
Engine Heat >> 6:00 PM on Track (Midgets)
HOT LAPS >> 6:30 PM
- POWRi Midget Hot Laps
- POWRi Midget Group Qualifying
- NOW600 A-Class Group Qualifying
- NOW600 Restricted Group Qualifying
- NOW600 Non-Wing Group Qualifying
RACES START >>
POWRi Midget Heats (8 laps)
NOW600 Non-Wing Heats (8 laps)
NOW600 Restricted Heats (8 laps)
NOW600 A-Class Heats (8 laps)
POWRi Midget Semi Feature(s) (12 laps)
NOW600 Non-Wing B Feature(s) (12 laps)
NOW600 Restricted B Feature(s) (12 laps)
NOW600 A-Class B Feature(s) (12 laps)
POWRi Midget A Feature (30 laps)
NOW600 Non-Wing A Feature (25 laps)
NOW600 Restricted A Feature (25 laps)
NOW600 A-Class A Feature (25 laps)
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 5 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 3 | 2 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 4 | 4 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 5 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 16 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10 |
| 7 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 8 | 12 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 9 | 6 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -3 |
| 10 | 19 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 9 |
| 11 | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 12 | 21 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 9 |
| 13 | 22 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 14 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 15 | 20 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 5 |
| 16 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 17 | 23 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 6 |
| 18 | 18 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 19 | 9 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -10 |
| 20 | 13 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -7 |
| 21 | 14 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -7 |
| 22 | 11 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -11 |
| 23 | 1 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -22 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 1 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| Top 3 transfer | ||||||
| 4 | 14 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10 |
| 5 | 10 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 6 | 4 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 7 | 9 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 12 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 4 |
| 9 | 13 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 10 | 11 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 11 | 7 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 12 | 15 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 3 |
| 13 | 8 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -5 |
| 14 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -9 |
| 15 | 6 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -9 |
| 16 | 16 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
MPI B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 3 |
| 2 | 2 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 3 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -4 |
| 6 | 9 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 3 |
| 7 | 11 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 8 | 12 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 9 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 10 | 14 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 4 |
| 11 | 16 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 12 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -2 |
| 13 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
| 14 | 15 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 1 |
| 15 | 13 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | -2 |
| 16 | 6 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -10 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 2 |
| 2 | 1 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 5 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 4 | 4 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 5 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 6 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 7 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 8 | 2 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 3 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 6 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 2 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -5 |
| 8 | 8 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 2 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 5 | 5 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 6 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 7 | 6 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 8 | 8 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 3 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 4 | 3 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
| 5 | 5 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 7 | 7 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 8 | 8 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 2 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 6 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 7 | 8 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 8 | 7 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 2 |
| 2 | 4 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 5 | 1 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -4 |
| 6 | 7 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 7 | 2 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | - |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 13.426 |
| 2 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 13.579 |
| 3 | 2 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.643 |
| 4 | 7 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.711 |
| 5 | 4 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 13.820 |
| 6 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 13.837 |
| 7 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 13.853 |
| 8 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 13.895 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.467 |
| 2 | 3 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.506 |
| 3 | 8 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 13.770 |
| 4 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.792 |
| 5 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.805 |
| 6 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13.856 |
| 7 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.091 |
| 8 | 6 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 14.527 |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.323 |
| 2 | 2 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.457 |
| 3 | 8 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.641 |
| 4 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.669 |
| 5 | 1 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.674 |
| 6 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 13.697 |
| 7 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 13.932 |
| 8 | 6 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 15.185 |
Big R Stores Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.695 |
| 2 | 6 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.758 |
| 3 | 5 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.854 |
| 4 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.984 |
| 5 | 1 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.026 |
| 6 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 14.036 |
| 7 | 8 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | 14.166 |
| 8 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 00.000 |
Big R Stores Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.843 |
| 2 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.990 |
| 3 | 4 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.021 |
| 4 | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 14.085 |
| 5 | 1 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 14.116 |
| 6 | 3 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 14.125 |
| 7 | 7 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 14.165 |
| 8 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 14.390 |
Big R Stores Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.843 |
| 2 | 4 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.937 |
| 3 | 5 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 14.029 |
| 4 | 3 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 14.070 |
| 5 | 2 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.143 |
| 6 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.216 |
| 7 | 8 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 14.328 |
| 8 | 6 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 14.794 |
My Race Pass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.127 |
| 2 | 39 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.170 |
| 3 | 28 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.224 |
| 4 | 45 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.354 |
| 5 | 6 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.413 |
| 6 | 34 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.415 |
| 7 | 27 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.430 |
| 8 | 3 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.433 |
| 9 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.494 |
| 10 | 30 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 13.560 |
| 11 | 29 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.571 |
| 12 | 21 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 13.615 |
| 13 | 26 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.642 |
| 14 | 12 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.651 |
| 15 | 42 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.658 |
| 16 | 18 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 13.659 |
| 17 | 10 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.662 |
| 18 | 20 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.667 |
| 19 | 4 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.668 |
| 20 | 11 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.704 |
| 21 | 23 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.718 |
| 22 | 16 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.731 |
| 23 | 5 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 13.735 |
| 24 | 47 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 13.738 |
| 25 | 38 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13.746 |
| 26 | 46 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | 13.772 |
| 27 | 37 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.789 |
| 28 | 14 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.808 |
| 29 | 22 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.862 |
| 30 | 17 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.884 |
| 31 | 48 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 13.892 |
| 32 | 2 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.899 |
| 33 | 24 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.951 |
| 34 | 35 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 14.038 |
| 35 | 41 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 14.039 |
| 36 | 33 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 14.080 |
| 37 | 19 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 14.084 |
| 38 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.275 |
| 39 | 43 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 14.319 |
| 40 | 44 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 14.393 |
| 41 | 13 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 14.452 |
| 42 | 31 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 14.506 |
| 43 | 25 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 14.553 |
| 44 | 7 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.759 |
| 45 | 36 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 15.171 |
| 46 | 32 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 15.223 |
| DNS | 15 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | |
| DNS | 40 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 5 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 6 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 7 | 6 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 8 | 12 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 9 | 19 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 10 |
| 10 | 13 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 11 | 10 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 12 | 15 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 13 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 14 | 14 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | - |
| 15 | 17 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 16 | 11 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -5 |
| 17 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -12 |
| 18 | 16 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 19 | 18 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | -1 |
| DNS | 20 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 4 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 5 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -4 |
| DNS | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 4 | 2 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -2 |
| 5 | 5 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | - |
| 6 | 6 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | - |
| DNS | 7 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 4 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 5 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 6 | 5 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14.406 |
| 2 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 14.548 |
| 3 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 14.660 |
| 4 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.786 |
| 5 | 6 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 14.812 |
| 6 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 14.812 |
| 7 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 14.812 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 14.476 |
| 2 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 14.641 |
| 3 | 3 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 14.758 |
| 4 | 7 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.843 |
| 5 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 14.905 |
| 6 | 1 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | 15.557 |
| 7 | 2 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | 16.138 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
