


Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...
11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season
Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a
$0.00Cart (0)

8/23/2025 - Creek County Speedway
Sapulpa, OK
Regular Season Round 20 - Beggs/Okmulgee/Morris Night plus Powder Puff and Mechanics Race
Anyone with a current US Issued ID/Licence with a Beggs, Okla., Okmulgee, Okla., or Morris, Okla. address will get into the grandstands for free.
There will also be a Powder Puff in the Modifieds and a Mechanics Race in the Factory Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 7 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 5 |
| 3 | 4 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 5 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 6 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 7 | 11 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 4 |
| 8 | 3 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -5 |
| 9 | 9 | 1 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | - |
| 10 | 10 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 11 | 8 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 12 DNF | 12 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 6 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 3 |
| 4 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -3 |
| 5 | 3 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -2 |
| 6 | 7 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | 1 |
| DNS | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 1 |
| 2 | 4 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 4 | 5 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 5 | 1 | 1 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -4 |
| 6 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 7 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 4 |
| 4 | 8 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 4 |
| 5 | 6 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 2 | 75X |
|
Charles Day Jr Yukon, OK | Yukon, OK | -4 |
| 7 | 9 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 2 |
| 8 | 3 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -5 |
| 9 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -4 |
| 10 | 10 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| 11 | 13 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 2 |
| 12 | 12 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | - |
| 13 DNF | 11 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -2 |
| DNS | 15 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | - |
| DNS | 14 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75X |
|
Charles Day Jr Yukon, OK | Yukon, OK | 1 |
| 2 | 1 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -1 |
| 3 | 4 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 6 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 2 |
| 5 | 3 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 6 | 8 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 2 |
| 7 | 5 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | -2 |
| 8 | 7 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | - |
| 2 | 3 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 7 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 6 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 2 |
| 5 | 2 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -3 |
| DNS | 4 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | - |
| DNS | 5 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 9 |
| 2 | 7 | 462 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 5 |
| 3 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 2 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | -2 |
| 5 | 18 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 13 |
| 6 | 19 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 13 |
| 7 | 3 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | -4 |
| 8 | 12 | 7J |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 4 |
| 9 | 5 | 5N |
|
Blake Norwood Del City, OK | Del City, OK | -4 |
| 10 | 13 | 21C |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | 3 |
| 11 | 17 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | 6 |
| 12 | 16 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | 4 |
| 13 | 21 | 3G |
|
Timothy Gibble Jennings, OK | Jennings, OK | 8 |
| 14 | 9 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | -5 |
| 15 | 20 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | 5 |
| 16 | 14 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -2 |
| 17 | 1 | 22B |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | -16 |
| 18 | 15 | 33 |
|
Jeff Gerritson | -3 | |
| 19 | 8 | 13J |
|
Austin Timmons | -11 | |
| 20 | 11 | 55 |
|
Carter Waites Mounds, OK | Mounds, OK | -9 |
| 21 | 6 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 2 |
| 2 | 2 | 462 |
|
Chris Bales Skiatook, OK | Skiatook, OK | - |
| 3 | 5 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | 2 |
| 4 | 4 | 21C |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | - |
| 5 | 6 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | 1 |
| 6 | 7 | 33 |
|
Jeff Gerritson | 1 | |
| 7 BF | 1 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | 1 |
| 2 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 1 | 55 |
|
Carter Waites Mounds, OK | Mounds, OK | -2 |
| 4 | 5 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 |
| 5 | 7 | 7J |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 2 |
| 6 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -3 |
| 7 DNF | 6 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 5N |
|
Blake Norwood Del City, OK | Del City, OK | 1 |
| 3 | 2 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 13J |
|
Austin Timmons | 2 | |
| 5 | 1 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | -4 |
| 6 | 5 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | -1 |
| 7 | 7 | 3G |
|
Timothy Gibble Jennings, OK | Jennings, OK | - |
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Shawn Crowell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 2 |
|
Bobby Traster | - | |
| 3 | 6 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 4 |
| 5 | 7 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 2 |
| 6 | 10 | 698 |
|
Tim Stowe Sapulpa, OK | Sapulpa, OK | 4 |
| 7 | 5 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | -2 |
| 8 | 4 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -4 |
| 9 | 9 | 99 |
|
Kaeley Stevens Sapulpa, OK | Sapulpa, OK | - |
| 10 | 3 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Shawn Crowell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 1 |
| 4 | 5 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 1 |
| 5 DNF | 2 | 698 |
|
Tim Stowe Sapulpa, OK | Sapulpa, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bobby Traster | - | |
| 2 | 3 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | 1 |
| 3 | 2 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | -1 |
| 4 | 5 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 1 |
| 5 | 4 | 99 |
|
Kaeley Stevens Sapulpa, OK | Sapulpa, OK | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 4 | 22P |
|
Paden Gardner Grove, OK | Grove, OK | 2 |
| 3 | 5 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 4 | 3 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 5 | 2 | 10 |
|
Cody Swigart Garfield, AR | Garfield, AR | -3 |
| 6 | 7 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 1 |
| 7 | 8 | 141 |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 8 | 10 | 111 |
|
Matthew Wilson Mannford, OK | Mannford, OK | 2 |
| 9 | 9 | 46 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | - |
| 10 DNF | 6 | 411 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -4 |
| 11 DNF | 11 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 | 1 | 22P |
|
Paden Gardner Grove, OK | Grove, OK | -1 |
| 3 | 3 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 4 | 4 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| 5 | 5 | 46 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | - |
| DNS | 6 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cody Swigart Garfield, AR | Garfield, AR | 1 |
| 2 | 4 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 3 | 1 | 411 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -2 |
| 4 | 3 | 141 |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 5 | 5 | 111 |
|
Matthew Wilson Mannford, OK | Mannford, OK | - |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 3 |
| 2 | 3 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 1 |
| 3 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 1 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -3 |
| 5 | 2 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | -3 |
| 6 | 7 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 1 |
| 7 | 10 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 3 |
| 8 | 6 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | -2 |
| 9 | 8 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 12 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 2 |
| 11 | 9 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -2 |
| 12 | 13 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 13 DNF | 11 | 19F |
|
Neil Patchin Tulsa, OK | Tulsa, OK | -2 |
| 14 DNF | 14 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | - |
| 15 DNF | 15 | 43 |
|
Marcus Rodriguez | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 2 |
| 3 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 6 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 2 |
| 5 | 1 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -4 |
| 6 | 8 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 3 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | -4 |
| 8 | 7 | 43 |
|
Marcus Rodriguez | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | - |
| 2 | 2 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | - |
| 3 | 6 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 3 |
| 4 | 3 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | - |
| 6 | 7 | 19F |
|
Neil Patchin Tulsa, OK | Tulsa, OK | 1 |
| 7 | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -3 |
| All transfer | ||||||







































































