


Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...
11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season
Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a
$0.00Cart (0)

8/16/2025 - Creek County Speedway
Sapulpa, OK
Regular Season Round 19 w/ USL Non-Wing Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
| 2 | 6 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 4 | 4 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 5 | 3 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 17 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 11 |
| 7 | 15 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | 8 |
| 8 | 18 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 10 |
| 9 | 12 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 3 |
| 10 | 13 | 66 |
|
Dylan Doty Wichita, KS | Wichita, KS | 3 |
| 11 | 10 | 17T |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -1 |
| 12 | 7 | 4K |
|
Chris Miles Tulsa, OK | Tulsa, OK | -5 |
| 13 | 16 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 3 |
| 14 | 20 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | 6 |
| 15 | 19 | 21 |
|
Dillon Spencer Meeker, OK | Meeker, OK | 4 |
| 16 | 11 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | -5 |
| 17 DNF | 8 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -9 |
| 18 DNF | 2 | 991 |
|
Greg Skaggs Coweta, OK | Coweta, OK | -16 |
| 19 DNF | 14 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -5 |
| 20 DNF | 9 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 7 | 991 |
|
Greg Skaggs Coweta, OK | Coweta, OK | 5 |
| 3 | 5 | 4K |
|
Chris Miles Tulsa, OK | Tulsa, OK | 2 |
| 4 | 4 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 5 | 1 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | - |
| 7 DNF | 3 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 2 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| 3 | 6 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 3 |
| 4 | 7 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 3 |
| 5 | 1 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | -4 |
| 6 | 4 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
| 7 DNF | 3 | 21 |
|
Dillon Spencer Meeker, OK | Meeker, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 17T |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -1 |
| 4 | 1 | 66 |
|
Dylan Doty Wichita, KS | Wichita, KS | -3 |
| 5 | 6 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 1 |
| DNS | 5 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | - |
| 2 | 3 | 462 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 1 |
| 3 | 9 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 6 |
| 4 | 6 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| 6 | 4 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -2 |
| 7 | 8 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | 1 |
| 8 | 13 | 95C |
|
Cooper Spencer Meeker, OK | Meeker, OK | 5 |
| 9 | 14 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | 5 |
| 10 | 12 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | 2 |
| 11 | 11 | 5N |
|
Blake Norwood Del City, OK | Del City, OK | - |
| 12 | 19 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | 7 |
| 13 | 17 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | 4 |
| 14 | 15 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | 1 |
| 15 | 7 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | -8 |
| 16 DNF | 10 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -6 |
| 17 DNF | 18 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | 1 |
| 18 DNF | 16 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | -2 |
| 19 DNF | 2 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 2 | 7 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 5 |
| 3 | 2 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 5 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | 1 |
| 5 | 6 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | 1 |
| 6 | 3 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | -3 |
| DNS | 4 | 83J |
|
James Wilson Macomb, OK | Macomb, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 4 |
| 2 | 2 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | - |
| 3 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 1 | 95C |
|
Cooper Spencer Meeker, OK | Meeker, OK | -3 |
| 5 | 3 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -2 |
| 6 | 4 | 95G |
|
Gentri Fowler Meeker, OK | Meeker, OK | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 462 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 4 |
| 3 | 5 | 13 |
|
Cody McCoy Bristow, OK | Bristow, OK | 2 |
| 4 | 4 | 5N |
|
Blake Norwood Del City, OK | Del City, OK | - |
| 5 | 3 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -2 |
| 6 DNF | 1 | 5V |
|
Colby Vann Tulsa, OK | Tulsa, OK | -5 |
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 4 |
| 2 | 1 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | -1 |
| 3 DNF | 2 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -1 |
| 4 DNF | 4 | 698 |
|
Tim Stowe Sapulpa, OK | Sapulpa, OK | - |
| 5 DNF | 6 | 25 |
|
Austin Kellogg Sapulpa, OK | Sapulpa, OK | 1 |
| 6 DNF | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -3 |
| DNS | 7 | 99 |
|
Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 6 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | - |
| 3 | 1 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | - |
| 5 | 7 | 698 |
|
Tim Stowe Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 5 | 25 |
|
Austin Kellogg Sapulpa, OK | Sapulpa, OK | -1 |
| DNS | 6 | 99 |
|
Kaegen Stevens Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P |
|
Paden Gardner Grove, OK | Grove, OK | 1 |
| 2 | 1 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -1 |
| 3 | 4 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 4 | 7 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 5 | 6 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | 1 |
| 6 | 5 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -1 |
| 7 | 9 | 111 |
|
Matthew Wilson Mannford, OK | Mannford, OK | 2 |
| 8 DNF | 3 | 46 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | -5 |
| DNS | 8 | 39 |
|
Sam Brodsky Adair, OK | Adair, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P |
|
Paden Gardner Grove, OK | Grove, OK | 1 |
| 2 | 6 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 4 |
| 3 | 5 | 46 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 4 | 7 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 5 | 8 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | 3 |
| 6 | 1 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | -5 |
| 7 | 9 | 111 |
|
Matthew Wilson Mannford, OK | Mannford, OK | 2 |
| 8 DNF | 4 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -4 |
| DNS | 3 | 39 |
|
Sam Brodsky Adair, OK | Adair, OK | - |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | - |
| 2 | 9 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 7 |
| 3 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 2 |
| 4 | 4 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 5 | 12 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | 7 |
| 6 | 2 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | -4 |
| 7 | 18 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 11 |
| 8 | 16 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | 8 |
| 9 | 10 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 1 |
| 10 | 7 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -3 |
| 11 | 13 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 2 |
| 12 | 14 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 2 |
| 13 | 8 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -5 |
| 14 | 15 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | 1 |
| 15 DNF | 11 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -4 |
| 16 DNF | 17 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 17 DNF | 6 | 19F |
|
Neil Patchin Tulsa, OK | Tulsa, OK | -11 |
| DNS | 3 | 3T |
|
Trey Hobbs Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 1 |
| 2 | 1 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | -1 |
| 3 | 6 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 3 |
| 4 | 5 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 1 |
| 5 | 4 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | -1 |
| 6 | 3 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 19F |
|
Neil Patchin Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 4 | 4 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | - |
| 5 | 5 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | - |
| 6 DNF | 6 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Trey Hobbs Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 3 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | - |
| 6 | 6 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | - |
| All transfer | ||||||
USL Sprints
Morton Excavating A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 2 | 3 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 10 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 6 |
| 5 | 11 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 6 |
| 6 | 1 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -5 |
| 7 | 15 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 8 |
| 8 | 6 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 9 | 7 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 9 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 11 | 14 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 |
| 12 | 8 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| 13 | 13 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 14 | 17 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 3 |
| 15 | 12 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -3 |
| 16 DNF | 16 | 1 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 17 DNF | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -15 |
Speed Stix Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 2 | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 3 | 1 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -2 |
| 4 | 7 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 5 | 5 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
| 6 | 6 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | - |
| 7 | 3 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 9 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 9 | 8 | 1 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
Kent Fireworks Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 1 |
| 2 | 5 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 3 | 3 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 4 | 7 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 8 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 4 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -2 |
| 7 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| 8 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 13.459 | |
| 2 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 13.475 | |
| 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 13.587 | |
| 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.588 | |
| 5 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 13.660 | |
| 6 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 13.767 | |
| 7 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 13.775 | |
| 8 | 1 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 13.807 | |
| 9 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 13.893 | |




















































































