


March 28 Is Free Grandstand Admission For Sapulpa,...
3/24/2026 -
The next round of Free Grandstand Admission is Saturday, March 28 for residents of Sapulpa, Wagoner, and Mannford.
General Admission is $15, Seniors (
Big Game Motorsports and Gravel Sweep Oklahoma Wee...
3/23/2026 -
(Photo by Tyler Carr)
Inside Line Promotions – SAPULPA, Okla. (March 23, 2026) – It’s all clicking for Big Game Motorsports, which is coming off a swe
CREEKADEGA CHAOS: Gravel Tops Wild Creek County De...
3/21/2026 -
(Image Credit: SNP Photography)
Alex Nieten - SAULPA, Okla. (March 21, 2026) - Creek County Speedway was circled on many calendars when the 2026 World
$0.00Cart (0)

4/25/2025 - Creek County Speedway
Sapulpa, OK
Sooner Shuffle - POWRi 410 Outlaw Sprints plus USL Non-Wing Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
USL Sprints
A FeatureMorton Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tyler Edwards Salina, OK | Salina, OK | 3 |
| 2 | 2 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 4 | 8 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 6 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 6 | 9 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 3 |
| 7 | 10 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 8 | 11 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 9 | 5 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| 10 | 12 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 11 | 15 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 4 |
| 12 | 17 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 5 |
| 13 | 16 | 1 |
|
Cody Lincoln Jenks, OK | Jenks, OK | 3 |
| 14 DNF | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -13 |
| 15 DNF | 7 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -8 |
| 16 DNF | 14 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -2 |
| 17 DNF | 13 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -4 |
| 18 DNF | 18 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 1Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 3 | 4 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 1 |
| 4 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 5 | 1 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -4 |
| DNS | 6 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 2Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 2 | 6 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 3 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 4 | 5 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -1 |
| 6 | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -4 |
Heat 3H&R Auto Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 2 | 3 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 3 | 2 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -1 |
| 4 | 6 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 6 | 4 | 1 |
|
Cody Lincoln Jenks, OK | Jenks, OK | -2 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 1 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 20 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14 |
| 7 | 10 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 9 |
| 9 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 10 | 16 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 6 |
| 11 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -7 |
| 12 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -6 |
| 13 | 18 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 5 |
| 14 | 14 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 15 | 13 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 16 | 21 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 17 | 23 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 6 |
| 18 | 9 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -9 |
| 19 | 12 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -7 |
| 20 | 19 | 22M |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 21 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -14 |
| 22 | 15 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -7 |
| 23 | 22 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 2 | 22M |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 4 | 6 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 6 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 8 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 9 | 13 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 10 | 12 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | 2 |
| 11 | 7 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -4 |
| 12 | 9 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -3 |
| 13 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 4 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
| 5 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 6 | 6 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 8 | 8 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
| 5 | 6 | 22M |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 6 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 7 | 7 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 2 | 2 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 4 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 5 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 6 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 7 | 5 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
Engler Machine & Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -1 |
| 4 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 5 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 6 | 7 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 7 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 11.606 |
| 2 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.641 |
| 3 | 25 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.714 |
| 4 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.720 |
| 5 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.749 |
| 6 | 24 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 11.874 |
| 7 | 23 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 11.923 |
| 8 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.937 |
| 9 | 29 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.947 |
| 10 | 22 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.955 |
| 11 | 28 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.998 |
| 12 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 12.027 |
| 13 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.066 |
| 14 | 2 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.095 |
| 15 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.108 |
| 16 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 12.151 |
| 17 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.165 |
| 18 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.200 |
| 19 | 20 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.314 |
| 20 | 11 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.390 |
| 21 | 3 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.396 |
| 22 | 16 | 22M |
|
Andrew Deal Caney, KS | Caney, KS | 12.559 |
| 23 | 27 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.619 |
| 24 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.748 |
| 25 | 19 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 12.777 |
| 26 | 18 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | 12.793 |
| 27 | 26 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.824 |
| 28 | 15 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 12.840 |
| 29 | 6 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.968 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.074 |
| 2 | 23 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.319 |
| 3 | 29 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.327 |
| 4 | 28 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.421 |
| 5 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.453 |
| 6 | 26 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.738 |
| 7 | 24 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 12.778 |
| 8 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.857 |
| 9 | 20 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.068 |
| 10 | 27 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.112 |
| 11 | 22 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.126 |
| 12 | 21 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.166 |
| 13 | 16 | 22M |
|
Andrew Deal Caney, KS | Caney, KS | 13.294 |
| 14 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 13.334 |
| 15 | 18 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | 13.356 |
| 16 | 11 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.600 |
| 17 | 19 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.831 |
| 18 | 3 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.868 |
| 19 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.899 |
| 20 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.952 |
| 21 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.979 |
| 22 | 15 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 14.001 |
| 23 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.075 |
| 24 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 14.189 |
| 25 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.275 |
| 26 | 2 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.777 |
| 27 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 15.072 |
| 28 | 6 | 4X |
|
Cruz Dickerson Newton, IA | Newton, IA | 15.122 |
| 29 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 15.169 |

























































