Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
6/6/2024 - Creek County Speedway
Sapulpa, OK
Sooner 600 Week - NOW600 National Micros
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 5 | |
2 | 3 | 3W | Chris Cochran McLoud, OK | McLoud, OK | 1 | |
3 | 5 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
4 | 15 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 11 | |
5 | 9 | 5C | Cooper Miller Graham, TX | Graham, TX | 4 | |
6 | 17 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 11 | |
7 | 2 | 27KW | Kaden Weger Calera, OK | Calera, OK | -5 | |
8 | 7 | 15X | Jase Randolph Bixby, OK | Bixby, OK | -1 | |
9 | 12 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 3 | |
10 | 19 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 9 | |
11 | 8 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -3 | |
12 | 16 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 4 | |
13 | 1 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -12 | |
14 | 20 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 6 | |
15 | 13 | #1 | Justin Zimmerman Athens, TX | Athens, TX | -2 | |
16 | 4 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | -12 | |
17 | 11 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -6 | |
18 | 10 | 14 | Grady Mercer Owasso, OK | Owasso, OK | -8 | |
19 | 14 | 15 | Brody Brown Lawton, OK | Lawton, OK | -5 | |
20 | 18 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 2 | |
2 | 2 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
3 | 5 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 | |
Top 3 transfer | ||||||
4 | 6 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | 2 | |
5 | 10 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 5 | |
6 | 1 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | -5 | |
7 | 9 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 | |
8 | 8 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | - | |
9 | 13 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | 4 | |
10 | 7 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -3 | |
11 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -7 | |
DNS | 11 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | - | |
DNS | 12 | 2Z | Zach McNally Broken Arrow, OK | Broken Arrow, OK | - |
B-Main 2Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | - | |
2 | 8 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 6 | |
3 | 5 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 2 | |
Top 3 transfer | ||||||
4 | 2 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 6 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 9 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 3 | |
7 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -4 | |
8 | 4 | 42X | Luke Anderson Choctaw, OK | Choctaw, OK | -4 | |
9 | 7 | 11 | Marek Pipe Greeley, CO | Greeley, CO | -2 | |
DNS | 10 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | |
DNS | 11 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | - | |
DNS | 12 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | |
2 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 1 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -2 | |
4 | 4 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
5 | 5 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
6 | 7 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | 1 | |
7 | 6 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -1 | |
DNS | 8 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3W | Chris Cochran McLoud, OK | McLoud, OK | 1 | |
2 | 4 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 2 | |
3 | 6 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | 3 | |
4 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
5 | 1 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -4 | |
6 | 5 | 11 | Marek Pipe Greeley, CO | Greeley, CO | -1 | |
DNS | 7 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | - | |
DNS | 8 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | - |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
2 | 3 | 15X | Jase Randolph Bixby, OK | Bixby, OK | 1 | |
3 | 5 | 15 | Brody Brown Lawton, OK | Lawton, OK | 2 | |
4 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | - | |
5 | 6 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -5 | |
7 | 7 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | - | |
DNS | 8 | 2Z | Zach McNally Broken Arrow, OK | Broken Arrow, OK | - |
Heat 4Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
2 | 2 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - | |
3 | 3 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | |
4 | 7 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 3 | |
5 | 1 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | -4 | |
6 | 6 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 5 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 | |
DNS | 8 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | - |
Heat 5Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 4 | |
2 | 4 | 27KW | Kaden Weger Calera, OK | Calera, OK | 2 | |
3 | 3 | 14 | Grady Mercer Owasso, OK | Owasso, OK | - | |
4 | 1 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | -3 | |
5 | 2 | 42X | Luke Anderson Choctaw, OK | Choctaw, OK | -3 | |
6 | 6 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | - | |
DNS | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 14.169 | |
2 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 14.192 | |
3 | 5 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.246 | |
4 | 1 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 14.352 | |
5 | 7 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 14.378 | |
6 | 8 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 14.652 | |
7 | 6 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 14.767 | |
8 | 3 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | 14.780 |
Qualifying 2K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3W | Chris Cochran McLoud, OK | McLoud, OK | 14.418 | |
2 | 2 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 14.639 | |
3 | 1 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 14.744 | |
4 | 3 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | 14.782 | |
5 | 7 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 14.834 | |
6 | 6 | #1 | Justin Zimmerman Athens, TX | Athens, TX | 14.835 | |
7 | 4 | 11 | Marek Pipe Greeley, CO | Greeley, CO | 14.911 | |
8 | 8 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | 15.013 |
Qualifying 3K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5C | Cooper Miller Graham, TX | Graham, TX | 14.660 | |
2 | 1 | 15X | Jase Randolph Bixby, OK | Bixby, OK | 14.725 | |
3 | 6 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 14.981 | |
4 | 5 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 14.984 | |
5 | 2 | 15 | Brody Brown Lawton, OK | Lawton, OK | 15.005 | |
6 | 4 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 15.006 | |
7 | 3 | 2Z | Zach McNally Broken Arrow, OK | Broken Arrow, OK | 15.006 | |
DNS | 8 | 86 | Dustin Tessier Jenks, OK | Jenks, OK |
Qualifying 4K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 14.764 | |
2 | 4 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 14.894 | |
3 | 6 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 14.957 | |
4 | 5 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | 15.098 | |
5 | 2 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 15.113 | |
6 | 7 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 15.188 | |
7 | 1 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 15.204 | |
8 | 8 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 15.204 |
Qualifying 5K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27KW | Kaden Weger Calera, OK | Calera, OK | 14.838 | |
2 | 3 | 14 | Grady Mercer Owasso, OK | Owasso, OK | 14.864 | |
3 | 6 | 42X | Luke Anderson Choctaw, OK | Choctaw, OK | 14.957 | |
4 | 2 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 15.043 | |
5 | 1 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 15.100 | |
6 | 5 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 15.118 | |
7 | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.118 |
NOW600 A-Class Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 6 | 27KW | Kaden Weger Calera, OK | Calera, OK | 4 | |
3 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
4 | 5 | 5C | Cooper Miller Graham, TX | Graham, TX | 1 | |
5 | 8 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 3 | |
6 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -3 | |
7 | 7 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
8 | 10 | 31BW | Braxton Weger Calera, OK | Calera, OK | 2 | |
9 | 14 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 5 | |
10 | 15 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 5 | |
11 | 19 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 8 | |
12 | 20 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 8 | |
13 | 18 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 5 | |
14 | 12 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 | |
15 | 17 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 2 | |
16 | 13 | 83X | Chris Cochran McLoud, OK | McLoud, OK | -3 | |
17 | 11 | 11X | Joey Starnes Paradise, TX | Paradise, TX | -6 | |
18 | 16 | 99 | Brett Osborn Conway, AR | Conway, AR | -2 | |
DNS | 4 | 15 | Brody Brown Lawton, OK | Lawton, OK | - | |
DNS | 9 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - | |
2 | 7 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 5 | |
3 | 2 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -1 | |
Top 3 transfer | ||||||
4 | 3 | 07X | Avery Morgan Maize, KS | Maize, KS | -1 | |
5 | 4 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 5 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | -1 | |
7 | 6 | 15E | Eli Morgan Maize, KS | Maize, KS | -1 | |
8 | 8 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
DNS | 9 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
B-Main 2Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Brett Osborn Conway, AR | Conway, AR | 1 | |
2 | 8 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 6 | |
3 | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 6 | |
Top 3 transfer | ||||||
4 | 3 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | -1 | |
5 | 6 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 | |
6 | 4 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
DNS | 1 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | - | |
DNS | 5 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
DNS | 7 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 3 | 27KW | Kaden Weger Calera, OK | Calera, OK | 1 | |
3 | 6 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 | |
4 | 2 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 | |
5 | 7 | 07X | Avery Morgan Maize, KS | Maize, KS | 2 | |
6 | 4 | 15E | Eli Morgan Maize, KS | Maize, KS | -2 | |
7 | 5 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -2 | |
DNS | 8 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 2 | |
2 | 1 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 | |
3 | 6 | 11X | Joey Starnes Paradise, TX | Paradise, TX | 3 | |
4 | 4 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
5 | 5 | 99 | Brett Osborn Conway, AR | Conway, AR | - | |
6 | 7 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
7 | 8 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
8 | 2 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -6 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Cooper Miller Graham, TX | Graham, TX | 1 | |
2 | 3 | 15 | Brody Brown Lawton, OK | Lawton, OK | 1 | |
3 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 1 | |
4 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 2 | |
5 | 7 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | |
6 | 8 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 2 | |
7 | 5 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 | |
8 | 1 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -7 |
Heat 4Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 6 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 4 | |
3 | 3 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
4 | 7 | 83X | Chris Cochran McLoud, OK | McLoud, OK | 3 | |
5 | 2 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | -3 | |
6 | 8 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 1 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | -6 | |
8 | 5 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -3 |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.558 | |
2 | 4 | 27KW | Kaden Weger Calera, OK | Calera, OK | 13.636 | |
3 | 7 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 13.667 | |
4 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | 13.833 | |
5 | 6 | 15E | Eli Morgan Maize, KS | Maize, KS | 13.836 | |
6 | 8 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 13.890 | |
7 | 3 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 13.895 | |
8 | 5 | 07X | Avery Morgan Maize, KS | Maize, KS | 14.145 |
Qualifying 2K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 13.069 | |
2 | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 13.088 | |
3 | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 13.101 | |
4 | 2 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 13.107 | |
5 | 5 | 99 | Brett Osborn Conway, AR | Conway, AR | 13.274 | |
6 | 4 | 11X | Joey Starnes Paradise, TX | Paradise, TX | 13.279 | |
7 | 3 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 13.739 | |
8 | 1 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 13.895 |
Qualifying 3K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 13.154 | |
2 | 3 | 15 | Brody Brown Lawton, OK | Lawton, OK | 13.159 | |
3 | 5 | 5C | Cooper Miller Graham, TX | Graham, TX | 13.190 | |
4 | 8 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 13.300 | |
5 | 6 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 13.318 | |
6 | 7 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 13.364 | |
7 | 2 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 13.442 | |
8 | 1 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 13.631 |
Qualifying 4K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Frank Flud Pryor, OK | Pryor, OK | 13.149 | |
2 | 1 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 13.192 | |
3 | 2 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 13.392 | |
4 | 5 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 13.404 | |
5 | 7 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 13.459 | |
6 | 8 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 13.466 | |
7 | 3 | 83X | Chris Cochran McLoud, OK | McLoud, OK | 13.548 | |
8 | 4 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | 13.832 |
NOW600 Restricted Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 4 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 | |
3 | 15 | 00T | TJ Stark Denver, CO | Denver, CO | 12 | |
4 | 7 | 7G | Ollie Geiger Blair, NE | Blair, NE | 3 | |
5 | 11 | 97 | Cash Lacombe League City, TX | League City, TX | 6 | |
6 | 2 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | -4 | |
7 | 3 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -4 | |
8 | 6 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -2 | |
9 | 9 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
10 | 10 | 4D | David Spencer League City, TX | League City, TX | - | |
11 | 17 | 99L | Kaiden Lane Ada, OK | Ada, OK | 6 | |
12 | 18 | 36 | Landon Miner House Springs, MO | House Springs, MO | 6 | |
13 | 8 | 87C | Callan Hill Lawton, OK | Lawton, OK | -5 | |
14 | 16 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 2 | |
15 | 20 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 5 | |
16 | 19 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 3 | |
17 | 13 | 28L | Jensen Long Mannford, OK | Mannford, OK | -4 | |
18 | 12 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -6 | |
19 | 14 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -5 | |
20 | 5 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -15 |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 00T | TJ Stark Denver, CO | Denver, CO | 8 | |
2 | 3 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 1 | |
3 | 7 | 99L | Kaiden Lane Ada, OK | Ada, OK | 4 | |
4 | 5 | 36 | Landon Miner House Springs, MO | House Springs, MO | 1 | |
5 | 4 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | -1 | |
6 | 1 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -5 | |
Top 6 transfer | ||||||
7 | 8 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 1 | |
DNS | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - | |
DNS | 6 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
DNS | 10 | 06 | Marek Pipe Greeley, CO | Greeley, CO | - |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
2 | 4 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 2 | |
3 | 3 | 7G | Ollie Geiger Blair, NE | Blair, NE | - | |
4 | 1 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -3 | |
5 | 6 | 28L | Jensen Long Mannford, OK | Mannford, OK | 1 | |
6 | 5 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -1 | |
7 | 7 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
DNS | 8 | 06 | Marek Pipe Greeley, CO | Greeley, CO | - |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 | |
2 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 2 | |
3 | 5 | 87C | Callan Hill Lawton, OK | Lawton, OK | 2 | |
4 | 7 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 3 | |
5 | 6 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
6 | 2 | 99L | Kaiden Lane Ada, OK | Ada, OK | -4 | |
7 | 8 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 1 | |
8 | 1 | 00T | TJ Stark Denver, CO | Denver, CO | -7 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14BW | Braxton Weger Calera, OK | Calera, OK | 3 | |
2 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 4D | David Spencer League City, TX | League City, TX | -1 | |
4 | 1 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -3 | |
5 | 7 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
6 | 5 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | -1 | |
7 | 8 | 36 | Landon Miner House Springs, MO | House Springs, MO | 1 | |
8 | 6 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 13.938 | |
