Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
9/7/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
2 | 3 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 19F | Joshua Tyre Kiefer, OK | Kiefer, OK | -1 | |
4 | 10 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | 6 | |
5 | 4 | 29 | Jason Wilson Owasso, OK | Owasso, OK | -1 | |
6 | 6 | 55 | Corey McGehee Claremore, OK | Claremore, OK | - | |
7 | 8 | 57F | Blake Green Mounds, OK | Mounds, OK | 1 | |
8 | 7 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
9 | 5 | 35 | Ross Moore Owasso, OK | Owasso, OK | -4 | |
10 DNF | 9 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19F | Joshua Tyre Kiefer, OK | Kiefer, OK | 1 | |
2 | 5 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | 3 | |
3 | 4 | 29 | Jason Wilson Owasso, OK | Owasso, OK | 1 | |
4 | 8 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 4 | |
5 | 1 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -4 | |
6 | 7 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
7 | 10 | 35 | Ross Moore Owasso, OK | Owasso, OK | 3 | |
8 | 6 | 57F | Blake Green Mounds, OK | Mounds, OK | -2 | |
9 DNF | 9 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | - | |
10 DNF | 3 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | -7 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
3 | 6 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 3 | |
4 | 11 | 15C | Cam Case Edmond, OK | Edmond, OK | 7 | |
5 | 16 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 11 | |
6 | 8 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | 2 | |
7 | 9 | 2 | Lane Traster Prue, OK | Prue, OK | 2 | |
8 | 13 | 64M | Chris Miles Tulsa, OK | Tulsa, OK | 5 | |
9 | 14 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | 5 | |
10 | 5 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | -5 | |
11 | 3 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -8 | |
12 DNF | 4 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | -8 | |
13 DNF | 10 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -3 | |
14 DNF | 15 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | 1 | |
15 DNF | 7 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | -8 | |
16 DNF | 12 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | - | |
3 | 5 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 2 | |
4 | 8 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | 4 | |
5 | 1 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -4 | |
6 | 4 | 15C | Cam Case Edmond, OK | Edmond, OK | -2 | |
7 | 6 | 17 | Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 | |
8 DNF | 7 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
2 | 6 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 4 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | 1 | |
4 | 8 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | - | |
6 DNF | 3 | 64M | Chris Miles Tulsa, OK | Tulsa, OK | -3 | |
7 DNF | 7 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
8 DNF | 2 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | -6 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25P | Paul Blocker Orlando, OK | Orlando, OK | 1 | |
2 | 9 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | 7 | |
3 | 4 | 1 | Jimmy Owen | 1 | ||
4 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 10 | 8K | Konner Choate Ponca City, OK | Ponca City, OK | 5 | |
6 | 6 | 47 | Cameron Butler | - | ||
7 DNF | 8 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
8 DNF | 1 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | -7 | |
9 DNF | 7 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 DNF | 11 | 14W | Dustin Wilson Clinton, OK | Clinton, OK | 1 | |
11 DNF | 5 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -6 | |
12 DNF | 12 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25P | Paul Blocker Orlando, OK | Orlando, OK | - | |
2 | 2 | 1 | Jimmy Owen | - | ||
3 | 4 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | |
4 | 3 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
5 | 5 | 11 | Ashley Scott Sand Springs, OK | Sand Springs, OK | - | |
6 DNF | 6 | 14W | Dustin Wilson Clinton, OK | Clinton, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | - | |
2 | 5 | 13JC | Cody McCoy Bristow, OK | Bristow, OK | 3 | |
3 | 4 | 47 | Cameron Butler | 1 | ||
4 | 6 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 3 | 8K | Konner Choate Ponca City, OK | Ponca City, OK | -2 | |
6 DNF | 2 | 5 | Riley Blumhof Yukon, OK | Yukon, OK | -4 | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 15 | Bentley Traster Peru, OK | Peru, OK | 2 | |
3 | 10 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | 7 | |
4 | 6 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | 2 | |
5 | 5 | 66 | Nicole Terry Edmond, OK | Edmond, OK | - | |
6 DNF | 9 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | 3 | |
7 DNF | 8 | 25C | Carter Waites Mounds, OK | Mounds, OK | 1 | |
8 DNF | 2 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -6 | |
9 DNF | 3 | 21 | Jeremiah Stevens | -6 | ||
10 DNF | 7 | 24F | TIM STOWE JR Terlton, OK | Terlton, OK | -3 | |
11 DNF | 11 | 42K | Eric Scott Fort St John, BC | Fort St John, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jeremiah Stevens | - | ||
2 | 6 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 4 | |
3 | 4 | 66 | Nicole Terry Edmond, OK | Edmond, OK | 1 | |
4 | 3 | 25C | Carter Waites Mounds, OK | Mounds, OK | -1 | |
5 DNF | 2 | 2 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -3 | |
6 DNF | 5 | 42K | Eric Scott Fort St John, BC | Fort St John, BC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 3 | 15 | Bentley Traster Peru, OK | Peru, OK | 1 | |
3 | 1 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | -2 | |
4 | 4 | 24F | TIM STOWE JR Terlton, OK | Terlton, OK | - | |
5 | 2 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | -3 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 1 | |
2 | 1 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | -1 | |
3 DNF | 3 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | - | |
DNS | 5 | 1CC | Christian Cheek Tulsa, OK | Tulsa, OK | - | |
DNS | 4 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 2 | |
2 | 5 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 3 | |
3 | 1 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | -2 | |
4 | 2 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -2 | |
5 | 4 | 1CC | Christian Cheek Tulsa, OK | Tulsa, OK | -1 | |
All transfer |
NOW600 Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63F | Brett Fuller Mounds, OK | Mounds, OK | 5 | |
2 | 1 | 22 | Justin Foltz Porum, OK | Porum, OK | -1 | |
3 | 5 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 2 | |
4 | 2 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | -2 | |
5 | 4 | 75 | Paul York | -1 | ||
6 | 8 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | 2 | |
7 | 7 | 76J | Jason Miles Verdigris, OK | Verdigris, OK | - | |
8 | 11 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 3 | |
9 | 3 | 27 | Jeff Pense Mounds, OK | Mounds, OK | -6 | |
10 | 10 | 21 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | - | |
11 | 9 | 00 | Jeff Robertson | -2 | ||
12 | 12 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Justin Foltz Porum, OK | Porum, OK | 4 | |
2 | 3 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 1 | |
3 | 4 | 63F | Brett Fuller Mounds, OK | Mounds, OK | 1 | |
4 | 6 | 76J | Jason Miles Verdigris, OK | Verdigris, OK | 2 | |
5 | 2 | 21 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | -3 | |
6 | 1 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Paul York | - | ||
2 | 5 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 3 | |
3 | 6 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 3 | |
4 | 2 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | -2 | |
5 | 3 | 00 | Jeff Robertson | -2 | ||
6 | 4 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -2 | |
All transfer |