Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
5/4/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
4 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
5 | 16 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 11 | |
6 | 7 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 1 | |
7 | 9 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | 2 | |
8 | 11 | 10R | Ray Brewer Owasso, OK | Owasso, OK | 3 | |
9 | 4 | 79 | Tim Kent Bristow, OK | Bristow, OK | -5 | |
10 | 6 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -4 | |
11 | 10 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | -1 | |
12 | 15 | 7F | Blake Green Mounds, OK | Mounds, OK | 3 | |
13 | 12 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | -1 | |
14 | 14 | 5T | Tyler Kent Bristow, OK | Bristow, OK | - | |
15 DNF | 13 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | -2 | |
16 DNF | 17 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 1 | |
17 DNF | 8 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
2 | 3 | 79 | Tim Kent Bristow, OK | Bristow, OK | 1 | |
3 | 8 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 4 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
5 | 9 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 | |
6 | 7 | 10R | Ray Brewer Owasso, OK | Owasso, OK | 1 | |
7 DNF | 1 | 5T | Tyler Kent Bristow, OK | Bristow, OK | -6 | |
8 DNF | 6 | 7F | Blake Green Mounds, OK | Mounds, OK | -2 | |
9 DNF | 5 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
2 | 1 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
3 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 2 | |
4 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
5 | 8 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | 3 | |
6 | 3 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | -3 | |
7 | 7 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | - | |
8 DNF | 2 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -6 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 1 | |
2 | 8 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | 6 | |
3 | 4 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 | |
4 | 5 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
5 | 6 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 9 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 10 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | 3 | |
8 DNF | 1 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | -7 | |
9 DNF | 3 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | -6 | |
10 DNF | 7 | 2 | Lane Traster Prue, OK | Prue, OK | -3 | |
11 DNF | 11 | 171 | Dax Harless Paden, OK | Paden, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 | |
3 | 4 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
4 | 2 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -2 | |
5 DNF | 5 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - | |
6 DNF | 6 | 171 | Dax Harless Paden, OK | Paden, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 501 | Leroy Cook Jr Tulsa, OK | Tulsa, OK | 2 | |
2 | 4 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 2 | |
3 | 1 | 2 | Lane Traster Prue, OK | Prue, OK | -2 | |
4 | 5 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 2 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 3 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 1 | |
3 | 9 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 6 | |
4 | 6 | 1 | Jimmy Owen | 2 | ||
5 | 13 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 8 | |
6 | 4 | 13J | Austin Timmons | -2 | ||
7 | 11 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 4 | |
8 DNF | 5 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -3 | |
9 DNF | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -8 | |
10 DNF | 12 | 22 | Jeremiah Stevens | 2 | ||
11 DNF | 7 | 98 | Calvin Nemec Perry, OK | Perry, OK | -4 | |
12 DNF | 8 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | -4 | |
DNS | 10 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 5 | |
2 | 4 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 2 | |
3 | 7 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 4 | |
4 DNF | 1 | 13 | Ben Frey Kellyville, OK | Kellyville, OK | -3 | |
5 DNF | 3 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | -2 | |
DNS | 2 | 22 | Jeremiah Stevens | - | ||
DNS | 5 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 13J | Austin Timmons | 2 | ||
3 | 3 | 98 | Calvin Nemec Perry, OK | Perry, OK | - | |
4 | 6 | 1 | Jimmy Owen | 2 | ||
5 DNF | 2 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | -3 | |
6 DNF | 5 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jerad Traster Prue, OK | Prue, OK | 1 | |
2 | 3 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 15 | Bentley Traster Peru, OK | Peru, OK | -2 | |
4 | 5 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 1 | |
5 | 4 | 21 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | -1 | |
6 | 6 | 66 | Nicole Terry Edmond, OK | Edmond, OK | - | |
7 DNF | 7 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | - | |
DNS | 8 | 9 | Kyle Bellinger Talala, OK | Talala, OK | - | |
DNS | 9 | 17M | Megan Terry Edmond, OK | Edmond, OK | - | |
DNS | 10 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Jerad Traster Prue, OK | Prue, OK | 2 | |
2 | 8 | 15 | Bentley Traster Peru, OK | Peru, OK | 6 | |
3 | 7 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 4 | |
4 | 5 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 1 | |
5 | 9 | 21 | Coleton Hummingbird OKEMAH, OK | OKEMAH, OK | 4 | |
6 | 2 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | -4 | |
7 | 10 | 66 | Nicole Terry Edmond, OK | Edmond, OK | 3 | |
8 DNF | 1 | 9 | Kyle Bellinger Talala, OK | Talala, OK | -7 | |
9 DNF | 4 | 17M | Megan Terry Edmond, OK | Edmond, OK | -5 | |
DNS | 6 | 33 | Kyle Armitage Beggs, OK | Beggs, OK | - | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 | |
2 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | -1 | |
3 | 3 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
4 | 8 | 12A | Abby O'Hara Bristow, OK | Bristow, OK | 4 | |
5 | 4 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | -1 | |
6 DNF | 6 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - | |
7 DNF | 7 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | - | |
DNS | 5 | 64 | Robert Stewart Kingfisher, OK | Kingfisher, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 3 | |
2 | 5 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 3 | |
3 | 3 | 8K | Konner Collinson Ponca City, OK | Ponca City, OK | - | |
4 | 2 | 11 | Aaron Westbay Mannford, OK | Mannford, OK | -2 | |
5 | 1 | 1 | Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -4 | |
6 | 8 | 64 | Robert Stewart Kingfisher, OK | Kingfisher, OK | 2 | |
7 | 6 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | -1 | |
8 | 7 | 12A | Abby O'Hara Bristow, OK | Bristow, OK | -1 | |
All transfer |
NOW600 Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Justin Foltz Porum, OK | Porum, OK | 5 | |
2 | 5 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 3 | |
3 | 4 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 9 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 5 | |
5 | 8 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 3 | |
6 | 1 | 75 | Paul York | -5 | ||
7 | 10 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 3 | |
8 | 14 | 14 | Joshua Hunter Eufaula, OK | Eufaula, OK | 6 | |
9 | 13 | 00 | Jeff Robertson | 4 | ||
10 | 12 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | 2 | |
11 DNF | 11 | 7 | Roy Petersen PrairieGrove, AR | PrairieGrove, AR | - | |
12 DNF | 15 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 3 | |
13 DNF | 2 | 63F | Brett Fuller Mounds, OK | Mounds, OK | -11 | |
14 DNF | 7 | 97 | Amanda Cummings Tulsa, OK | Tulsa, OK | -7 | |
15 DNF | 3 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | -12 | |
DNS | 16 | 4G | Newton Ceat McAlister, OK | McAlister, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Justin Foltz Porum, OK | Porum, OK | 1 | |
2 | 6 | 63F | Brett Fuller Mounds, OK | Mounds, OK | 4 | |
3 | 8 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | 5 | |
4 | 5 | 97 | Amanda Cummings Tulsa, OK | Tulsa, OK | 1 | |
5 | 3 | 7 | Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -2 | |
6 | 1 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | -5 | |
7 DNF | 7 | 14 | Joshua Hunter Eufaula, OK | Eufaula, OK | - | |
8 DNF | 4 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Paul York | 3 | ||
2 | 5 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 7 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 4 | |
4 | 1 | 27 | Jeff Pense Mounds, OK | Mounds, OK | -3 | |
5 | 6 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 1 | |
6 | 8 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 2 | |
7 | 3 | 00 | Jeff Robertson | -4 | ||
8 DNF | 2 | 4G | Newton Ceat McAlister, OK | McAlister, OK | -6 | |
All transfer |