


Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Opens at Creek County Speedway...
3/3/2026 -
Sapulpa, OK (3/3/26) – The Turnpike Challenge officially gets underway on Thursday, March 12, as Creek County Speedway hosts the opening night of the
$0.00Cart (0)

3/30/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 2 | 3 | 7F |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 3 | 6 | 45 |
|
Luke May Mannford, OK | Mannford, OK | 3 |
| 4 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 5 DNF | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -4 |
| 6 DNF | 5 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 2 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 3 |
| 3 | 3 | 7F |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 4 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 5 | 6 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 6 DNF | 1 | 45 |
|
Luke May Mannford, OK | Mannford, OK | -5 |
| All transfer | ||||||
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 152 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 6 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 4 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 5 | 12 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 7 |
| 6 | 10 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 4 |
| 7 | 16 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 9 |
| 8 | 14 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 6 |
| 9 | 19 | 150H |
|
Trevor Breedlove Owasso, OK | Owasso, OK | 10 |
| 10 | 18 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 8 |
| 11 DNF | 5 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -6 |
| 12 DNF | 8 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | -4 |
| 13 DNF | 7 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -6 |
| 14 DNF | 20 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | 6 |
| 15 DNF | 17 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | 2 |
| 16 DNF | 9 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -7 |
| 17 DNF | 1 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -16 |
| 18 DNF | 11 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -7 |
| 19 DNF | 13 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | -6 |
| 20 DNF | 15 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 2 |
| 3 | 7 | 152 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 5 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 1 |
| 5 | 2 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 DNF | 3 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -3 |
| 7 DNF | 6 | 150H |
|
Trevor Breedlove Owasso, OK | Owasso, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
| 4 | 6 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 5 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | - |
| 6 | 7 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | 1 |
| 7 DNF | 2 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 3 |
| 2 | 3 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 3 | 2 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -1 |
| 4 | 1 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -3 |
| 5 | 5 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
| 6 | 6 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | - |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 2 |
| 2 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 5 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | - |
| 6 DNF | 7 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 7 DNF | 6 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -1 |
| 8 DNF | 8 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 6 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 4 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 1 |
| 4 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -1 |
| 5 | 5 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | - |
| 6 | 7 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 8 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 8 DNF | 1 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | -7 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 2 |
|
Megan Terry Edmond, OK | Edmond, OK | 3 |
| 3 | 7 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | 4 |
| 4 | 2 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 5 | 8 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | 3 |
| 6 | 4 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | -2 |
| 7 DNF | 3 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -4 |
| 8 DNF | 6 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 6 |
| 2 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 1 |
| 3 | 1 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -2 |
| 4 | 4 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| 5 | 8 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | 3 |
| 6 | 6 | 2 |
|
Megan Terry Edmond, OK | Edmond, OK | - |
| 7 | 5 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | -2 |
| 8 DNF | 2 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | -6 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | 1 |
| 2 | 10 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 8 |
| 3 | 4 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 4 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 5 | 1 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 9 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | 3 |
| 7 | 8 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | 1 |
| 8 | 7 | 36 |
|
Toby Cooper Terlton, OK | Terlton, OK | -1 |
| 9 DNF | 5 | 90 |
|
Christian Cheek Tulsa, OK | Tulsa, OK | -4 |
| 10 DNF | 6 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 2 | 5 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 1 |
| 4 | 2 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -2 |
| 5 | 3 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 4 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | 2 |
| 3 | 5 | 90 |
|
Christian Cheek Tulsa, OK | Tulsa, OK | 2 |
| 4 | 3 | 36 |
|
Toby Cooper Terlton, OK | Terlton, OK | -1 |
| 5 DNF | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -3 |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 2 |
| 2 | 4 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 2 |
| 3 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 2 |
| 4 | 2 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 1 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | -4 |
| 6 | 7 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 7 | 8 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 1 |
| 8 | 6 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | -2 |
| 9 | 9 | 40 |
|
Jeremiah Johnson Glenpool, OK | Glenpool, OK | - |
| 10 | 11 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 11 | 15 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 4 |
| 12 | 10 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | -2 |
| 13 | 13 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | - |
| 14 | 12 | 4GX |
|
Jimmy Stovall Fenton, MI | Fenton, MI | -2 |
| 15 DNF | 14 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 2 |
| 2 | 1 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | -1 |
| 3 | 6 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 3 |
| 4 | 4 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | - |
| 5 | 2 | 40 |
|
Jeremiah Johnson Glenpool, OK | Glenpool, OK | -3 |
| 6 | 5 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 7 | 8 | 4GX |
|
Jimmy Stovall Fenton, MI | Fenton, MI | 1 |
| DNS | 7 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | 4 |
| 3 | 7 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 4 |
| 4 | 5 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 5 | 2 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | -3 |
| 6 | 4 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | -2 |
| 7 DNF | 1 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -6 |
| All transfer | ||||||






























































