


TOP FIVE STORYLINES: Lawton Return, Creek County D...
3/17/2026 -
(Image Credit: Tyler Carr)
SAPULPA, Okla. (March 17. 2026) The rich tradition of Sprint Car racing in Oklahoma will continue to grow this week.
The Wo
Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
$0.00Cart (0)

6/15/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series - OCRS Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Champ Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 5 | 8 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 6 | 7 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 7 | 9 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 8 | 12 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 4 |
| 9 | 11 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 10 | 10 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 11 | 20 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 9 |
| 12 | 18 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | 6 |
| 13 | 15 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 2 |
| 14 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -12 |
| 15 | 14 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 16 | 19 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | 3 |
| 17 DNF | 17 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 18 DNF | 16 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 19 DNF | 13 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -6 |
| 20 DNF | 4 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -16 |
B Feature 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | - |
| 2 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 3 | 4 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 4 | 5 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 6 | 12 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 6 |
| Top 6 transfer | ||||||
| 7 | 11 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 4 |
| 8 | 13 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 5 |
| 9 | 2 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -7 |
| 10 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 11 | 9 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -2 |
| 12 DNF | 8 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -4 |
| 13 DNF | 10 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -3 |
Heat 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 2 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 4 | 9 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 3 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -2 |
| 6 | 2 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -4 |
| 7 | 6 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | -1 |
| 8 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 9 DNF | 8 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 3 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 3 |
| 4 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -3 |
| 5 | 4 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 6 | 5 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 8 | 8 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 9 | 9 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
Heat 3Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 6 |
| 2 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 4 | 8 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 4 |
| 5 | 4 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 6 | 1 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -5 |
| 7 | 9 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 2 |
| 8 | 6 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -2 |
| 9 DNF | 5 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -4 |
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 3 |
| 2 | 6 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 3 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 4 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 1 |
| 5 | 9 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 4 |
| 6 | 8 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | - |
| 8 | 12 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | 4 |
| 9 DNF | 11 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | 2 |
| 10 DNF | 2 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -8 |
| 11 DNF | 1 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -10 |
| 12 DNF | 10 | 1X |
|
Jim Woods Chickasha, OK | Chickasha, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 5 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 4 | 6 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 3 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -2 |
| 6 | 4 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 1 |
| 3 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 4 | 4 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 1 | 1X |
|
Jim Woods Chickasha, OK | Chickasha, OK | -4 |
| 6 DNF | 6 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | - |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Robert Larue Oktaha, OK | Oktaha, OK | 1 |
| 2 | 3 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 6 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 4 |
| 5 | 11 | 138 |
|
George Wilson Troy, MO | Troy, MO | 6 |
| 6 | 7 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | 1 |
| 7 DNF | 4 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -3 |
| 8 DNF | 9 | 13J |
|
Austin Timmons | 1 | |
| 9 DNF | 1 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -8 |
| 10 DNF | 5 | 98 |
|
Calvin Nemec Perry, OK | Perry, OK | -5 |
| 11 DNF | 10 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -1 |
| DNS | 12 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Robert Larue Oktaha, OK | Oktaha, OK | 2 |
| 2 | 6 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | 4 |
| 3 | 4 | 98 |
|
Calvin Nemec Perry, OK | Perry, OK | 1 |
| 4 | 2 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -2 |
| 5 | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -4 |
| 6 | 5 | 138 |
|
George Wilson Troy, MO | Troy, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 3 | 3 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | - |
| 4 | 6 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 4 | 13J |
|
Austin Timmons | -1 | |
| 6 DNF | 5 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | -1 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | -1 |
| 3 | 4 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | 1 |
| 4 | 6 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 2 |
| 6 | 5 | 2 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | -1 |
| 7 | 8 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | 1 |
| 8 DNF | 9 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | 1 |
| 9 DNF | 3 | 3 |
|
Richard Pece Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 9 |
|
Kyle Bellinger Talala, OK | Talala, OK | 3 |
| 3 | 3 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | - |
| 4 | 8 | 3 |
|
Richard Pece Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 4 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
| 6 | 9 | 2 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 3 |
| 7 | 7 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| 8 | 6 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | -2 |
| 9 DNF | 2 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -7 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 2 | 1 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 3 | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 4 | 5 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 4 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 3 | 5 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 4 | 3 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -1 |
| 5 | 4 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -1 |
| All transfer | ||||||


























































