


2026 Creek County Speedway Lineup Unleashed
2/1/2026 -
Bryan Hulbert – SAPULPA, Okla. (February 1, 2026) The start of the 2026 season is just over a month away, and the 42nd year of Creek County Speedway i
World of Outlaw Tickets Now Available
1/31/2026 -
The greatest tickets on earth are now available at https://tinyurl.com/4wfhzsvh.
Prices listed below are day of. Purchase now and save $ 5/seat on Res
The Outlaws Are Coming To Creek County Speedway
12/4/2025 -
The first new track for the World of Outlaws in 2026 puts the tour on Tulsa time. A little southwest of the city that’s home to the Chili Bowl lies Cr
$0.00Cart (0)

9/21/2024 - Creek County Speedway
Sapulpa, OK
Sooner Shuffle - 410 Sprint Cars
POWRi 410 Outlaw Sprints: $7,000 to win, $500 to start
Factory Stocks: $300 to win, $50 to start
NOW600 Dwarf Cars: $200 to win, $35 to start
USRA Tuners: $75 to win, $50 to start
Adult General Admission - $25.00
Kids (11-14) General Admission - $10.00
Kids (10-under) General Admission - Free
Pit Pass - $40.00
Please contact T2 Promotions regarding any questions or concerns. Email: info@t2promotions.net or text/call: 913-337-1444.
Classes
Track Contact
Full Event Information on MyRacePass
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 5 | 11 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 8 | 4U |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 5 |
| 4 | 4 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | - |
| 5 | 2 | 92 |
|
Blake Green Mounds, OK | Mounds, OK | -3 |
| 6 | 11 | 03H |
|
CLAY HOLT Porter, OK | Porter, OK | 5 |
| 7 | 12 | 13T |
|
Tayber Gourd Skiatook, OK | Skiatook, OK | 5 |
| 8 | 14 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | 6 |
| 9 | 15 | 29 |
|
Jeffrey Lynch Perry, OK | Perry, OK | 6 |
| 10 | 9 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -1 |
| 11 BF | 7 | 99 |
|
Brandon Givens Perry, OK | Perry, OK | -4 |
| 12 DNF | 1 | 25P |
|
Paul Blocker Orlando, OK | Orlando, OK | -11 |
| 13 DNF | 13 | 9R |
|
Jay Lamons Savonburg, KS | Savonburg, KS | - |
| 14 DNF | 6 | 31 |
|
Chris Savoie Perry, OK | Perry, OK | -8 |
| 15 DNF | 10 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25P |
|
Paul Blocker Orlando, OK | Orlando, OK | 4 |
| 2 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 6 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 31 |
|
Chris Savoie Perry, OK | Perry, OK | 4 |
| 5 | 7 | 4U |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 2 |
| 6 | 2 | 03H |
|
CLAY HOLT Porter, OK | Porter, OK | -4 |
| 7 | 1 | 13T |
|
Tayber Gourd Skiatook, OK | Skiatook, OK | -6 |
| 8 DNF | 3 | 29 |
|
Jeffrey Lynch Perry, OK | Perry, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 99 |
|
Brandon Givens Perry, OK | Perry, OK | 1 |
| 3 | 7 | 92 |
|
Blake Green Mounds, OK | Mounds, OK | 4 |
| 4 | 4 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | - |
| 5 | 5 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | - |
| 6 DNF | 2 | 9R |
|
Jay Lamons Savonburg, KS | Savonburg, KS | -4 |
| 7 DNF | 6 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 5 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | 3 |
| 3 | 8 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 5 |
| 4 | 2 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | -2 |
| 5 | 9 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 4 |
| 6 | 6 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | - |
| 7 | 13 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 6 |
| 8 | 7 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -1 |
| 9 | 12 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | 3 |
| 10 | 14 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 4 |
| 11 DNF | 1 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | -10 |
| 12 DNF | 3 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | -9 |
| 13 DNF | 10 | 4GX |
|
Marlin Thomas Eufaula, OK | Eufaula, OK | -3 |
| 14 DNF | 11 | 33C |
|
Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 6 |
| 2 | 4 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 2 |
| 3 | 5 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | 2 |
| 4 | 6 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 2 |
| 5 | 3 | 4GX |
|
Marlin Thomas Eufaula, OK | Eufaula, OK | -2 |
| 6 | 1 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -5 |
| 7 DNF | 2 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 5 |
| 3 | 2 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 3 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 6 | 4 | 33C |
|
Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -2 |
| All transfer | ||||||
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 1 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 3 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 6 |
| 4 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 5 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 6 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 15 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 8 |
| 8 | 7 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | -1 |
| 9 | 13 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 4 |
| 10 | 10 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 16 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 17 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 5 |
| 13 | 14 | 23X |
|
Junior Jenkins Greenville, TX | Greenville, TX | 1 |
| 14 | 6 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -8 |
| 15 | 11 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -4 |
| 16 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -8 |
| 17 | 12 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -5 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 2 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 7 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 3 |
| 5 | 1 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 8 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 7 | 9 | 23X |
|
Junior Jenkins Greenville, TX | Greenville, TX | 2 |
| 8 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -4 |
| 9 | 2 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -7 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 2 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 7 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 7 | 5 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 |
| 8 | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.301 |
| 2 | 15 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.696 |
| 3 | 7 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.719 |
| 4 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.931 |
| 5 | 5 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.933 |
| 6 | 3 | 6W |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 12.955 |
| 7 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.990 |
| 8 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.991 |
| 9 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.996 |
| 10 | 17 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 13.019 |
| 11 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.043 |
| 12 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.053 |
| 13 | 1 | 7FX |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 13.379 |
| 14 | 14 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.412 |
| 15 | 12 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.421 |
| 16 | 16 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.432 |
| 17 | 8 | 23X |
|
Junior Jenkins Greenville, TX | Greenville, TX | 14.378 |

















































