Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
10/19/2024 - Creek County Speedway
Sapulpa, OK
OctoberFAST Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Champ 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9X | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 7 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 5 | |
3 | 1 | 57F | Blake Green Mounds, OK | Mounds, OK | -2 | |
4 | 4 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
5 | 6 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
6 | 2 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | -4 | |
7 | 8 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 1 | |
8 | 3 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | -5 | |
9 | 11 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 2 | |
10 DNF | 9 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 | |
11 DNF | 10 | 444 | Jim Hardison Norman, OK | Norman, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57F | Blake Green Mounds, OK | Mounds, OK | 1 | |
2 | 1 | 9X | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 5 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 2 | |
4 | 3 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -1 | |
5 | 4 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 | |
DNS | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | - | |
2 | 3 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | 1 | |
3 | 4 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
4 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
5 | 2 | 444 | Jim Hardison Norman, OK | Norman, OK | -3 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | - | |
2 | 3 | 7X | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | 1 | |
3 | 8 | 2 | Lane Traster Prue, OK | Prue, OK | 5 | |
4 | 14 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 10 | |
5 | 6 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
6 | 7 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 10 | 95 | Mark Brill Nicoma Park, OK | Nicoma Park, OK | 3 | |
8 | 11 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | 3 | |
9 | 13 | 31 | Hunter Hill Tulsa, OK | Tulsa, OK | 4 | |
10 DNF | 4 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | -6 | |
11 DNF | 9 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -2 | |
12 DNF | 12 | 00 | Toby Cooper Terlton, OK | Terlton, OK | - | |
13 DNF | 5 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -8 | |
14 DNF | 2 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | -12 | |
15 DNF | 15 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | 4 | |
2 | 1 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
3 | 8 | 3C | Cary Cullins Tuttle, OK | Tuttle, OK | 5 | |
4 | 7 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 6 | 2 | Lane Traster Prue, OK | Prue, OK | 1 | |
6 | 2 | 00 | Toby Cooper Terlton, OK | Terlton, OK | -4 | |
7 | 4 | 31 | Hunter Hill Tulsa, OK | Tulsa, OK | -3 | |
8 DNF | 3 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Danny Padilla Phoenix, AZ, OK | Phoenix, AZ, OK | - | |
2 | 3 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 1 | |
3 | 4 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 2 | 95 | Mark Brill Nicoma Park, OK | Nicoma Park, OK | -2 | |
5 | 6 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | 1 | |
6 | 5 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | -1 | |
7 DNF | 7 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 4 | 1 | Jimmy Owen | 2 | ||
3 | 2 | 47 | Cameron Butler | -1 | ||
4 | 1 | 22 | Jeremiah Stevens | -3 | ||
5 | 7 | 83J | James Wilson Macomb, OK | Macomb, OK | 2 | |
6 | 5 | 13J | Austin Timmons | -1 | ||
7 | 6 | 97 | Les Boyce Bristow, OK | Bristow, OK | -1 | |
8 | 8 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Cameron Butler | 1 | ||
2 | 4 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 8 | 22 | Jeremiah Stevens | 5 | ||
4 | 1 | 13J | Austin Timmons | -3 | ||
5 | 6 | 1 | Jimmy Owen | 1 | ||
6 | 5 | 97 | Les Boyce Bristow, OK | Bristow, OK | -1 | |
7 DNF | 3 | 83J | James Wilson Macomb, OK | Macomb, OK | -4 | |
DNS | 7 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 17M | Megan Terry Edmond, OK | Edmond, OK | 1 | |
3 | 5 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | 2 | |
4 | 2 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | -2 | |
5 DNF | 6 | 15 | Bentley Traster Peru, OK | Peru, OK | 1 | |
6 DNF | 8 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | 2 | |
7 DNF | 7 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | - | |
8 DNF | 4 | 2 | Erica Banks Sapulpa, OK | Sapulpa, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Megan Terry Edmond, OK | Edmond, OK | - | |
2 | 4 | 121X | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
3 | 8 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 3 | 24F | Ben Frey Kellyville, OK | Kellyville, OK | -1 | |
5 | 7 | 2 | Erica Banks Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 5 | 15 | Bentley Traster Peru, OK | Peru, OK | -1 | |
7 | 6 | 21B | Terry Barnes Kellyville, OK | Kellyville, OK | -1 | |
8 | 2 | 07 | Sean Johnson Tulsa, OK | Tulsa, OK | -6 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Anthony Smith Claremore, OK | Claremore, OK | - | |
2 | 3 | 1 | Jonathan Boen Claremore, OK | Claremore, OK | 1 | |
3 DNF | 2 | 11 | Chad West Claremore, OK | Claremore, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 1 | |
2 | 1 | 11 | Chad West Claremore, OK | Claremore, OK | -1 | |
3 | 3 | 1 | Jonathan Boen Claremore, OK | Claremore, OK | - | |
All transfer |
NOW600 Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 1 | |
2 | 3 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 1 | |
3 | 6 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 3 | |
4 | 1 | 22 | Justin Foltz Porum, OK | Porum, OK | -3 | |
5 | 8 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | 3 | |
6 | 5 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -1 | |
7 | 9 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | 2 | |
8 DNF | 4 | 63F | Brett Fuller Mounds, OK | Mounds, OK | -4 | |
9 DNF | 10 | 76J | Jason Miles Verdigris, OK | Verdigris, OK | 1 | |
10 DNF | 11 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 1 | |
11 DNF | 7 | 00 | Jeff Robertson | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Justin Foltz Porum, OK | Porum, OK | 4 | |
2 | 1 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -1 | |
3 | 4 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 1 | |
4 | 6 | 00 | Jeff Robertson | 2 | ||
5 | 2 | 03 | Tim Kapke Tulsa, OK | Tulsa, OK | -3 | |
6 DNF | 3 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 2 | |
2 | 4 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | 2 | |
3 | 5 | 63F | Brett Fuller Mounds, OK | Mounds, OK | 2 | |
4 | 2 | 32 | Daniel Abrams Mounds, OK | Mounds, OK | -2 | |
5 DNF | 1 | 76J | Jason Miles Verdigris, OK | Verdigris, OK | -4 | |
All transfer |