


Rain Takes October 18 USL Finale At Creek County S...
10/18/2025 - 
Mother Nature is not kind this weekend, as the season finale event for the United Sprint League has been washed out. This race will not be rescheduled
October Schedule Of Events Adjusted - Not Racing O...
9/29/2025 - 
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20
9/15/2025 - 
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
$0.00Cart (0)
					
8/5/2023 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series - USL Non-Wing Sprints
Classes
Track Contact
Full Event Information on MyRacePass
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 87 |   | Nick Atherton Kellyville, OK | Kellyville, OK | 11 | 
| 2 | 9 | 75N |   | Mark Norwood McLoud, OK | McLoud, OK | 7 | 
| 3 | 2 | 11 |   | Ashley Scott Sand Springs, OK | Sand Springs, OK | -1 | 
| 4 | 4 | 46 |   | Chris Yandell Tulsa, OK | Tulsa, OK | - | 
| 5 DNF | 6 | 1 |   | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | 
| 6 DNF | 8 | 4C |   | Cody McCoy Bristow, OK | Bristow, OK | 2 | 
| 7 DNF | 5 | 03 |   | Toby Cooper Terlton, OK | Terlton, OK | -2 | 
| 8 DNF | 17 | 96 |   | Johnathan Mitchell Vinita, OK | Vinita, OK | 9 | 
| 9 DNF | 16 | 46W |   | Calvin Wright | 7 | |
| 10 DNF | 3 | 078 |   | Bailey Vann Sapulpa, OK | Sapulpa, OK | -7 | 
| 11 DNF | 10 | 55 |   | Blake Green Mounds, OK | Mounds, OK | -1 | 
| 12 DNF | 1 | 41 |   | Shawn Brownlee Weleetka, OK | Weleetka, OK | -11 | 
| 13 DNF | 13 | 13 |   | Kaleb Hull Dewey, OK | Dewey, OK | - | 
| 14 DNF | 15 | M16 |   | Bryson Medina Bartlesville, OK | Bartlesville, OK | 1 | 
| 15 DNF | 14 | 7 |   | Todd Truitt Dewey, OK | Dewey, OK | -1 | 
| DNS | 11 | 5 |   | Riley Blumhof Yukon, OK | Yukon, OK | - | 
| DQ | 7 | 33 |   | Jeff Gerritson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75N |   | Mark Norwood McLoud, OK | McLoud, OK | 4 | 
| 2 | 2 | 078 |   | Bailey Vann Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 7 | 87 |   | Nick Atherton Kellyville, OK | Kellyville, OK | 4 | 
| 4 | 8 | 13 |   | Kaleb Hull Dewey, OK | Dewey, OK | 4 | 
| 5 DNF | 6 | 5 |   | Riley Blumhof Yukon, OK | Yukon, OK | 1 | 
| 6 DNF | 9 | M16 |   | Bryson Medina Bartlesville, OK | Bartlesville, OK | 3 | 
| 7 DNF | 1 | 41 |   | Shawn Brownlee Weleetka, OK | Weleetka, OK | -6 | 
| 8 DNF | 3 | 03 |   | Toby Cooper Terlton, OK | Terlton, OK | -5 | 
| 9 DNF | 4 | 33 |   | Jeff Gerritson | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |   | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | 
| 2 | 4 | 4C |   | Cody McCoy Bristow, OK | Bristow, OK | 2 | 
| 3 | 3 | 1 |   | Robert Scott Sand Springs, OK | Sand Springs, OK | - | 
| 4 | 7 | 7 |   | Todd Truitt Dewey, OK | Dewey, OK | 3 | 
| 5 | 5 | 55 |   | Blake Green Mounds, OK | Mounds, OK | - | 
| 6 | 8 | 46W |   | Calvin Wright | 2 | |
| 7 | 1 | 11 |   | Ashley Scott Sand Springs, OK | Sand Springs, OK | -6 | 
| 8 DNF | 6 | 96 |   | Johnathan Mitchell Vinita, OK | Vinita, OK | -2 | 
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |   | Lane Traster Prue, OK | Prue, OK | 5 | 
| 2 | 1 | 9 |   | Justin Traster Sapulpa, OK | Sapulpa, OK | -1 | 
| 3 | 2 | 121X |   | Robert Bailey Tulsa, OK | Tulsa, OK | -1 | 
| 4 | 8 | 66 |   | Nicole Terry Edmond, OK | Edmond, OK | 4 | 
| 5 DNF | 3 | 33 |   | Kyle Armitage Beggs, OK | Beggs, OK | -2 | 
| 6 DNF | 7 | 14 |   | Johnny Stowe Bixby, OK | Bixby, OK | 1 | 
| 7 DNF | 5 | 15 |   | Jerad Traster Prue, OK | Prue, OK | -2 | 
| 8 DNF | 4 | 33N |   | Nikki Wright Beggs, OK | Beggs, OK | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Justin Traster Sapulpa, OK | Sapulpa, OK | - | 
| 2 | 6 | 2 |   | Lane Traster Prue, OK | Prue, OK | 4 | 
| 3 | 4 | 33N |   | Nikki Wright Beggs, OK | Beggs, OK | 1 | 
| 4 | 5 | 15 |   | Jerad Traster Prue, OK | Prue, OK | 1 | 
| 5 | 7 | 14 |   | Johnny Stowe Bixby, OK | Bixby, OK | 2 | 
| 6 | 3 | 33 |   | Kyle Armitage Beggs, OK | Beggs, OK | -3 | 
| 7 | 2 | 121X |   | Robert Bailey Tulsa, OK | Tulsa, OK | -5 | 
| DNS | 8 | 66 |   | Nicole Terry Edmond, OK | Edmond, OK | - | 
| All transfer | ||||||
USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |   | Brandon Dean Sapulpa, OK | Sapulpa, OK | 8 | 
| 2 | 1 | 13 |   | Mike Duvall | -1 | |
| 3 | 8 | 15C |   | Cam Case Edmond, OK | Edmond, OK | 5 | 
| 4 | 3 | 12 |   | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | 
| 5 | 10 | 2K |   | Mike Keever Bartlesville, OK | Bartlesville, OK | 5 | 
| 6 | 11 | 4 |   | Robert Scott Sand Springs, OK | Sand Springs, OK | 5 | 
| 7 | 6 | 247 |   | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -1 | 
| 8 | 5 | 11G |   | Nick Griego Sand Springs, OK | Sand Springs, OK | -3 | 
| 9 | 4 | 24F |   | Ben Frey Kellyville, OK | Kellyville, OK | -5 | 
| 10 | 2 | 82M |   | Troy Minton Sand Springs, OK | Sand Springs, OK | -8 | 
| 11 | 12 | 9* |   | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 | 
| 12 | 7 | 51 |   | Jerry Colby Bristow, OK | Bristow, OK | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Eric Redman Sapulpa, OK | Sapulpa, OK | 1 | 
| 2 | 1 | 13 |   | Mike Duvall | -1 | |
| 3 | 5 | 17 |   | Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 | 
| 4 | 3 | 11G |   | Nick Griego Sand Springs, OK | Sand Springs, OK | -1 | 
| 5 | 4 | 51 |   | Jerry Colby Bristow, OK | Bristow, OK | -1 | 
| 6 DNF | 6 | 9* |   | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24F |   | Ben Frey Kellyville, OK | Kellyville, OK | 1 | 
| 2 | 3 | 247 |   | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 | 
| 3 | 4 | 15C |   | Cam Case Edmond, OK | Edmond, OK | 1 | 
| 4 | 5 | 2K |   | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | 
| 5 | 6 | 4 |   | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | 
| 6 | 1 | 82M |   | Troy Minton Sand Springs, OK | Sand Springs, OK | -5 | 
| All transfer | ||||||
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |   | Racer Costello Waukomis, OK | Waukomis, OK | 5 | 
| 2 | 1 | 41 |   | Connar Brownlee Weleetka, OK | Weleetka, OK | -1 | 
| 3 | 7 | 1R |   | Johnie Rauschenberg Enid, OK | Enid, OK | 4 | 
| 4 | 8 | 16W |   | Dylan Whitley Enid, OK | Enid, OK | 4 | 
| 5 | 4 | 90 |   | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 6 | 5 | 122 |   | Tim Chainey Kellyville, OK | Kellyville, OK | -1 | 
| 7 | 9 | 85 |   | Scott Foster Claremore, OK | Claremore, OK | 2 | 
| 8 | 10 | 21 |   | Matt Harvey Carrier, OK | Carrier, OK | 2 | 
| 9 DNF | 2 | 12 |   | Ashley Ohara Bristow, OK | Bristow, OK | -7 | 
| 10 DNF | 3 | 18 |   | Jacob O'Hara Bristow, OK | Bristow, OK | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |   | Racer Costello Waukomis, OK | Waukomis, OK | 4 | 
| 2 | 1 | 41 |   | Connar Brownlee Weleetka, OK | Weleetka, OK | -1 | 
| 3 | 4 | 16W |   | Dylan Whitley Enid, OK | Enid, OK | 1 | 
| 4 | 3 | 122 |   | Tim Chainey Kellyville, OK | Kellyville, OK | -1 | 
| 5 | 2 | 18 |   | Jacob O'Hara Bristow, OK | Bristow, OK | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |   | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 4 | 1R |   | Johnie Rauschenberg Enid, OK | Enid, OK | 2 | 
| 3 | 1 | 12 |   | Ashley Ohara Bristow, OK | Bristow, OK | -2 | 
| 4 | 3 | 85 |   | Scott Foster Claremore, OK | Claremore, OK | -1 | 
| 5 | 5 | 21 |   | Matt Harvey Carrier, OK | Carrier, OK | - | 
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | F4 |   | Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 10 | 
| 2 | 9 | 94 |   | Waylon Weaver Claremore, OK | Claremore, OK | 7 | 
| 3 | 5 | 75 |   | Paul York | 2 | |
| 4 | 8 | 22 |   | Justin Foltz Porum, OK | Porum, OK | 4 | 
| 5 | 7 | 27 |   | Jeff Pense Mounds, OK | Mounds, OK | 2 | 
| 6 | 10 | 23 |   | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 7 | 12 | 76 |   | Jason Miles Verdigris, OK | Verdigris, OK | 5 | 
| 8 | 14 | 48B |   | Stephen Free Mcalester, OK | Mcalester, OK | 6 | 
| 9 | 4 | 33 |   | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -5 | 
| 10 | 2 | 00 |   | Jeff Robertson Inola, OK | Inola, OK | -8 | 
| 11 | 13 | 4G |   | Newton Ceat McAlister, OK | McAlister, OK | 2 | 
| 12 | 3 | 93X |   | Toccara Weaver Claremore, OK | Claremore, OK | -9 | 
| 13 DNF | 1 | X15 |   | Larry Pense Glenpool, OK | Glenpool, OK | -12 | 
| 14 DNF | 6 | 39 |   | Rex Johnson Glenpool, OK | Glenpool, OK | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X15 |   | Larry Pense Glenpool, OK | Glenpool, OK | - | 
| 2 | 3 | 75 |   | Paul York | 1 | |
| 3 | 5 | 94 |   | Waylon Weaver Claremore, OK | Claremore, OK | 2 | 
| 4 | 4 | 27 |   | Jeff Pense Mounds, OK | Mounds, OK | - | 
| 5 | 6 | 76 |   | Jason Miles Verdigris, OK | Verdigris, OK | 1 | 
| 6 | 7 | 4G |   | Newton Ceat McAlister, OK | McAlister, OK | 1 | 
| DNS | 2 | 93X |   | Toccara Weaver Claremore, OK | Claremore, OK | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | F4 |   | Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 2 | 4 | 22 |   | Justin Foltz Porum, OK | Porum, OK | 2 | 
| 3 | 3 | 39 |   | Rex Johnson Glenpool, OK | Glenpool, OK | - | 
| 4 | 7 | 23 |   | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 5 | 1 | 00 |   | Jeff Robertson Inola, OK | Inola, OK | -4 | 
| 6 | 2 | 33 |   | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 7 DNF | 6 | 48B |   | Stephen Free Mcalester, OK | Mcalester, OK | -1 | 
| All transfer | ||||||
USL Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | - | 
| 2 | 8 | 5$ |   | Danny Smith Sand Springs, OK | Sand Springs, OK | 6 | 
| 3 | 4 | 5X |   | Matt Sherrell Collinsville, OK | Collinsville, OK | 1 | 
| 4 | 11 | 31 |   | Wesley Smith Nixa, MO | Nixa, MO | 7 | 
| 5 | 2 | 50 |   | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 6 | 9 | 55 |   | Johnny Kent Kiefer, OK | Kiefer, OK | 3 | 
| 7 | 10 | 36 |   | Zack Smith Yukon, OK | Yukon, OK | 3 | 
| 8 | 13 | 69 |   | Greg York Bixby, OK | Bixby, OK | 5 | 
| 9 | 17 | 38 |   | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 8 | 
| 10 | 15 | 22RL |   | Gage Laney Tulsa, OK | Tulsa, OK | 5 | 
| 11 | 14 | 39 |   | Kimberly Tyre Kiefer, OK | Kiefer, OK | 3 | 
| 12 | 12 | 33 |   | Justin Patocka Enid, OK | Enid, OK | - | 
| 13 | 16 | 1T |   | Joshua Shipley Surprise, AZ | Surprise, AZ | 3 | 
| 14 | 6 | 9$ |   | Kyle Clark Sapulpa, OK | Sapulpa, OK | -8 | 
| 15 | 7 | 15 |   | Jase Randolph Bixby, OK | Bixby, OK | -8 | 
| 16 | 18 | 22C |   | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 2 | 
| DQ | 5 | 11 |   | Brett Wilson Coweta, OK | Coweta, OK | - | 
| DQ | 3 | 5B |   | Brock Cottrell Fletcher, OK | Fletcher, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |   | Matt Sherrell Collinsville, OK | Collinsville, OK | 1 | 
| 2 | 1 | 5$ |   | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | 
| 3 | 3 | 9$ |   | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | 
| 4 | 6 | 11 |   | Brett Wilson Coweta, OK | Coweta, OK | 2 | 
| 5 | 5 | 31 |   | Wesley Smith Nixa, MO | Nixa, MO | - | 
| 6 | 9 | 36 |   | Zack Smith Yukon, OK | Yukon, OK | 3 | 
| 7 | 4 | 69 |   | Greg York Bixby, OK | Bixby, OK | -3 | 
| 8 | 8 | 22RL |   | Gage Laney Tulsa, OK | Tulsa, OK | - | 
| 9 | 7 | 38 |   | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |   | Brock Cottrell Fletcher, OK | Fletcher, OK | 1 | 
| 2 | 1 | 15 |   | Jase Randolph Bixby, OK | Bixby, OK | -1 | 
| 3 | 8 | 50 |   | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 5 | 
| 4 | 9 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 5 | 
| 5 | 7 | 55 |   | Johnny Kent Kiefer, OK | Kiefer, OK | 2 | 
| 6 | 6 | 33 |   | Justin Patocka Enid, OK | Enid, OK | - | 
| 7 | 3 | 39 |   | Kimberly Tyre Kiefer, OK | Kiefer, OK | -4 | 
| 8 | 5 | 1T |   | Joshua Shipley Surprise, AZ | Surprise, AZ | -3 | 
| 9 | 4 | 22C |   | Alex DeCamp Locust Grove, OK | Locust Grove, OK | -5 | 
| All transfer | ||||||










