


TOP FIVE STORYLINES: Lawton Return, Creek County D...
3/17/2026 -
(Image Credit: Tyler Carr)
SAPULPA, Okla. (March 17. 2026) The rich tradition of Sprint Car racing in Oklahoma will continue to grow this week.
The Wo
Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
$0.00Cart (0)

6/8/2022 - Creek County Speedway
Sapulpa, OK
Sooner 600 Week - Lucas Oil NOW600 National Micros
EVENT ORDER >> 6/8/2022 at Creek County Speedway
HOT LAPS / GROUP QUALIFYING - 7:15pm
- Winged A-Class
- Winged Outlaw
- Restricted ‘A’ Class
- Stock Non-Wing
RACES START - 8pm
- Stock Non-Wing Heats (8 laps)
- Restricted ‘A’ Class Heats (8 laps)
- Winged A-Class Heats (8 laps)
- Winged Outlaw Heats (8 laps)
INTERMISSION (20 minutes)
- Stock Non-Wing B’s (12 laps)
- Restricted ‘A’ Class B (12 laps)
- Winged A-Class B’s (12 laps)
- Winged Outlaw A (25 laps)
- Stock Non-Wing A (25 laps)
- Restricted ‘A’ Class A (25 laps)
- Winged A-Class A (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 3 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 4 | 10 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 6 |
| 5 | 4 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 6 | 13 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 7 |
| 7 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 8 | 9 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 9 | 14 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 10 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 11 | 20 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 9 |
| 12 | 19 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 7 |
| 13 | 18 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 5 |
| 14 | 21 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 7 |
| 15 | 17 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 16 | 16 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | - |
| 17 | 8 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | -9 |
| 18 | 15 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 |
| 19 | 7 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -12 |
| 20 | 12 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -8 |
| 21 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 2 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 3 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 5 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 6 | 10 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 4 |
| 7 | 12 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 5 |
| 8 | 3 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -5 |
| 9 | 13 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | 4 |
| 10 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| DNS | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 9 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | - |
| DNS | 11 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| DNS | 14 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| DNS | 15 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 |
| 2 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 10 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 5 | 8 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 3 |
| 6 | 11 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 5 |
| 7 | 14 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 7 |
| 8 | 12 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 4 |
| 9 | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -8 |
| 10 | 5 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -5 |
| 11 | 6 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -5 |
| 12 | 7 | 87 |
|
Austin Garrett Wapakoneta, OH | Wapakoneta, OH | -5 |
| 13 | 9 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 14 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
| 2 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 3 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 4 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 5 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 6 | 7 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 1 |
| 7 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 8 | 6 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | -2 |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 2 | 1 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 4 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 1 |
| 4 | 5 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 87 |
|
Austin Garrett Wapakoneta, OH | Wapakoneta, OH | 1 |
| 6 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -3 |
| DNS | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 3 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 4 | 1 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 5 | 5 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | - |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 7 | 7 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | - |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 3 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 3 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 1 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 5 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 |
| 6 | 5 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -1 |
| DNS | 7 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 1 |
| 2 | 4 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 |
| 3 | 1 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -2 |
| 4 | 6 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 2 |
| 5 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
| 6 | 5 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -1 |
| DNS | 7 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
Heat 6Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 3 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 3 | 2 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| 4 | 4 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 5 | 6 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 5 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -1 |
| DNS | 7 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 14.167 |
| 2 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.469 |
| 3 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 14.479 |
| 4 | 3 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 14.621 |
| 5 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 14.623 |
| 6 | 1 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | 14.943 |
| 7 | 6 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 15.003 |
| 8 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 15.210 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 14.425 |
| 2 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 14.486 |
| 3 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 14.495 |
| 4 | 3 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 14.515 |
| 5 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 14.674 |
| 6 | 2 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 14.702 |
| 7 | 1 | 87 |
|
Austin Garrett Wapakoneta, OH | Wapakoneta, OH | 15.500 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 14.281 |
| 2 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 14.290 |
| 3 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14.546 |
| 4 | 7 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 14.687 |
| 5 | 1 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 14.755 |
| 6 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 14.969 |
| 7 | 6 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 15.165 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 14.274 |
| 2 | 1 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 14.496 |
| 3 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 14.657 |
| 4 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 14.908 |
| 5 | 3 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 15.015 |
| 6 | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 15.095 |
| 7 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 15.095 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 14.282 |
| 2 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 14.617 |
| 3 | 2 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 14.618 |
| 4 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 14.690 |
| 5 | 3 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 14.702 |
| 6 | 4 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 15.218 |
| 7 | 1 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 17.907 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.590 |
| 2 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 14.645 |
| 3 | 3 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 14.732 |
| 4 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.759 |
| 5 | 6 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 14.779 |
| 6 | 2 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 15.030 |
| 7 | 7 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 15.146 |
NOW600 A-Class Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 7 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 4 |
| 4 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 5 | 6 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 6 | 9 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 7 | 8 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 15 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 7 |
| 9 | 2 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -7 |
| 10 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 11 | 16 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 5 |
| 12 | 18 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 6 |
| 13 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 14 | 19 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 15 | 11 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -4 |
| 16 | 5 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -11 |
| 17 | 10 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -7 |
| 18 | 21 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 3 |
| 19 | 14 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -5 |
| 20 | 17 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -3 |
| 21 | 13 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -8 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 2 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| 3 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 5 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 3 |
| 6 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 7 | 11 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 8 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 9 | 9 | 2 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| 10 | 10 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | - |
| 11 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -8 |
| DNS | 12 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 2 | 4 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 5 |
| 5 | 6 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 1 |
| 6 | 3 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -3 |
| 7 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 8 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 9 | 10 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 10 | 5 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -5 |
| 11 | 11 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 12 | 12 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 2 | 3 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 5 | 1 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -4 |
| 6 | 5 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 7 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| DNS | 8 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 2 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 3 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 5 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 7 | 7 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | - |
| DNS | 8 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 2 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 4 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 5 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 6 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 7 | 8 | 2 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 2 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 5 | 5 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | - |
| 6 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 7 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 4 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 4 | 2 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -2 |
| 5 | 5 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 13.087 |
| 2 | 6 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 13.166 |
| 3 | 5 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 13.315 |
| 4 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 13.357 |
| 5 | 8 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 13.536 |
| 6 | 7 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 13.544 |
| 7 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 13.667 |
| 8 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.894 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 13.389 |
| 2 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 13.426 |
| 3 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 13.508 |
| 4 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 13.537 |
| 5 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 13.597 |
| 6 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 13.600 |
| 7 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 13.647 |
| 8 | 4 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 13.665 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.371 |
| 2 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 13.407 |
| 3 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.432 |
| 4 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.469 |
| 5 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 13.657 |
| 6 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 13.674 |
| 7 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 13.754 |
| 8 | 3 | 2 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 13.842 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 13.169 |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 13.188 |
| 3 | 1 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 13.313 |
| 4 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.439 |
| 5 | 4 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 13.473 |
| 6 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 13.486 |
| 7 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.497 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 13.143 |
| 2 | 6 | 38F |
|
