


Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...
11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season
Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a
$0.00Cart (0)

9/17/2022 - Creek County Speedway
Sapulpa, OK
Topless Modifieds plus Sprints and Factory Stocks
$1,500 to win, $450 to start for Topless Modifieds. Current Modified rules apply, just take the lid off.
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 2 | 1 | 29L |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 4 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 6 | 7 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 1 |
| 7 | 4 | 22 |
|
David Stephenson Porter, OK | Porter, OK | -3 |
| 8 | 10 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 9 | 6 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
| 10 | 11 | 51 |
|
Jackie York Bixby, OK | Bixby, OK | 1 |
| 11 DNF | 9 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 2 | 6 | 29L |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | - |
| 5 | 5 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 6 | 3 | 51 |
|
Jackie York Bixby, OK | Bixby, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 3 | 5 | 22 |
|
David Stephenson Porter, OK | Porter, OK | 2 |
| 4 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 5 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 92 |
|
Justin Green Mounds, OK | Mounds, OK | 1 |
| 3 | 4 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 4 | 1 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | -3 |
| 5 | 7 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 6 | 16 | 11 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 10 |
| 7 | 5 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -2 |
| 8 | 8 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | - |
| 9 | 11 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 2 |
| 10 | 12 | 7T |
|
Austin Timmons | 2 | |
| 11 | 14 | 39 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | 3 |
| 12 | 18 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 6 |
| 13 | 6 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | -7 |
| 14 DNF | 17 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | 3 |
| 15 DNF | 9 | 33 |
|
Jeff Gerritson | -6 | |
| 16 DNF | 10 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | -6 |
| 17 DNF | 15 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -2 |
| 18 DNF | 19 | 15P |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 19 DNF | 13 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 5 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | 3 |
| 3 | 7 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 4 |
| 4 | 8 | 15P |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 5 | 6 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 24F |
|
Dominick Dunn Kellyville, OK | Kellyville, OK | 3 |
| DNS | 2 | 8 |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | - |
| DNS | 1 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| DNS | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 2 | 1 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 3 | 3 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - |
| 4 | 7 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | 3 |
| 5 | 8 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | 3 |
| 6 | 4 | 39 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 DNF | 6 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -1 |
| 8 DNF | 5 | 15P |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 3 |
| 2 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 3 DNF | 1 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -2 |
| 4 DNF | 2 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | -2 |
| 5 DNF | 5 | 11 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 6 DNF | 8 | 8 |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | 2 |
| 7 DNF | 6 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | -1 |
| 8 DNF | 7 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Justin Green Mounds, OK | Mounds, OK | 2 |
| 2 | 6 | 1BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 2 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 |
| 4 | 1 | 7T |
|
Austin Timmons | -3 | |
| 5 | 8 | 33 |
|
Jeff Gerritson | 3 | |
| 6 | 7 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 1 |
| 7 DNF | 4 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -3 |
| 8 DNF | 5 | 24F |
|
Dominick Dunn Kellyville, OK | Kellyville, OK | -3 |
USMTS Modifieds
non-qualifer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 2 |
| 3 | 6 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 3 |
| 4 | 8 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 4 |
| 5 | 3 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | -2 |
| 6 | 13 | 12A |
|
Austin McSperitt | 7 | |
| 7 | 1 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -6 |
| 8 | 17 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 9 |
| 9 | 10 | 5E |
|
Brandon Hacker Sperry, OK | Sperry, OK | 1 |
| 10 | 12 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | 2 |
| 11 | 11 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | - |
| 12 | 9 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -3 |
| 13 | 20 | 44X |
|
Daniel Abrams Mounds, OK | Mounds, OK | 7 |
| 14 | 14 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | - |
| 15 | 7 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -8 |
| 16 | 16 | 51 |
|
Jerry Colby Bristow, OK | Bristow, OK | - |
| 17 | 19 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | 2 |
| 18 | 5 | 75X |
|
Joe Wright Beggs, OK | Beggs, OK | -13 |
| 19 | 18 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
| 20 | 15 | 34 |
|
Mike Shelby Norman, OK | Norman, OK | -5 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 7 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 4 |
| 4 | 13 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 9 |
| 5 | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -3 |
| 6 | 6 | 2KX |
|
Kendall Kemp Maize, KS | Maize, KS | - |
| 7 | 14 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 7 |
| 8 | 12 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 4 |
| 9 | 9 | 78 |
|
Blake Moler Wichita, KS | Wichita, KS | - |
| 10 | 16 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 6 |
| 11 | 18 | 6P |
|
John Potter | 7 | |
| 12 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -7 |
| 13 | 10 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -3 |
| 14 | 15 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | 1 |
| 15 | 17 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | 2 |
| 16 | 11 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | -5 |
| 17 | 8 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -9 |
| 18 | 19 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 19 | 20 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | 1 |
| 20 DNF | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | - |
| 3 | 3 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 4 | 7 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 3 |
| 5 | 8 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 3 |
| 6 | 4 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | -2 |
| 7 | 6 | 75X |
|
Joe Wright Beggs, OK | Beggs, OK | -1 |
| 8 | 12 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | 4 |
| 9 | 14 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 5 |
| 10 | 9 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -1 |
| 11 | 10 | 12A |
|
Austin McSperitt | -1 | |
| 12 | 5 | 34 |
|
Mike Shelby Norman, OK | Norman, OK | -7 |
| 13 | 11 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 |
| 14 | 13 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 8 |
| 2 | 5 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 1 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -2 |
| 4 | 8 | 6P |
|
John Potter | 4 | |
| 5 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 11 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 5 |
| 7 | 12 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 5 |
| 8 | 3 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -5 |
| 9 | 14 | 5E |
|
Brandon Hacker Sperry, OK | Sperry, OK | 5 |
| 10 | 10 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
| 11 | 4 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -7 |
| 12 DNF | 6 | 51 |
|
Jerry Colby Bristow, OK | Bristow, OK | -6 |
| 13 DNF | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -11 |
| 14 DNF | 13 | 44X |
|
Daniel Abrams Mounds, OK | Mounds, OK | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 6 |
| 2 | 6 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | 4 |
| 3 | 1 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -2 |
| 4 | 5 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 1 |
| 5 | 8 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | 3 |
| 6 | 4 | 57 |
|
Dusty Driggars Mounds, OK | Mounds, OK | -2 |
| 7 | 3 | 7F |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | -4 |
| 8 | 2 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -6 |
| 9 | 9 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| 10 | 10 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 2 |
| 2 | 2 | 20G |
|
Jake Greider Derby, KS | Derby, KS | - |
| 3 | 6 | 44X |
|
Daniel Abrams Mounds, OK | Mounds, OK | 3 |
| 4 | 4 | 5E |
|
Brandon Hacker Sperry, OK | Sperry, OK | - |
| 5 | 9 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | 4 |
| 6 | 10 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 4 |
| 7 | 1 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | -6 |
| 8 | 8 | 14JR |
|
Monte McCollum Van Buren, AR | Van Buren, AR | - |
| 9 | 7 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| 10 | 5 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 1 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 75X |
|
Joe Wright Beggs, OK | Beggs, OK | -1 |
| 4 | 6 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | 2 |
| 5 | 4 | 6P |
|
John Potter | -1 | |
| 6 | 7 | 12A |
|
Austin McSperitt | 1 | |
| 7 | 8 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | 1 |
| 8 | 9 | 57 |
|
Dusty Driggars Mounds, OK | Mounds, OK | 1 |
| 9 | 5 | 14JR |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 5 |
| 3 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 8 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 4 |
| 5 | 4 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -1 |
| 6 | 3 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -3 |
| 7 | 5 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | -2 |
| 8 | 9 | 5E |
|
Brandon Hacker Sperry, OK | Sperry, OK | 1 |
| 9 DNF | 2 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 2 |
| 2 | 4 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 2 |
| 3 | 7 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | 4 |
| 4 | 5 | 51 |
|
Jerry Colby Bristow, OK | Bristow, OK | 1 |
| 5 | 8 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 3 |
| 6 | 1 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -5 |
| 7 | 2 | 44X |
|
Daniel Abrams Mounds, OK | Mounds, OK | -5 |
| 8 | 9 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 1 |
| 9 | 6 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 2 | 2 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 3 | 8 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 5 |
| 4 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 3 |
| 5 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -1 |
| 6 | 6 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
| 7 | 3 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -4 |
| 8 | 5 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
| 9 | 1 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 2 | 4 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | 4 |
| 5 | 6 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 1 |
| 6 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -3 |
| 7 | 7 | 7F |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
| 8 DNF | 5 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Blake Moler Wichita, KS | Wichita, KS | 1 |
| 2 | 7 | 2KX |
|
Kendall Kemp Maize, KS | Maize, KS | 5 |
| 3 | 3 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
| 4 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 5 | 8 | 34 |
|
Mike Shelby Norman, OK | Norman, OK | 3 |
| 6 | 6 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | - |
| 7 | 1 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -6 |
| 8 DNF | 4 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | -4 |















































































