


The Outlaws Are Coming To Creek County Speedway
12/4/2025 -
The first new track for the World of Outlaws in 2026 puts the tour on Tulsa time. A little southwest of the city that’s home to the Chili Bowl lies Cr
Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
$0.00Cart (0)

3/26/2022 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series - First Points Race
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 3 | 3 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | - |
| 4 | 7 | 20C |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 3 |
| 5 | 5 | 54 |
|
Will Scribner Drumright, OK | Drumright, OK | - |
| 6 | 10 | 77 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 7 | 6 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 8 | 9 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 9 | 8 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 10 | 11 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 11 | 12 | 10T |
|
Brandon Thomas Owasso, OK | Owasso, OK | 1 |
| 12 | 4 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 54 |
|
Will Scribner Drumright, OK | Drumright, OK | 1 |
| 4 | 5 | 20C |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 1 |
| 5 | 3 | 77 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 6 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 2 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 2 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 4 | 1 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 5 | 4 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 6 | 10T |
|
Brandon Thomas Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 |
| 4 | 4 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | - |
| 5 | 15 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 10 |
| 6 | 13 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | 7 |
| 7 | 16 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 9 |
| 8 | 5 | 3 |
|
Brandon James Drumright, OK | Drumright, OK | -3 |
| 9 | 7 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | -2 |
| 10 | 12 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 2 |
| 11 | 18 | 17Q |
|
Daniel Hart Perkins, OK | Perkins, OK | 7 |
| 12 | 14 | 33 |
|
Jeff Gerritson | 2 | |
| 13 | 11 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | -2 |
| 14 | 6 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -8 |
| 15 | 8 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | -7 |
| 16 | 9 | 133 |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -7 |
| 17 | 17 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | - |
| 18 | 10 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | -8 |
| 19 | 19 | 7T |
|
Austin Timmons | - | |
| 20 | 20 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 4 |
| 2 | 2 | 133 |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| 3 | 6 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | 3 |
| 4 | 4 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | - |
| 5 | 3 | 33 |
|
Jeff Gerritson | -2 | |
| 6 | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 2 |
| 2 | 2 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | - |
| 3 | 5 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | 2 |
| 4 | 7 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | 3 |
| 5 | 6 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 1 |
| 6 | 1 | 17Q |
|
Daniel Hart Perkins, OK | Perkins, OK | -5 |
| 7 | 4 | 7T |
|
Austin Timmons | -3 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 3 |
|
Brandon James Drumright, OK | Drumright, OK | 3 |
| 4 | 2 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
| 5 | 3 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -2 |
| 6 | 5 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | -1 |
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | - |
| 2 | 3 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 1 |
| 3 | 7 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | 4 |
| 4 | 8 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | 4 |
| 5 | 10 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 12 | 16 |
|
Lexie Stowe Bristow, OK | Bristow, OK | 6 |
| 7 | 9 | 44 |
|
Ezra Hart Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 2 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -6 |
| 9 | 4 | 15 |
|
Bobby Traster | -5 | |
| 10 | 11 | 50 |
|
Philip Stewart Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 5 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | -6 |
| 12 | 6 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 3 |
| 2 | 3 | 15 |
|
Bobby Traster | 1 | |
| 3 | 1 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -2 |
| 4 | 5 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 44 |
|
Ezra Hart Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 2 | 16 |
|
Lexie Stowe Bristow, OK | Bristow, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
| 2 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 3 |
| 3 | 4 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -1 |
| 5 | 2 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -3 |
| 6 | 6 | 50 |
|
Philip Stewart Broken Arrow, OK | Broken Arrow, OK | - |
| All transfer | ||||||
Junior Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12JR |
|
Lendsey McSperitt Sperry, OK | Sperry, OK | 1 |
| 2 | 1 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 3 | 2 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| 4 | 4 | 9 |
|
Maddi Traster Prue, OK | Prue, OK | - |
| 5 | 5 | 15 |
|
Braylnn Traster Prue, OK | Prue, OK | - |
| 6 | 6 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 12JR |
|
Lendsey McSperitt Sperry, OK | Sperry, OK | 2 |
| 3 | 1 | 2 |
|
Bentley Traster Prue, OK | Prue, OK | -2 |
| 4 | 3 | 9 |
|
Maddi Traster Prue, OK | Prue, OK | -1 |
| 5 | 6 | 15 |
|
Braylnn Traster Prue, OK | Prue, OK | 1 |
| 6 | 5 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
| All transfer | ||||||
USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | - |
| 3 | 3 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | - |
| 4 | 15 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 11 |
| 5 | 4 | 13 |
|
Mike Duvall | -1 | |
| 6 | 5 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | - |
| 8 | 6 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -2 |
| 9 | 10 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 1 |
| 10 | 13 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 3 |
| 11 | 14 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | 3 |
| 12 | 12 | 71M |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | - |
| 13 | 11 | 21 |
|
Tanner Hill | -2 | |
| 14 | 9 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -5 |
| 15 | 8 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 3 | 3 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 4 | 1 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | -3 |
| 5 | 6 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | 1 |
| 6 | 7 | 21 |
|
Tanner Hill | 1 | |
| 7 | 8 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 8 | 5 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 1 |
| 2 | 3 | 13 |
|
Mike Duvall | 1 | |
| 3 | 5 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 2 |
| 4 | 1 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -3 |
| 5 | 4 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -1 |
| 6 | 6 | 71M |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | - |
| 7 | 7 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
| All transfer | ||||||



























































