


The Outlaws Are Coming To Creek County Speedway
12/4/2025 -
The first new track for the World of Outlaws in 2026 puts the tour on Tulsa time. A little southwest of the city that’s home to the Chili Bowl lies Cr
Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
$0.00Cart (0)

6/9/2022 - Creek County Speedway
Sapulpa, OK
Sooner 600 Week - Lucas Oil NOW600 National Micros
RACE ORDER >> Thursday, June 9, 2022
Hot Laps >> 7:15pm
Winged A-Class
Winged Outlaw
Restricted
Stock Non-Wing
Junior Mini Stocks
Races >> 8pm
Stock Non-Wing Heats – 8 laps
Restricted Heats – 8 laps
Winged A-Class Heats – 8 laps
Winged Outlaw Heat – 8 laps
Junior Mini Stock Heats – 6 laps
INTERMISSION
Stock Non-Wing B-Main – 12 laps
Junior Mini Stock A-Feature – 12 laps
Winged A-Class B-Main – 12 laps
Winged Outlaw A-Main – 20 laps
Stock Non-Wing A-Main – 25 laps
Restricted A-Main – 25 laps
Winged A-Class A-Main – 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Junior Mini Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bentley Traster Prue, OK | Prue, OK | - |
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 5 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 4 | 8 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 5 | 3 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -2 |
| 6 | 14 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 8 |
| 7 | 19 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 12 |
| 8 | 9 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 9 | 18 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 9 |
| 10 | 2 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -8 |
| 11 | 21 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 10 |
| 12 | 15 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 13 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -7 |
| 14 | 12 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 15 | 17 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 16 | 20 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 17 | 13 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -4 |
| 18 | 10 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -8 |
| 19 | 16 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -3 |
| DNS | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 11 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
B-Main 1Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 2 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 6 |
| 3 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 6 |
| 5 | 1 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -4 |
| 6 | 3 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -3 |
| 7 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 9 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 9 | 11 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 2 |
| 10 | 7 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -3 |
| 11 | 14 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 12 | 2 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -10 |
| 13 | 12 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | -1 |
| DNS | 13 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | - |
B-Main 2Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - |
| 2 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 |
| 3 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| Top 3 transfer | ||||||
| 4 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 2 | 3 |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -3 |
| 6 | 9 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 3 |
| 7 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
| 8 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 9 | 8 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -1 |
| 10 | 12 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 2 |
| 11 | 10 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -1 |
| 12 | 11 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| DNS | 13 | 2 |
|
Harry Elzo Coweta, OK | Coweta, OK | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 3 | 1 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -2 |
| 4 | 3 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 5 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 7 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 1 |
| 7 | 6 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 2 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 3 | 4 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 4 | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -3 |
| 5 | 7 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 2 |
| 6 | 6 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
| 7 | 5 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | -2 |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 4 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 5 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 |
| 7 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 4 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 3 | 3 |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -1 |
| 5 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| DNS | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 3 | 4 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 1 |
| 4 | 3 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -1 |
| 5 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 6 | 5 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -1 |
| 7 | 7 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | - |
Heat 6Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 2 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 3 | 2 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -1 |
| 4 | 3 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -1 |
| 5 | 1 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -4 |
| DNS | 6 | 2 |
|
Harry Elzo Coweta, OK | Coweta, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 14.069 |
| 2 | 2 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 14.193 |
| 3 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 14.470 |
| 4 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 14.474 |
| 5 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 14.495 |
| 6 | 3 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 14.540 |
| 7 | 1 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 14.682 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 14.213 |
| 2 | 6 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 14.214 |
| 3 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 14.215 |
| 4 | 4 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 14.574 |
| 5 | 1 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 14.580 |
| 6 | 5 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 14.773 |
| 7 | 2 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 14.773 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 14.047 |
| 2 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.237 |
| 3 | 1 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 14.253 |
| 4 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.334 |
| 5 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 14.493 |
| 6 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 14.547 |
| 7 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 14.873 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 14.296 |
| 2 | 6 | 3 |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 14.330 |
| 3 | 1 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 14.487 |
| 4 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 14.570 |
| 5 | 7 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 14.571 |
| 6 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 14.599 |
| 7 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 14.813 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 14.141 |
| 2 | 1 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 14.288 |
| 3 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 14.335 |
| 4 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14.389 |
| 5 | 3 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 14.686 |
| 6 | 5 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 14.691 |
| 7 | 4 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | 14.997 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 14.328 |
| 2 | 2 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 14.390 |
| 3 | 1 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 14.434 |
| 4 | 6 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 14.547 |
| 5 | 3 | 2 |
|
Harry Elzo Coweta, OK | Coweta, OK | 15.453 |
| 6 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 15.453 |
NOW600 A-Class Micros
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 2 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 3 | 10 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 7 |
| 4 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 5 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -4 |
| 6 | 7 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 7 | 18 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11 |
| 8 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 9 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | - |
| 10 | 15 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 5 |
| 11 | 14 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 12 | 21 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 9 |
| 13 | 16 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 14 | 17 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 15 | 11 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -4 |
| 16 | 19 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 17 | 13 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 18 | 20 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 19 | 6 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -13 |
| DNS | 8 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | - |
| DNS | 12 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | - |
B-Main 1Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 |
| 2 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 8 |
| 3 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -1 |
| 5 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 6 | 6 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 7 | 11 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 8 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -7 |
| 9 | 14 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 10 | 5 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -5 |
| 11 | 13 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 12 | 8 | 2 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | -4 |
| 13 | 15 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | 2 |
| DNS | 9 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| DNS | 12 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
B-Main 2Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 2 | 14 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12 |
| 3 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 5 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 6 | 10 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 4 |
| 7 | 11 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 4 |
| 8 | 9 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 1 |
| 9 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 10 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -4 |
| 11 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -9 |
| 12 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -9 |
| 13 | 13 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| DNS | 12 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 15 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 2 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 3 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 5 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 5 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -4 |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 7 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 8 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | - |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 2 | 3 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 1 |
| 3 | 4 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 1 |
| 4 | 2 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -2 |
| 5 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 6 | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| 7 | 8 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 8 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 2 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 3 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 4 | 6 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 5 | 7 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 2 |
| 6 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -5 |
| 7 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 2 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | - |
| 3 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 4 | 5 | 3 |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 1 |
| 5 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 1 |
| 6 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -3 |
| DNS | 7 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | - |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38F |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 2 |
| 2 | 4 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 3 | 1 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -2 |
| 4 | 2 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -2 |
| 5 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 7 | 2 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
Heat 6Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 3 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 4 | 5 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 |
| 5 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -4 |
| 6 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 7 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 13.395 |
| 2 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 13.461 |
| 3 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.565 |
| 4 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 13.736 |
| 5 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 13.829 |
| 6 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 13.862 |
| 7 | 8 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 14.301 |
| DNS | 2 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 14.301 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 13.416 |
| 2 | 4 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 13.478 |
| 3 | 7 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 13.501 |
| 4 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 13.555 |
| 5 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.589 |
| 6 | 2 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 13.668 |
| 7 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.702 |
| 8 | 8 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 13.984 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 13.135 |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 13.380 |
| 3 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 13.407 |
| 4 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 13.428 |
| 5 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 13.496 |
