


The Outlaws Are Coming To Creek County Speedway
12/4/2025 -
The first new track for the World of Outlaws in 2026 puts the tour on Tulsa time. A little southwest of the city that’s home to the Chili Bowl lies Cr
Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
$0.00Cart (0)

10/29/2022 - Creek County Speedway
Sapulpa, OK
Fuzzy's Fall Fling - Lucas Oil ASCS National Sprints
EVENT ORDER >> Saturday, October 29, 2022
HOT LAPS >> 6pm
ASCS Sprints
Factory Stocks
USL Sprints
ASCS Sprints Group Qualifying
RACING >> 7pm
USL Sprint Heats - 8 laps
Factory Stock Heats - 8 laps
ASCS Sprint Heats - 8 laps
INTERMISSION
USL Sprint B-Main - 12 laps
Factory Stock B-Feature - 10 laps
ASCS Sprint B-Main - 12 laps
USL Sprint A-Main - 25 laps
Factory Stock A-Feature - 20 laps
ASCS Sprint A-Main - 30 laps
Classes
Track Contact
Full Event Information on MyRacePass
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 7 |
| 2 | 2 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 3 | 9 | 92 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 7 | 66 |
|
Austin McSperitt | 3 | |
| 5 | 1 | 1BB |
|
Chris Bales Skiatook, OK | Skiatook, OK | -4 |
| 6 | 5 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 6 | 75N |
|
Mark Norwood McLoud, OK | McLoud, OK | -1 |
| 8 | 3 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | -5 |
| 9 | 14 | 25P |
|
Paul Blocker Orlando, OK | Orlando, OK | 5 |
| 10 | 12 | 57.5 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | 2 |
| 11 | 17 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 6 |
| 12 | 20 | 9 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 8 |
| 13 | 15 | 1X |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 14 | 13 | 2 |
|
Wes Mackey Braggs, OK | Braggs, OK | -1 |
| 15 | 18 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | 3 |
| 16 | 10 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | -6 |
| 17 | 19 | 42 |
|
Dakotah Stewart Dover, OK | Dover, OK | 2 |
| 18 | 11 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | -7 |
| 19 | 16 | 57J |
|
Dustin Johnson Meeker, OK | Meeker, OK | -3 |
| DQ | 4 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 42 |
|
Dakotah Stewart Dover, OK | Dover, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -1 |
| 4 | 4 | 191 |
|
Dylan Lehew Newalla, OK | Newalla, OK | - |
| 5 | 8 | 62 |
|
Camden Bales Skiatook, OK | Skiatook, OK | 3 |
| 6 | 6 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | - |
| 7 | 5 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 9 | 92X |
|
Leedale Austreng Welston, OK | Welston, OK | 1 |
| 9 | 7 | 83 |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -2 |
| 10 | 10 | 178D |
|
Ken Dixon Bartlesville, OK | Bartlesville, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | 1 |
| 2 | 5 | 9 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -2 |
| 4 | 3 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -1 |
| 5 | 9 | 40 |
|
Keith Davis Skiatook, OK | Skiatook, OK | 4 |
| 6 | 4 | 30 |
|
Jeffrey Lynch Perry, OK | Perry, OK | -2 |
| 7 | 6 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | -1 |
| 8 | 7 | 25 |
|
Rick Phelps Norman, OK | Norman, OK | -1 |
| 9 | 8 | 56 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 4 | 75N |
|
Mark Norwood McLoud, OK | McLoud, OK | 2 |
| 3 | 1 | 2 |
|
Wes Mackey Braggs, OK | Braggs, OK | -2 |
| 4 | 5 | 25P |
|
Paul Blocker Orlando, OK | Orlando, OK | 1 |
| 5 | 3 | 57J |
|
Dustin Johnson Meeker, OK | Meeker, OK | -2 |
| 6 | 6 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | - |
| 7 | 9 | 191 |
|
Dylan Lehew Newalla, OK | Newalla, OK | 2 |
| 8 | 7 | 62 |
|
Camden Bales Skiatook, OK | Skiatook, OK | -1 |
| 9 | 8 | 40 |
|
Keith Davis Skiatook, OK | Skiatook, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 2 | 3 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 92 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 1X |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 1 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | -4 |
| 6 | 7 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | 1 |
| 7 | 6 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | -1 |
| 8 | 8 | 83 |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 9 | 9 | 92X |
|
Leedale Austreng Welston, OK | Welston, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1BB |
|
Chris Bales Skiatook, OK | Skiatook, OK | 1 |
| 2 | 4 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 2 |
| 4 | 3 | 57.5 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 1 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 30 |
|
Jeffrey Lynch Perry, OK | Perry, OK | - |
| 7 | 9 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 7 | 56 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | -1 |
| 9 | 8 | 178D |
|
Ken Dixon Bartlesville, OK | Bartlesville, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Austin McSperitt | 1 | |
| 2 | 4 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 2 |
| 3 | 3 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | - |
| 4 | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -3 |
| 5 | 6 | 42 |
|
Dakotah Stewart Dover, OK | Dover, OK | 1 |
| 6 | 5 | 9 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 |
| 7 | 7 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 25 |
|
Rick Phelps Norman, OK | Norman, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75N |
|
Mark Norwood McLoud, OK | McLoud, OK | 16.315 |
| 2 | 2 | 57J |
|
Dustin Johnson Meeker, OK | Meeker, OK | 16.721 |
| 3 | 1 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 16.819 |
| 4 | 3 | 2 |
|
Wes Mackey Braggs, OK | Braggs, OK | 17.143 |
| 5 | 4 | 25P |
|
Paul Blocker Orlando, OK | Orlando, OK | 17.212 |
| 6 | 5 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 17.243 |
| 7 | 9 | 62 |
|
Camden Bales Skiatook, OK | Skiatook, OK | 17.497 |
| 8 | 7 | 40 |
|
Keith Davis Skiatook, OK | Skiatook, OK | 17.618 |
| 9 | 6 | 191 |
|
Dylan Lehew Newalla, OK | Newalla, OK | 17.720 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 15.760 |
| 2 | 7 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 16.037 |
| 3 | 1 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 16.088 |
| 4 | 4 | 77W |
|
Chris Wilson Okemah, OK | Okemah, OK | 16.406 |
| 5 | 9 | 1X |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 16.570 |
| 6 | 8 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | 16.812 |
| 7 | 3 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | 16.879 |
| 8 | 2 | 83 |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 17.436 |
| 9 | 6 | 92X |
|
Leedale Austreng Welston, OK | Welston, OK | 17.780 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 15.941 |
| 2 | 6 | 57.5 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | 16.057 |
| 3 | 9 | 1BB |
|
Chris Bales Skiatook, OK | Skiatook, OK | 16.172 |
| 4 | 1 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 16.507 |
| 5 | 3 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 16.768 |
| 6 | 2 | 30 |
|
Jeffrey Lynch Perry, OK | Perry, OK | 16.790 |
| 7 | 7 | 56 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | 17.123 |
| 8 | 8 | 178D |
|
Ken Dixon Bartlesville, OK | Bartlesville, OK | 17.283 |
| 9 | 5 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 17.494 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 16.091 |
| 2 | 7 | 5 |
|
Riley Blumhof Yukon, OK | Yukon, OK | 16.127 |
| 3 | 3 | 66 |
|
Austin McSperitt | 16.295 | |
| 4 | 6 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 16.456 |
| 5 | 1 | 9 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 16.563 |
| 6 | 4 | 42 |
|
Dakotah Stewart Dover, OK | Dover, OK | 16.612 |
| 7 | 8 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 16.958 |
| 8 | 5 | 25 |
|
Rick Phelps Norman, OK | Norman, OK | 17.313 |
360 Sprints - Winged
A-Main#ForFuzz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 4 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 4 | 5 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 5 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 7 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 8 | 16 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 8 |
| 9 | 1 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -8 |
| 10 | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 11 | 17 | 87X |
|
Tim Crawley Benton, AR | Benton, AR | 6 |
| 12 | 15 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 13 | 24 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11 |
| 14 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 7 |
| 15 | 23 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | 8 |
| 16 | 18 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 17 | 22 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 5 |
| 18 | 20 | 45 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 19 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -12 |
| 20 | 19 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 21 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -15 |
| 22 | 14 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -8 |
| 23 | 12 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -11 |
| 24 | 11 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -13 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 5 | 7 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 2 |
| 6 | 8 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 7 | 6 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |
| 8 | 5 | 23X |
|
Steven Shebester Mustang, OK | Mustang, OK | -3 |
| 9 | 9 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | - |
| 10 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 7 |
| 2 | 1 | 45 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 3 | 2 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 6 | 10 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 7 | 7 | 09 |
|
Robby McQuinn Springfield, IL | Springfield, IL | - |
| 8 | 9 | 91 |
|
Justin Fine Claremore, OK | Claremore, OK | 1 |
| 9 | 3 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
| 10 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -5 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 2 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 5 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 6 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 7 | 7 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 09 |
|
Robby McQuinn Springfield, IL | Springfield, IL | - |
| 9 | 9 | 91 |
|
Justin Fine Claremore, OK | Claremore, OK | - |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 3 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 4 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 5 | 7 | 45 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 6 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 9 | 23X |
|
Steven Shebester Mustang, OK | Mustang, OK | 2 |
| 8 | 2 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -6 |
| 9 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 3 | 87X |
|
Tim Crawley Benton, AR | Benton, AR | -2 |
| 6 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 7 | 8 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 9 | 9 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | - |
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 5 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 6 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 7 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 8 | 8 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 9 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | 13.596 |
| 2 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.673 |
| 3 | 9 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.686 |
| 4 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.871 |
| 5 | 4 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 13.873 |
| 6 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.941 |
| 7 | 2 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 14.046 |
| 8 | 7 | 09 |
|
Robby McQuinn Springfield, IL | Springfield, IL | 14.438 |
| 9 | 5 | 91 |
|
Justin Fine Claremore, OK | Claremore, OK | 14.753 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.525 |
| 2 | 9 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.534 |
| 3 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 13.657 |
| 4 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 13.673 |
| 5 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.930 |
| 6 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.946 |
| 7 | 1 | 45 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.035 |
| 8 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 14.047 |
| 9 | 6 | 23X |
|
Steven Shebester Mustang, OK | Mustang, OK | 14.312 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.553 |
| 2 | 7 | 87X |
|
Tim Crawley Benton, AR | Benton, AR | 13.720 |
| 3 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.724 |
| 4 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.819 |
| 5 | 3 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.881 |
| 6 | 9 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.123 |
| 7 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.141 |
| 8 | 5 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 14.321 |
| 9 | 1 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | 14.732 |
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.785 |
| 2 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.956 |
| 3 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.050 |
| 4 | 5 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 14.054 |
| 5 | 6 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.073 |
| 6 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.106 |
| 7 | 1 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 14.337 |
| 8 | 2 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 14.345 |
| 9 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 14.745 |
USL Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 |
| 2 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 3 | 7 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 4 |
| 4 | 4 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 4 |
| 7 | 8 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 8 | 13 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | 5 |
| 9 | 9 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 10 | 11 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | 1 |
| 11 | 16 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 5 |
| 12 | 14 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | 2 |
| 13 | 12 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| 14 | 1 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -13 |
| 15 | 15 | 5E |
|
David Stephenson Porter, OK | Porter, OK | - |
| 16 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | - |
| 2 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 3 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 4 |
| 5 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 6 | 4 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -2 |
| 7 | 7 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | - |
| 8 | 2 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 3 | 3 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 4 | 6 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 6 | 4 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -2 |
| 7 | 7 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 5E |
|
David Stephenson Porter, OK | Porter, OK | - |










































































