Improvements Begin Ahead Of 2025 Season
11/17/2024 -
With the close of the 2024 season, the improvements for 2025 are already underway as a new front straightaway catch fence will be going up.
Other impr
Hafertepe Jr. Closes Season in Victory Lane at Fuz...
11/17/2024 -
Sam Hafertepe Jr. and Hill’s Racing Team entered Saturday’s American Sprint Car Series National Tour season finale one point ahead of TwoC Racing in t
Hahn Gets First National Tour Win of Season on Ope...
11/17/2024 -
Blake Hahn would have preferred not to wait until November to win his first American Sprint Car Series National Tour race of 2024, but his performance
$0.00Cart (0)
10/28/2022 - Creek County Speedway
Sapulpa, OK
Fuzzy's Fall Fling - Lucas Oil ASCS National Sprints
EVENT ORDER >> Friday, October 28, 2022
HOT LAPS >> 7pm
ASCS Sprints
Factory Stocks
USL Sprints
ASCS Sprints Group Qualifying
RACING >> 8pm
USL Sprint Heats - 8 laps
Factory Stock Heats - 8 laps
ASCS Sprint Heats - 8 laps
INTERMISSION
USL Sprint B-Main - 12 laps
Factory Stock B-Feature - 10 laps
ASCS Sprint B-Main - 12 laps
USL Sprint A-Main - 25 laps
Factory Stock A-Feature - 20 laps
ASCS Sprint A-Main - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
Qualifying 1The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | 11.362 | |
2 | 3 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 11.396 | |
3 | 2 | 187 | Landon Crawley Benton, AR | Benton, AR | 11.400 | |
4 | 9 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 11.557 | |
5 | 6 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 11.631 | |
6 | 1 | 31 | Casey Wills Sperry, OK | Sperry, OK | 11.632 | |
7 | 7 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 11.922 | |
8 | 5 | 91 | Justin Fine Claremore, OK | Claremore, OK | 12.194 | |
9 | 4 | 17F | Chad Frewaldt Kansas City, KS | Kansas City, KS | 12.290 |
Qualifying 2The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.057 | |
2 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.187 | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.336 | |
4 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 11.389 | |
5 | 3 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 11.552 | |
6 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.640 | |
7 | 8 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.724 | |
8 | 6 | 23X | Steven Shebester Mustang, OK | Mustang, OK | 11.786 | |
DNS | 4 | 911 | Waylon Weaver Claremore, OK | Claremore, OK |
Qualifying 3The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | 11.451 | |
2 | 8 | 91X | Michael Day Farmersville, TX | Farmersville, TX | 11.498 | |
3 | 1 | 8M | Kade Morton Coweta, OK | Coweta, OK | 11.583 | |
4 | 5 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.584 | |
5 | 6 | 87X | Tim Crawley Benton, AR | Benton, AR | 11.608 | |
6 | 4 | 17 | Landon Britt Memphis, TN | Memphis, TN | 11.645 | |
7 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.696 | |
8 | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 11.748 | |
9 | 9 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.897 |
Qualifying 4The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.313 | |
2 | 1 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 11.506 | |
3 | 4 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.515 | |
4 | 3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 11.519 | |
5 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.584 | |
6 | 8 | 50Z | Zach Chappell Talala, OK | Talala, OK | 11.664 | |
7 | 6 | 09 | Robby McQuinn Springfield, IL | Springfield, IL | 12.377 | |
DNS | 5 | 7M | Chance Morton Coweta, OK | Coweta, OK |