


Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Opens at Creek County Speedway...
3/3/2026 -
Sapulpa, OK (3/3/26) – The Turnpike Challenge officially gets underway on Thursday, March 12, as Creek County Speedway hosts the opening night of the
$0.00Cart (0)

9/5/2021 - Creek County Speedway
Sapulpa, OK
Iron Man 55 - $10,000 to win Non-Wing Champ 305 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75 |
|
Joe Wright Beggs, OK | Beggs, OK | 11 |
| 2 | 14 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 12 |
| 3 | 6 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 4 | 47 |
|
Holt Johnston | - | |
| 5 | 7 | 44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | 2 |
| 6 | 8 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 2 |
| 7 | 9 | 13 |
|
Mike Duvall | 2 | |
| 8 | 10 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 2 |
| 9 | 17 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 8 |
| 10 | 21 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | 11 |
| 11 | 16 | 17Q |
|
Daniel Hart Perkins, OK | Perkins, OK | 5 |
| 12 | 5 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -7 |
| 13 | 11 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -2 |
| 14 | 13 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -1 |
| 15 | 15 | 75X |
|
Charles Day Yukon City, OK | Yukon City, OK | - |
| 16 | 3 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -13 |
| 17 | 1 | 26 |
|
Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -16 |
| 18 | 20 | 27 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 |
| 19 | 18 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -1 |
| 20 | 23 | 14 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | 3 |
| 21 | 19 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | -2 |
| DNS | 22 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 2 | 9R |
|
Steve Spinazzola Chandler, OK | Chandler, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Joe Wright Beggs, OK | Beggs, OK | 6 |
| 2 | 6 | 13 |
|
Mike Duvall | 4 | |
| 3 | 5 | 44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | 2 |
| 4 | 2 | 9R |
|
Steve Spinazzola Chandler, OK | Chandler, OK | -2 |
| 5 | 3 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 17Q |
|
Daniel Hart Perkins, OK | Perkins, OK | -2 |
| 7 | 1 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | -6 |
| 8 | 8 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 5 |
| 2 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 3 |
| 3 | 2 | 47 |
|
Holt Johnston | -1 | |
| 4 | 7 | 75X |
|
Charles Day Yukon City, OK | Yukon City, OK | 3 |
| 5 | 3 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
| 7 | 8 | 27 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 1 |
| 8 | 1 | 14 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 2 |
| 2 | 7 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 5 |
| 3 | 6 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 5 | 1 | 26 |
|
Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -4 |
| 7 | 4 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | -3 |
Non-Wing Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 3 |
| 2 | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 10 |
| 3 | 16 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13 |
| 4 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 4 |
| 5 | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 7 | 10 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 3 |
| 8 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
| 9 | 9 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 19 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 9 |
| 11 | 2 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -9 |
| 12 | 13 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 13 | 15 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 14 | 1 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -13 |
| 15 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 16 | 17 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 17 | 23 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 6 |
| 18 | 24 | 11M |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 6 |
| 19 | 26 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 7 |
| 20 | 14 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | -6 |
| 21 | 18 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -3 |
| 22 | 3 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -19 |
| 23 | 25 | 22 |
|
David Stephenson Porter, OK | Porter, OK | 2 |
| 24 | 21 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -3 |
| 25 | 20 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -5 |
| 26 | 22 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 2 | 1 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 3 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 4 | 13 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 9 |
| 5 | 3 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -2 |
| 6 | 6 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | - |
| 7 | 11 | 2L |
|
Waylon Weaver Claremore, OK | Claremore, OK | 4 |
| 8 | 8 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | - |
| 9 | 12 | 4 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | 3 |
| 10 | 15 | 8H |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 5 |
| 11 | 14 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 3 |
| 12 | 7 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -5 |
| 13 | 10 | 22 |
|
David Stephenson Porter, OK | Porter, OK | -3 |
| 14 | 9 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -5 |
| 15 | 4 | 21 |
|
Harlan Hulsey Owasso, OK | Owasso, OK | -11 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 7 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | 4 |
| 4 | 9 | 11M |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 5 |
| 5 | 3 | 24 |
|
T.J. Herrell Wichita Falls, TX | Wichita Falls, TX | -2 |
| 6 | 13 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 7 |
| 7 | 12 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 5 |
| 8 | 10 | 1T |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 2 |
| 9 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 |
| 10 DNF | 4 | 18 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -6 |
| 11 DNF | 5 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -6 |
| 12 DNF | 11 | 61 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
| 13 DNF | 14 | 24C |
|
Brock Barreth | 1 | |
| DNS | 8 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 3 | 6 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 5 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 2 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 2 | 3 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 7 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| 4 | 4 | 21 |
|
Harlan Hulsey Owasso, OK | Owasso, OK | - |
| 5 | 8 | 24 |
|
T.J. Herrell Wichita Falls, TX | Wichita Falls, TX | 3 |
| 6 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 7 | 5 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | -2 |
| 8 | 2 | 8H |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 6 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 2 |
| 5 | 8 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | 3 |
| 6 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 7 | 2 | 4 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | -5 |
| 8 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 3 | 6 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 5 | 3 | 2L |
|
Waylon Weaver Claremore, OK | Claremore, OK | -2 |
| 6 | 4 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -2 |
| 7 | 8 | 24C |
|
Brock Barreth | 1 | |
| 8 | 7 | 61 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 11M |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | -1 |
| 3 | 6 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -1 |
| 5 | 7 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 2 |
| 6 | 5 | 18 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -1 |
| 7 | 4 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 3 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 2 |
| 4 | 4 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | - |
| 5 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -4 |
| 6 | 7 | 1T |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 1 |
| 7 | 6 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 5 |
| 2 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 5 | 22 |
|
David Stephenson Porter, OK | Porter, OK | 2 |
| 4 | 7 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 5 | 3 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 |
| 6 | 4 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -2 |
| 7 | 2 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 14.773 |
| 2 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 14.806 |
| 3 | 1 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | 14.891 |
| 4 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 14.958 |
| 5 | 4 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 15.015 |
| 6 | 9 | 18 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | 15.122 |
| 7 | 5 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 15.136 |
| 8 | 7 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 15.165 |
| 9 | 8 | 1T |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 15.359 |
| 10 | 11 | 4 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | 15.567 |
| 11 | 12 | 8H |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 15.620 |
| DNS | 10 | 24C |
|
Brock Barreth | 15.620 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 15.415 |
| 2 | 4 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.498 |
| 3 | 7 | 24 |
|
T.J. Herrell Wichita Falls, TX | Wichita Falls, TX | 15.516 |
| 4 | 3 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 15.550 |
| 5 | 6 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 15.648 |
| 6 | 5 | 5 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 15.675 |
| 7 | 9 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 15.822 |
| 8 | 8 | 2L |
|
Waylon Weaver Claremore, OK | Claremore, OK | 15.846 |
| 9 | 2 | 11M |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 15.901 |
| 10 | 10 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | 15.961 |
| 11 | 11 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 16.104 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 15.431 |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.829 |
| 3 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 15.838 |
| 4 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 15.939 |
| 5 | 8 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 16.013 |
| 6 | 10 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 16.028 |
| 7 | 7 | 21 |
|
Harlan Hulsey Owasso, OK | Owasso, OK | 16.051 |
| 8 | 9 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 16.132 |
| 9 | 6 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 16.154 |
| 10 | 11 | 61 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 16.360 |
| 11 | 3 | 22 |
|
David Stephenson Porter, OK | Porter, OK | 16.360 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 15.587 |
| 2 | 3 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 15.728 |
| 3 | 4 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 15.820 |
| 4 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 16.112 |
| 5 | 11 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 16.135 |
| 6 | 1 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 16.140 |
| 7 | 5 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | 16.146 |
| 8 | 8 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 16.204 |
| 9 | 10 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 16.214 |
| 10 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 16.509 |
| 11 | 9 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 16.509 |




























































