


Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Opens at Creek County Speedway...
3/3/2026 -
Sapulpa, OK (3/3/26) – The Turnpike Challenge officially gets underway on Thursday, March 12, as Creek County Speedway hosts the opening night of the
$0.00Cart (0)

3/19/2021 - Creek County Speedway
Sapulpa, OK
Spring Fling - OCRS Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Champ Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 3 | 1 | 25 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 4 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 5 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 6 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 11 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 4 |
| 8 | 12 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 4 |
| 9 | 14 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 5 |
| 10 | 20 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | 10 |
| 11 | 13 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 2 |
| 12 | 2 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | -10 |
| 13 | 17 | 24 |
|
Ty Hulsey Owasso, OK | Owasso, OK | 4 |
| 14 | 19 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 5 |
| 15 | 8 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -7 |
| 16 | 15 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 17 | 18 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 18 | 9 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -9 |
| 19 | 10 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -9 |
| 20 | 16 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -4 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 2 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 8 |
| 3 | 3 | 24 |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 4 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 5 | 8 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 3 |
| 6 | 5 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | - |
| 8 | 12 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 4 |
| 9 | 13 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 4 |
| 10 | 14 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 4 |
| 11 | 15 | 1 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 4 |
| 12 | 16 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 4 |
| 13 | 4 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -9 |
| 14 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -5 |
| 15 | 11 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -4 |
| 16 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 25 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 3 | 6 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 3 |
| 4 | 3 | 24 |
|
Ty Hulsey Owasso, OK | Owasso, OK | -1 |
| 5 | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 6 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 7 | 8 | 1 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 1 |
| 8 | 2 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 2 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 3 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 4 | 7 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 3 |
| 5 | 6 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -6 |
| 8 | 8 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | - |
| 3 | 4 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 1 |
| 4 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 6 | 3 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -3 |
| 7 | 6 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | - |
| 2 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 3 | 4 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| 4 | 2 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -2 |
| 5 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 7 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 |
| 7 | 6 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
American Waste Control USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 2 | 1 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 |
| 4 | 2 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
| 5 | 5 | 14 |
|
Brennon Lacy Bixby, OK | Bixby, OK | - |
| 6 | 7 | 2B |
|
Ted Bayouth Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 6 | 20RD |
|
Chris Bales Skiatook, OK | Skiatook, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 2 | 4 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
| 4 | 6 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 5 | 5 | 14 |
|
Brennon Lacy Bixby, OK | Bixby, OK | - |
| 6 | 2 | 20RD |
|
Chris Bales Skiatook, OK | Skiatook, OK | -4 |
| 7 | 7 | 2B |
|
Ted Bayouth Sapulpa, OK | Sapulpa, OK | - |
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brandon Jarvis Vinita, OK | Vinita, OK | 1 |
| 2 | 6 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 4 |
| 3 | 11 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | 8 |
| 4 | 4 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | - |
| 5 | 1 | 6 |
|
Scott Wilson Okemah, OK | Okemah, OK | -4 |
| 6 | 14 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 8 |
| 7 | 3 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -4 |
| 8 | 7 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -1 |
| 9 | 8 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | -1 |
| 10 | 5 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -5 |
| 11 | 10 | 57J |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -1 |
| 12 | 9 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | -3 |
| 13 | 12 | 22LT |
|
Kody Price Stockton, MO | Stockton, MO | -1 |
| 14 | 13 | 33 |
|
Jeff Gerritson | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brandon Jarvis Vinita, OK | Vinita, OK | 1 |
| 2 | 3 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 6 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 3 |
| 4 | 1 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -3 |
| 5 | 5 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | - |
| 6 | 7 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 1 |
| 7 | 4 | 22LT |
|
Kody Price Stockton, MO | Stockton, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 1 |
| 2 | 5 | 6 |
|
Scott Wilson Okemah, OK | Okemah, OK | 3 |
| 3 | 4 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 1 |
| 4 | 7 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 57J |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -2 |
| 6 | 6 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | - |
| DNS | 1 | 33 |
|
Jeff Gerritson | - | |





















































