


TOP FIVE STORYLINES: Lawton Return, Creek County D...
3/17/2026 -
(Image Credit: Tyler Carr)
SAPULPA, Okla. (March 17. 2026) The rich tradition of Sprint Car racing in Oklahoma will continue to grow this week.
The Wo
Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
$0.00Cart (0)

9/25/2021 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series - Last Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 2 |
| 3 | 6 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 3 |
| 4 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 8 | 10X |
|
Scott Roberts Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 2 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -4 |
| 7 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -6 |
| 8 | 7 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 9 | 9 | 10R |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 5 |
| 2 | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 3 | 8 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 7 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 3 |
| 5 | 3 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -5 |
| 7 DNF | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 |
| 8 DNF | 4 | 10X |
|
Scott Roberts Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 DNF | 9 | 10R |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - |
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | 2 |
| 2 | 10 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 8 |
| 3 | 4 | 33 |
|
Jeff Gerritson | 1 | |
| 4 | 15 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | 11 |
| 5 | 14 | 131 |
|
Robert Schuster Jr Lakewood, CA | Lakewood, CA | 9 |
| 6 | 9 | 111 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 8 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 8 | 13 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 5 |
| 9 | 2 | 8 |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | -7 |
| 10 | 17 | 36 |
|
James Esmond Tulsa, OK | Tulsa, OK | 7 |
| 11 | 1 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | -10 |
| 12 | 7 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -5 |
| 13 DNF | 12 | 6 |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 14 DNF | 6 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | -8 |
| 15 DNF | 5 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | -10 |
| 16 DNF | 19 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 17 DNF | 11 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -6 |
| 18 DNF | 16 | 33X |
|
Gregory Johns Sperry, OK | Sperry, OK | -2 |
| 19 DNF | 18 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -1 |
| 20 DNF | 20 | 74 |
|
Tommy Smith Bethany, OK | Bethany, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 131 |
|
Robert Schuster Jr Lakewood, CA | Lakewood, CA | - |
| 3 | 3 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | - |
| 4 | 4 | 33X |
|
Gregory Johns Sperry, OK | Sperry, OK | - |
| 5 | 6 | 36 |
|
James Esmond Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 1 |
| 7 | 9 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 10 | 74 |
|
Tommy Smith Bethany, OK | Bethany, OK | 2 |
| DNS | 5 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
| DNS | 8 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 2 | 2 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | - |
| 3 | 3 | 33 |
|
Jeff Gerritson | - | |
| 4 | 5 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | -1 |
| 6 | 8 | 33X |
|
Gregory Johns Sperry, OK | Sperry, OK | 2 |
| 7 | 1 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -6 |
| 8 | 7 | 74 |
|
Tommy Smith Bethany, OK | Bethany, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 5 |
| 2 | 5 | 111 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 4 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | 1 |
| 4 DNF | 2 | 8 |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | -2 |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 131 |
|
Robert Schuster Jr Lakewood, CA | Lakewood, CA | 2 |
| 6 DNF | 3 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -3 |
| 7 DNF | 1 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | 1 |
| 2 | 4 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 2 |
| 3 | 3 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| 4 | 6 | 6 |
|
Scott Wilson Okemah, OK | Okemah, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | - |
| 6 | 7 | 36 |
|
James Esmond Tulsa, OK | Tulsa, OK | 1 |
| 7 | 1 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -6 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lane Traster Prue, OK | Prue, OK | - |
| 2 | 10 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 8 |
| 3 | 6 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 3 |
| 4 | 8 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 4 |
| 5 | 7 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 2 |
| 6 | 4 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -2 |
| 7 | 2 | 14 |
|
Johnny Stowe Bixby, OK | Bixby, OK | -5 |
| 8 | 12 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 4 |
| 9 | 5 | 16 |
|
Lexie Stowe Bristow, OK | Bristow, OK | -4 |
| 10 | 14 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | 4 |
| 11 DNF | 15 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 4 |
| 12 DNF | 17 | 36 |
|
James Gragg Cleveland, OK | Cleveland, OK | 5 |
| 13 DNF | 9 | 88 |
|
Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | -4 |
| 14 DNF | 13 | 5 |
|
Brianna Dickson Osage, OK | Osage, OK | -1 |
| 15 DNF | 11 | 44 |
|
Ezra Hart Sand Springs, OK | Sand Springs, OK | -4 |
| DNS | 3 | 10 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | - |
| DNS | 16 | 1 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 1 |
| 2 | 7 | 88 |
|
Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 5 |
| 3 | 6 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 3 |
| 4 | 3 | 10 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 5 | 16 |
|
Lexie Stowe Bristow, OK | Bristow, OK | - |
| Top 5 transfer | ||||||
| 6 | 8 | 44 |
|
Ezra Hart Sand Springs, OK | Sand Springs, OK | 2 |
| 7 | 4 | 5 |
|
Brianna Dickson Osage, OK | Osage, OK | -3 |
| 8 DNF | 1 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | -7 |
| 9 DNF | 9 | 36 |
|
James Gragg Cleveland, OK | Cleveland, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Johnny Stowe Bixby, OK | Bixby, OK | 1 |
| 2 | 7 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 6 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 1 |
| 5 | 3 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -2 |
| 7 DNF | 1 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | -6 |
| DNS | 8 | 1 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | - |
USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 6 |
| 2 | 10 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 8 |
| 3 | 6 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 75 |
|
Joe Wright Beggs, OK | Beggs, OK | 4 |
| 5 | 11 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | 6 |
| 6 | 4 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
| 7 | 13 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 6 |
| 8 | 12 | 44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | 4 |
| 9 | 14 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 5 |
| 10 | 18 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 8 |
| 11 | 17 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 6 |
| 12 DNF | 5 | 67X |
|
Danny Padilla Owasso, OK | Owasso, OK | -7 |
| 13 DNF | 15 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | 2 |
| 14 DNF | 1 | 14 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -13 |
| 15 DNF | 9 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -6 |
| 16 DNF | 16 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | - |
| 17 DNF | 3 | 75X |
|
Charles Day Yukon City, OK | Yukon City, OK | -14 |
| 18 DNF | 2 | 26 |
|
Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67X |
|
Danny Padilla Owasso, OK | Owasso, OK | 5 |
| 2 | 3 | 75X |
|
Charles Day Yukon City, OK | Yukon City, OK | 1 |
| 3 | 7 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 8 | 75 |
|
Joe Wright Beggs, OK | Beggs, OK | 4 |
| 5 | 1 | 14 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | 3 |
| 7 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 8 | 4 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | -4 |
| 9 | 2 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20E |
|
James Esmond Tulsa, OK | Tulsa, OK | 5 |
| 2 | 8 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 6 |
| 3 | 5 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 2 |
| 4 | 9 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 5 |
| 5 | 1 | 26 |
|
Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | -2 |
| 7 | 7 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 8 DNF | 2 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -6 |
| 9 DNF | 3 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -6 |



























































