


Zach Daum Dominates POWRi National & West Midget L...
3/12/2026 -
Kellyville, OK (3/12/26) - Zach Daum scored a commanding victory in Night One of the 13th Annual POWRi Turnpike Challenge at Creek County Speedway. Da
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Opens at Creek County Speedway...
3/3/2026 -
Sapulpa, OK (3/3/26) – The Turnpike Challenge officially gets underway on Thursday, March 12, as Creek County Speedway hosts the opening night of the
$0.00Cart (0)

7/10/2021 - Creek County Speedway
Sapulpa, OK
Fast Five Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Champ Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 3 |
| 2 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -2 |
| 4 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 5 | 3 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 |
| 7 | 8 | 39 |
|
Justin Ford Agra, OK | Agra, OK | 1 |
| DNS | 7 | 22 |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 6 |
| 2 | 5 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 3 |
| 3 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 4 | 31K |
|
Ross Moore Owasso, OK | Owasso, OK | - |
| 5 | 1 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 2 |
| DNS | 3 | 4 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| DNS | 6 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | - |
McCause Construction Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 2 |
| 2 | 6 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 2 |
| 4 | 2 | 19G |
|
ROBERT GORDON Stroud, OK | Stroud, OK | -2 |
| 5 | 4 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -5 |
| 7 | 7 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 3 |
| 2 | 5 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 3 | 6 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 3 |
| 4 | 1 | 55JR |
|
Tracy Pierce Jr Mannford, OK | Mannford, OK | -3 |
| 5 | 2 | 8 |
|
Jake Brumley Sapulpa, OK | Sapulpa, OK | -3 |
| Top 5 transfer | ||||||
| DNS | 3 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 6 |
|
Scott Wilson Okemah, OK | Okemah, OK | 4 |
| 3 | 4 | 33 |
|
Jeff Gerritson | 1 | |
| 4 | 5 | 22C |
|
Clent Southerland Kellyville, OK | Kellyville, OK | 1 |
| 5 | 1 | 57J |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -4 |
| Top 5 transfer | ||||||
| DNS | 3 | 55P |
|
Tracy Pierce Mannford, OK | Mannford, OK | - |
Mini Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 2 |
| 2 | 2 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
| 3 | 5 | 4BJR |
|
Justin Melton Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 16 |
|
Lexie Stowe Bristow, OK | Bristow, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 4 |
| 2 | 3 | 14 |
|
Johnny Stowe Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 88 |
|
Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -3 |
| 5 | 2 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -3 |
| Top 5 transfer | ||||||















































