


Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
ASCS National And Sooner Ready For Their Final Sho...
11/4/2025 -
ASCS National And Sooner Ready For Their Final Showdown Of The 2025 Season
Don't miss the $10,000 to win, Fuzzy's Fall Fling on Friday, November 14, a
$0.00Cart (0)

9/25/2020 - Creek County Speedway
Sapulpa, OK
POWRi West Midgets
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 7 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 4 |
| 4 | 2 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | -2 |
| 5 | 9 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 4 |
| 6 | 4 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -2 |
| 7 | 5 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -2 |
| 8 | 13 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 5 |
| 9 | 14 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | 5 |
| 10 | 12 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 11 | 6 | 6N |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -5 |
| 12 | 17 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 5 |
| 13 | 8 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -5 |
| 14 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 |
| 15 | 15 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | - |
| 16 | 16 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
| 17 | 18 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 1 |
| 18 | 11 | 11M |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 6N |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
| 5 | 4 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -1 |
| 6 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| 2 | 3 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 6 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 1 |
| 6 | 2 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 11M |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 1 |
| 5 | 3 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | -2 |
| 6 | 6 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
Junior Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 2 | 6 | 01 |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 3 | 2 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -1 |
| 4 | 5 | 051 |
|
Natalie Colby Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 1 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | -4 |
| 6 | 4 | 9 |
|
Tyson Hopkins Depew, OK | Depew, OK | -2 |
| 7 | 7 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 5 |
| 2 | 1 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -1 |
| 3 | 5 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | 2 |
| 4 | 2 | 9 |
|
Tyson Hopkins Depew, OK | Depew, OK | -2 |
| 5 | 3 | 051 |
|
Natalie Colby Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 4 | 01 |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -2 |
| 7 | 7 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | - |
| 3 | 6 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 3 |
| 4 | 7 | 17 |
|
Rob McQuary Bristow, OK | Bristow, OK | 3 |
| 5 | 5 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | - |
| 6 | 3 | 76 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -3 |
| 7 | 4 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | -3 |
| 8 | 10 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | 2 |
| 9 | 8 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 10 | 9 | 26 |
|
Mike Howard | -1 | |
| 11 | 11 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | - |
| 2 | 4 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | -1 |
| 4 | 3 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 5 | 6 | 26 |
|
Mike Howard | 1 | |
| 6 | 5 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jason Miles Verdigris, OK | Verdigris, OK | - |
| 2 | 2 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | - |
| 3 | 3 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | - |
| 4 | 4 | 17 |
|
Rob McQuary Bristow, OK | Bristow, OK | - |
| 5 | 5 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | - |
Midgets
A Feature 1Lucas Oil Powri West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 2 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 3 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 4 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 5 | 6 | 21 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 1 |
| 6 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
| 7 | 11 | 14E |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 8 | 18 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10 |
| 9 | 16 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 7 |
| 10 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 11 | 9 | 84M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 12 | 20 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 8 |
| 13 | 12 | 44 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 14 | 10 | 26 |
|
Tristin Thomas Burlington, WA | Burlington, WA | -4 |
| 15 | 14 | 14F |
|
Eric Fenton Tulsa, OK | Tulsa, OK | -1 |
| 16 | 19 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 3 |
| 17 | 21 | 00 |
|
Brekk Harris Tulsa, OK | Tulsa, OK | 4 |
| 18 DNF | 13 | F5 |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -5 |
| 19 DNF | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -18 |
| 20 DNF | 17 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
| 21 DNF | 8 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -13 |
| DNS | 22 | 7X |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| DNS | 23 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | - |
| DNS | 24 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | - |
| DNS | 25 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
Heat 1Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 7 |
| 2 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 3 | 4 | 84M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 4 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 9 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -1 |
| 7 | 6 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
| 8 | 1 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | -7 |
| DNS | 3 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
Heat 2Keizer Aluminum Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 2 |
| 2 | 5 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 3 |
| 3 | 4 | 26 |
|
Tristin Thomas Burlington, WA | Burlington, WA | 1 |
| 4 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 5 | 7 | F5 |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 2 |
| 6 | 2 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 6 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -1 |
| 8 | 1 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | -7 |
Heat 3Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 14E |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 5 | 44 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 5 | 7 | 14F |
|
Eric Fenton Tulsa, OK | Tulsa, OK | 2 |
| 6 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 7 | 6 | 00 |
|
Brekk Harris Tulsa, OK | Tulsa, OK | -1 |
| 8 | 3 | 7X |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |



























































