


The Outlaws Are Coming To Creek County Speedway
12/4/2025 -
The first new track for the World of Outlaws in 2026 puts the tour on Tulsa time. A little southwest of the city that’s home to the Chili Bowl lies Cr
Daum Scores First National ASCS Win in Fall Fling...
11/16/2025 -
Fuzzy’s Fall Fling brings the nation’s best 360 Sprint Car drivers to the forefront for one final moment in the spotlight at Creek County Speedway, an
Hahn Bests Chappell in GWC Finish to Fall Fling Op...
11/14/2025 -
Under a bright spotlight at his home track with friends, family and sponsors watching, Blake Hahn pulled through when it mattered most.
Hahn, the two-
$0.00Cart (0)

8/14/2020 - Creek County Speedway
Sapulpa, OK
ASCS Sprint Week - Night 4
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 55K |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 4 | 10 | 54W |
|
Will Scribner Drumright, OK | Drumright, OK | 6 |
| 5 | 5 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | - |
| 6 | 4 | 777 |
|
Jaiden Hughes Tulsa, OK | Tulsa, OK | -2 |
| 7 | 7 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | - |
| 8 | 13 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 5 |
| 9 | 8 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| 10 | 19 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 9 |
| 11 | 12 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 12 | 14 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | 2 |
| 13 | 9 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | -4 |
| 14 | 18 | 24 |
|
Ben Frey Kellyville, OK | Kellyville, OK | 4 |
| 15 | 17 | 54 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | 2 |
| 16 DNF | 15 | 9B |
|
Casey Buechler Claremore, OK | Claremore, OK | -1 |
| 17 DNF | 16 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -1 |
| 18 DNF | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -12 |
| 19 DNF | 11 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | - |
| 3 | 3 | 54W |
|
Will Scribner Drumright, OK | Drumright, OK | - |
| 4 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -2 |
| 7 DNF | 5 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 32G |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | - |
| 4 | 6 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 2 |
| 5 | 5 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
| 6 DNF | 4 | 24 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 55K |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 3 | 6 | 777 |
|
Jaiden Hughes Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 5 | 3 | 9B |
|
Casey Buechler Claremore, OK | Claremore, OK | -2 |
| 6 | 1 | 54 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | -5 |
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 4 |
| 2 | 8 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 6 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 3 |
| 4 | 11 | 88 |
|
Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 7 |
| 5 | 4 | 45 |
|
Jimmy Masterson Tulsa, OK | Tulsa, OK | -1 |
| 6 | 3 | 36 |
|
Kenny Grumadas Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 1 | 10 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | -6 |
| 8 | 12 | 33 |
|
Nikki Wright Beggs, OK | Beggs, OK | 4 |
| 9 | 2 | 9 |
|
Caleb Hopkins Depew, OK | Depew, OK | -7 |
| 10 DNF | 10 | K13 |
|
Kelby Bowers | - | |
| 11 DNF | 7 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | -4 |
| 12 DNF | 13 | 16 |
|
Candice Jackson Kellyville, OK | Kellyville, OK | 1 |
| 13 DNF | 9 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
Michael Longacre Jenning, OK | Jenning, OK | 2 |
| 2 | 6 | 88 |
|
Kevin McSperitt Jr Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 2 |
| 4 | 4 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
| 5 | 2 | 36 |
|
Kenny Grumadas Sapulpa, OK | Sapulpa, OK | -3 |
| 6 | 1 | 10 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | -5 |
| 7 | 7 | 16 |
|
Candice Jackson Kellyville, OK | Kellyville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 3 | 2 | 45 |
|
Jimmy Masterson Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 33 |
|
Nikki Wright Beggs, OK | Beggs, OK | 2 |
| 5 | 1 | 9 |
|
Caleb Hopkins Depew, OK | Depew, OK | -4 |
| 6 DNF | 5 | K13 |
|
Kelby Bowers | -1 | |
360 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 4 | 10 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 6 |
| 5 | 13 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 8 |
| 6 | 8 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 7 | 9 | 5H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 8 | 17 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 9 |
| 9 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -3 |
| 10 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
| 11 | 16 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 12 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 13 | 18 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 5 |
| 14 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -9 |
| 15 | 11 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -4 |
| 16 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 17 | 15 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 18 | 4 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -14 |
| 19 | 12 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -7 |
| 20 | 19 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | -1 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 |
| 4 | 8 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 5 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 |
| 6 | 4 | 63D |
|
Trey Burke Alvin, TX | Alvin, TX | -2 |
| 7 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 | 11 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 9 | 2 | 2B |
|
Brad Bowden Hernando, MS | Hernando, MS | -7 |
| 10 | 9 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | -1 |
| 11 | 12 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 12 | 10 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 13 | 17 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 4 |
| 14 | 18 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 15 | 16 | 47 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 16 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 17 | 5 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -12 |
| 18 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 |
C-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 5 |
| 3 | 3 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 9 |
| 5 | 2 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -3 |
| 6 | 11 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | 5 |
| 7 | 9 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 2 |
| 8 | 5 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -3 |
| 9 | 14 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 5 |
| 10 | 12 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 2 |
| 11 | 8 | 35 |
|
Rick Wright Jr Ponca City, OK | Ponca City, OK | -3 |
| 12 | 10 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 13 | 6 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -7 |
| 14 | 4 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -10 |
D-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
| 2 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 3 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 4 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 5 | 4 | 6 |
|
Jett Carney El Paso, TX | El Paso, TX | -1 |
| 6 | 12 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 6 |
| 7 | 9 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 2 |
| 8 | 3 | 09 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -5 |
| 9 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| 10 | 7 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | -3 |
| 11 | 10 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 12 | 11 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
Schure Built Suspension Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 2 | 2 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 3 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 4 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 6 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 7 | 8 | 47 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 9 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 9 | 6 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | -3 |
| 10 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 11 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -8 |
Griffith Truck & Equip. Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 3 | 5H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 4 | 1 | 2B |
|
Brad Bowden Hernando, MS | Hernando, MS | -3 |
| 5 | 8 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 6 | 6 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 7 | 10 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 3 |
| 8 | 7 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
| 9 | 11 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 2 |
| 10 | 9 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | -1 |
| 11 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -7 |
Brewer Trucking Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 6 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 6 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 |
| 7 | 8 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 10 | 35 |
|
Rick Wright Jr Ponca City, OK | Ponca City, OK | 2 |
| 9 | 9 | 09 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | - |
| 10 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
Old School Racin Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 1 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 4 | 7 | 63D |
|
Trey Burke Alvin, TX | Alvin, TX | 3 |
| 5 | 8 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 2 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -5 |
| 8 | 9 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 9 | 6 | 6 |
|
Jett Carney El Paso, TX | El Paso, TX | -3 |
| 10 | 10 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | - |
Griffith Truck & Equip. Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 4 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 5 | 8 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 3 |
| 6 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 7 | 10 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 3 |
| 8 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 9 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -7 |
| 10 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -5 |
QualifyingBush's Chicken
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 12.531 |
| 2 | 39 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.705 |
| 3 | 22 | 5H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.707 |
| 4 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.710 |
| 5 | 7 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.765 |
| 6 | 26 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.772 |
| 7 | 1 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 12.802 |
| 8 | 6 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.858 |
| 9 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.858 |
| 10 | 23 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.865 |
| 11 | 29 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.880 |
| 12 | 24 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.885 |
| 13 | 48 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 12.896 |
| 14 | 32 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | 12.900 |
| 15 | 25 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.943 |
| 16 | 2 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | 12.964 |
| 17 | 46 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.985 |
| 18 | 20 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 12.989 |
| 19 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.990 |
| 20 | 11 | 47 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 12.997 |
| 21 | 19 | 2B |
|
Brad Bowden Hernando, MS | Hernando, MS | 13.016 |
| 22 | 12 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.081 |
| 23 | 43 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.084 |
| 24 | 40 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.104 |
| 25 | 36 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 13.120 |
| 26 | 33 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 13.150 |
| 27 | 49 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.155 |
| 28 | 37 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.201 |
| 29 | 51 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.234 |
| 30 | 9 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 13.242 |
| 31 | 21 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 13.264 |
| 32 | 27 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.268 |
| 33 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.277 |
| 34 | 35 | 6 |
|
Jett Carney El Paso, TX | El Paso, TX | 13.288 |
| 35 | 13 | 1P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 13.308 |
| 36 | 14 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.317 |
| 37 | 34 | 63D |
|
Trey Burke Alvin, TX | Alvin, TX | 13.375 |
| 38 | 38 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 13.381 |
| 39 | 15 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | 13.386 |
| 40 | 31 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.420 |
| 41 | 18 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 13.445 |
| 42 | 44 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 13.497 |
| 43 | 50 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 13.535 |
| 44 | 47 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 13.536 |
| 45 | 52 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.554 |
| 46 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.610 |
| 47 | 17 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 13.612 |
| 48 | 42 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 13.638 |
| 49 | 41 | 777 |
|
Bailey Hughes Tulsa, OK | Tulsa, OK | 13.653 |
| 50 | 30 | 09 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 14.064 |
| 51 | 45 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 14.159 |
| 52 | 28 | 35 |
|
Rick Wright Jr Ponca City, OK | Ponca City, OK | 14.698 |
Dash 1Mid-Mo Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 4 | 4 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 5 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Dash 2Mid-Mo Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -2 |
| 4 | 5 | 5H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 5 | 4 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | -1 |









































































